Wisconsin vs Ohio State
10/10/2009
Ohio Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 3 | 31 | |
| 0 | 10 | 3 | 0 | 13 |
OSU: PASS - Pryor, Terrelle (87); RUSH - Saine, Brandon (55); REC - Posey, DeVier (54)
WIS: PASS - (250); RUSH - (59); REC - (53)
Scoring Summary
- | - | - | - | - | OSU | WIS |
|---|---|---|---|---|---|---|
| 1st | OSU | 03:48 | OSU - Coleman, Kurt 89 yd interception (Pettrey, Aaron kick) | 7 | 0 | |
| 2nd | WIS | 10:20 | WIS - Maragos, Chris 9 yd run (Welch, Philip kick), 4 plays, 12 yards, TOP 2:01 | 7 | 7 | |
| 2nd | WIS | 01:53 | WIS - Welch, Philip 50 yd field goal 14 plays, 45 yards, TOP 6:53 | 7 | 10 | |
| 2nd | OSU | 00:40 | OSU - Posey, DeVier 32 yd pass from Pryor, Terrelle (Pettrey, Aaron kick) 7 plays, 88 yards, TOP 1:12 | 14 | 10 | |
| 3rd | OSU | 12:08 | OSU - Hines, Jermale 32 yd interception (Pettrey, Aaron kick) | 21 | 10 | |
| 3rd | WIS | 10:06 | WIS - Welch, Philip 46 yd field goal 5 plays, 40 yards, TOP 1:56 | 21 | 13 | |
| 3rd | OSU | 10:06 | OSU - Small, Ray 96 yd kickoff return (Pettrey, Aaron kick) | 28 | 13 | |
| 4th | OSU | 12:32 | OSU - Pettrey, Aaron 37 yd field goal 9 plays, 60 yards, TOP 4:08 | 31 | 13 | |
| 31 | 13 | |||||
Referee: Dennis Lipski
Line Judge: Tom Krispinsky
Side Judge: Terry Anderson
Umpire: Jim Shaw
Back Judge: Mike Brown
Center Judge: Paul Hummel
Linesman: Bob Bassett
Field Judge: Henry Zaborniak





