ASU vs Wisconsin
9/18/2010
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 6 | 19 | |
| 3 | 10 | 7 | 0 | 20 |
ASU: PASS - Threet, Steven (211); RUSH - Lewis, Deantre (122); REC - Taylor, Kerry (71)
WIS: PASS - tolzien, scott (246); RUSH - clay, john (123); REC - (131)
Scoring Summary
- | - | - | - | - | ASU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 00:40 | WIS - Welch, Philip 49 yd field goal 6 plays, 48 yards, TOP 3:09 | 0 | 3 | |
| 1st | ASU | 00:28 | ASU - Bolden, Omar 97 yd kickoff return (Weber, Thomas kick) | 7 | 3 | |
| 2nd | ASU | 09:21 | ASU - Weber, Thomas 25 yd field goal 12 plays, 82 yards, TOP 5:08 | 10 | 3 | |
| 2nd | WIS | 06:01 | WIS - Welch, Philip 44 yd field goal 7 plays, 49 yards, TOP 3:14 | 10 | 6 | |
| 2nd | WIS | 00:10 | WIS - Kendricks, Lanc 14 yd pass from Tolzien, Scott (Welch, Philip kick) 11 plays, 71 yards, TOP 3:29 | 10 | 13 | |
| 3rd | ASU | 11:11 | ASU - Weber, Thomas 36 yd field goal 10 plays, 58 yards, TOP 3:42 | 13 | 13 | |
| 3rd | WIS | 02:48 | WIS - Clay, John 19 yd run (Welch, Philip kick), 8 plays, 88 yards, TOP 3:32 | 13 | 20 | |
| 4th | ASU | 04:09 | ASU - Marshall, C. 2 yd run (Weber, Thomas kickblocked), 9 plays, 77 yards, TOP 3:34 | 19 | 20 | |
| 19 | 20 | |||||
Referee: Bill LeMonnier
Line Judge: Julius Livas
Side Judge: Don Swanson
Umpire: Jim Shaw
Back Judge: Scott Bochanan
Center Judge: Joe Dempich
Linesman: Michael Dolce
Field Judge: Henry Zaborniak





