San Jose State vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 7 | 10 | 3 | 7 | 27 |
SJSU: PASS - La Secla, Jorda (228); RUSH - Rutley, Brandon (31); REC - Jones, Chandler (113)
WIS: PASS - tolzien, scott (191); RUSH - clay, john (137); REC - (60)
Scoring Summary
- | - | - | - | - | SJSU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 10:03 | WIS - Clay, John 1 yd run (Welch, Philip kick), 10 plays, 77 yards, TOP 4:57 | 0 | 7 |
![]() | 2nd | WIS | 14:16 | WIS - Kendricks, Lanc 14 yd pass from Tolzien, Scott (Welch, Philip kick) 4 plays, 38 yards, TOP 1:13 | 0 | 14 |
![]() | 2nd | WIS | 00:01 | WIS - Welch, Philip 45 yd field goal 8 plays, 46 yards, TOP 1:28 | 0 | 17 |
![]() | 3rd | WIS | 08:11 | WIS - Welch, Philip 37 yd field goal 7 plays, 55 yards, TOP 3:25 | 0 | 20 |
![]() | 3rd | SJSU | 00:47 | SJSU - Jones, Chandler 37 yd pass from La Secla, Jorda (Waid, Harrison kick) 2 plays, 52 yards, TOP 0:40 | 7 | 20 |
![]() | 4th | WIS | 11:16 | WIS - Clay, John 1 yd run (Welch, Philip kick), 10 plays, 77 yards, TOP 4:27 | 7 | 27 |
![]() | 4th | SJSU | 05:45 | SJSU - Grigsby, Noel 12 yd pass from La Secla, Jorda (Waid, Harrison kick) 10 plays, 67 yards, TOP 5:26 | 14 | 27 |
| 14 | 27 | |||||
San Jose State


Wisconsin
Start of 1st Half
Coin Toss won by Wisconsin will recieve and will defend the south goal
SJSU ball on SJSU30.
Waid, Harrison kickoff 66 yards to the WIS4, Gilreath, David return 19 yards to the WIS23 (Hill, Chris;Waid, Harrison).
15:00
WIS
WIS - TD


0
7

0
0
1st7

09:58
SJSU
SJSU - PUNT


0
7
08:30
WIS
WIS - FUMB


0
7
05:17
SJSU
SJSU - PUNT


0
7
04:07
WIS
WIS - PUNT


0
7
03:12
SJSU
SJSU - INT


0
7
00:29
WIS
WIS - TD


0
7
San Jose State


Wisconsin
00:29
1st Qt
WIS
WIS - TD


0
14

0
0
1st14

14:11
SJSU
SJSU - PUNT


0
14
10:12
WIS
WIS - PUNT


0
14
08:07
SJSU
SJSU - PUNT


0
14
06:09
WIS
WIS - DOWNS


0
14
04:24
SJSU
SJSU - FGA


0
14
01:28
2nd Qt
WIS
WIS - FG


0
17

0
0
1st17

San Jose State


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS30.
Welch, Philip kickoff 70 yards to the SJSU0, touchback.
15:00
SJSU
SJSU - PUNT


0
17
11:36
WIS
WIS - FG


0
20

0
0
1st20

08:06
SJSU
SJSU - PUNT


0
20
04:39
WIS
WIS - PUNT


0
20
03:12
SJSU
SJSU - INT


0
20
02:37
WIS
WIS - INT


0
20
01:27
SJSU
SJSU - TD


7
20

7
0
1st20

00:43
WIS
WIS - TD


7
20
San Jose State


Wisconsin
00:43
3rd Qt
WIS
WIS - TD


7
27

7
0
1st27

11:11
SJSU
SJSU - TD


14
27

14
0
1st27

05:42
WIS
WIS - HALF


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS23 | 15:00 | KO | SJSU00 | 10:03 | TD | 10-77 | 4:57 |
![]() | 1 | SJSU18 | 09:58 | KO | SJSU24 | 08:30 | PUNT | 3-6 | 1:28 |
![]() | 1 | WIS50 | 08:30 | PUNT | SJSU00 | 05:17 | FUMB | 6-50 | 3:13 |
![]() | 1 | SJSU20 | 05:17 | FUMB | SJSU25 | 04:07 | PUNT | 3-5 | 1:10 |
![]() | 1 | WIS43 | 04:07 | PUNT | WIS49 | 03:12 | PUNT | 3-6 | 0:55 |
![]() | 1 | SJSU13 | 03:12 | PUNT | SJSU32 | 00:29 | INT | 5-19 | 2:43 |
![]() | 1 | SJSU38 | 00:29 | INT | SJSU00 | 14:16 | TD | 4-38 | 1:13 |
![]() | 2 | SJSU22 | 14:11 | KO | SJSU38 | 10:12 | PUNT | 6-16 | 3:59 |
![]() | 2 | WIS26 | 10:12 | PUNT | WIS18 | 08:07 | PUNT | 3--8 | 2:05 |
![]() | 2 | SJSU29 | 08:07 | PUNT | SJSU37 | 06:09 | PUNT | 3-8 | 1:58 |
![]() | 2 | SJSU13 | 06:09 | PUNT | SJSU04 | 04:24 | DOWNS | 4-9 | 1:45 |
![]() | 2 | SJSU04 | 04:24 | DOWNS | WIS26 | 01:28 | FGA | 7-70 | 2:56 |
![]() | 2 | WIS26 | 01:28 | FGA | SJSU28 | 15:00 | FG | 8-46 | 1:28 |
![]() | 3 | SJSU20 | 15:00 | KO | SJSU39 | 11:36 | PUNT | 5-19 | 3:24 |
![]() | 3 | WIS25 | 11:36 | PUNT | SJSU20 | 08:11 | FG | 7-55 | 3:25 |
![]() | 3 | SJSU21 | 08:06 | KO | SJSU40 | 04:39 | PUNT | 5-19 | 3:27 |
![]() | 3 | WIS31 | 04:39 | PUNT | WIS34 | 03:12 | PUNT | 3-3 | 1:27 |
![]() | 3 | SJSU23 | 03:12 | PUNT | SJSU34 | 02:37 | INT | 2-11 | 0:35 |
![]() | 3 | WIS42 | 02:37 | INT | WIS46 | 01:27 | INT | 2-4 | 1:10 |
![]() | 3 | SJSU48 | 01:27 | INT | WIS00 | 00:47 | TD | 2-52 | 0:40 |
![]() | 3 | WIS23 | 00:43 | KO | SJSU00 | 11:16 | TD | 10-77 | 4:27 |
![]() | 4 | SJSU33 | 11:11 | KO | WIS00 | 05:45 | TD | 10-67 | 5:26 |
![]() | 4 | WIS27 | 05:42 | KO | SJSU22 | 00:00 | HALF | 10-51 | 5:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU18 | 09:58 | KO | SJSU24 | 08:30 | PUNT | 3-6 | 1:28 |
![]() | 1 | SJSU20 | 05:17 | FUMB | SJSU25 | 04:07 | PUNT | 3-5 | 1:10 |
![]() | 1 | SJSU13 | 03:12 | PUNT | SJSU32 | 00:29 | INT | 5-19 | 2:43 |
![]() | 2 | SJSU22 | 14:11 | KO | SJSU38 | 10:12 | PUNT | 6-16 | 3:59 |
![]() | 2 | SJSU29 | 08:07 | PUNT | SJSU37 | 06:09 | PUNT | 3-8 | 1:58 |
![]() | 2 | SJSU04 | 04:24 | DOWNS | WIS26 | 01:28 | FGA | 7-70 | 2:56 |
![]() | 3 | SJSU20 | 15:00 | KO | SJSU39 | 11:36 | PUNT | 5-19 | 3:24 |
![]() | 3 | SJSU21 | 08:06 | KO | SJSU40 | 04:39 | PUNT | 5-19 | 3:27 |
![]() | 3 | SJSU23 | 03:12 | PUNT | SJSU34 | 02:37 | INT | 2-11 | 0:35 |
![]() | 3 | SJSU48 | 01:27 | INT | WIS00 | 00:47 | TD | 2-52 | 0:40 |
![]() | 4 | SJSU33 | 11:11 | KO | WIS00 | 05:45 | TD | 10-67 | 5:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS23 | 15:00 | KO | SJSU00 | 10:03 | TD | 10-77 | 4:57 |
![]() | 1 | WIS50 | 08:30 | PUNT | SJSU00 | 05:17 | FUMB | 6-50 | 3:13 |
![]() | 1 | WIS43 | 04:07 | PUNT | WIS49 | 03:12 | PUNT | 3-6 | 0:55 |
![]() | 1 | SJSU38 | 00:29 | INT | SJSU00 | 14:16 | TD | 4-38 | 1:13 |
![]() | 2 | WIS26 | 10:12 | PUNT | WIS18 | 08:07 | PUNT | 3--8 | 2:05 |
![]() | 2 | SJSU13 | 06:09 | PUNT | SJSU04 | 04:24 | DOWNS | 4-9 | 1:45 |
![]() | 2 | WIS26 | 01:28 | FGA | SJSU28 | 15:00 | FG | 8-46 | 1:28 |
![]() | 3 | WIS25 | 11:36 | PUNT | SJSU20 | 08:11 | FG | 7-55 | 3:25 |
![]() | 3 | WIS31 | 04:39 | PUNT | WIS34 | 03:12 | PUNT | 3-3 | 1:27 |
![]() | 3 | WIS42 | 02:37 | INT | WIS46 | 01:27 | INT | 2-4 | 1:10 |
![]() | 3 | WIS23 | 00:43 | KO | SJSU00 | 11:16 | TD | 10-77 | 4:27 |
![]() | 4 | WIS27 | 05:42 | KO | SJSU22 | 00:00 | HALF | 10-51 | 5:42 |
Team Statistics
- | SJSU | WIS |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 1 | 11 |
| Passing | 11 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 55 | 212 |
| Attempts | 20 | 46 |
| Avg. Per Rush | 2.8 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 58 | 227 |
| Yds. Lost | 3 | 15 |
Passing | ||
| Total (Net) | 252 | 191 |
| Comp.-Att.-Int. | 22 - 30 - 2 | 15 - 22 - 1 |
| Avg / Att | 8.4 | 8.7 |
| Avg / Comp. | 11.5 | 12.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 307 | 403 |
| Plays | 50 | 68 |
| Avg. / Play | 6.1 | 5.9 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 7-52 | 2-25 |
Punting | ||
| Punts - Yds. | 6-140 | 3-134 |
| Avg. / Punt | 23.3 | 44.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 3-177 | 5-344 |
| Avg. Yds. / Kickoff | 59.0 | 68.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-5-0 |
| Punt: Avg. / Return | NaN | 2.5 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 3-35-0 |
| Kickoff: Avg. / Return | 22.0 | 11.7 |
| INT: Total - Yds. - TDs | 1-33-0 | 2-16-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 3 of 12 | 8 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-7 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
La Secla, Jorda | 20 | 26 | 228 | 2 | 1 | 46 | 0 |
Faulkner, Matt | 2 | 3 | 24 | 0 | 1 | 17 | 0 |
Rutley, Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 30 | 252 | 2 | 2 | 46 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 191 | 1 | 1 | 25 | 2 |
| Totals | 15 | 22 | 191 | 1 | 1 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rutley, Brandon | 12 | 34 | 3 | 31 | 0 | 7 | 2.6 |
La Secla, Jorda | 4 | 14 | 0 | 14 | 0 | 11 | 3.5 |
Freeman, David | 3 | 7 | 0 | 7 | 0 | 6 | 2.3 |
Muldrow, Lamon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 20 | 58 | 3 | 55 | 0 | 11 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Clay, John | 23 | 137 | 0 | 137 | 2 | 40 | 6 |
| Ball, Montee | 9 | 33 | 2 | 31 | 0 | 8 | 3.4 |
![]() | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
![]() | 5 | 16 | 11 | 5 | 0 | 9 | 1 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
| Anderson, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 227 | 15 | 212 | 2 | 40 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Chandler | 8 | 113 | 1 | 46 |
Grigsby, Noel | 7 | 79 | 1 | 19 |
Beauchman, Jala | 4 | 44 | 0 | 17 |
Nunn, Kyle | 1 | 10 | 0 | 10 |
Orth, James | 1 | 7 | 0 | 7 |
Rutley, Brandon | 1 | -1 | 0 | 0 |
| Totals | 22 | 252 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kendricks, Lanc | 3 | 60 | 1 | 25 |
Abbrederis, Jar | 5 | 58 | 0 | 15 |
| Anderson, Isaac | 3 | 36 | 0 | 16 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
| Ball, Montee | 1 | -3 | 0 | 0 |
| Totals | 15 | 191 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Germany, Alex | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Buhagiar, Vince | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Benwikere, Bene | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Driver, Brandon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tuipulotu, Tiuk | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Thompson, Peyto | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Yell, Ronnie | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Keith | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Travis | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Muuava, Derek | 3 | - | 3 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Vae, Foloi | 1 | 2 | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Larceval, Antho | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marah, Mohamed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunsucker, Domi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Pablo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Waid, Harrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lousi, Cedric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beauchman, Jala | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ja'rodd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Fenelus, Antoni | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2.5 / 3 | - / - | - | - / - | - | - | 1 | 1 |
Jean, Culme St. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Claxton, Kevin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
| Dippel, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Fenton, A.J. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ball, Montee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Butrym, Patrick | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Allen, Beau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Waid, Harrison | 3 | 99 | 33.0 | 37 | 0 | 0 | 0 |
Alvernik, Jens | 2 | 65 | 32.5 | 36 | 0 | 0 | 0 |
Team | 1 | -24 | -24.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Waid, Harrison | 2 | 01:28 | 43 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Welch, Philip | 2 | 00:01 | 45 | good |
Welch, Philip | 3 | 08:11 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Waid, Harrison | 3 | 177 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 344 | 1 | 0 | 68.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Driver, Brandon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Yell, Ronnie | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |
Hunsucker, Domi | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Thompson, Peyto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 5 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 16 | 16 | 0 | 0 | 0 |
![]() | 2 | 5 | 5 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
Fenelus, Antoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Waid, Harrison | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Reed, Robbie | C |
| 72 | Leatiota, Issac | LG |
| 76 | Quessenberry, D | LT |
| 12 | La Secla, Jorda | QB |
| 9 | Rutley, Brandon | RB |
| 75 | Kaspar,Nicholas | RG |
| 78 | Vargas, Andres | RT |
| 90 | Konye, Jon | TE |
| 23 | Grigsby, Noel | WR |
| 88 | Beauchman, Jala | WR |
| 89 | Jones, Chandler | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 68 | Carimi, Gabe | LT |
| 16 | ![]() | QB |
| 32 | Clay, John | RB |
| 74 | ![]() | RG |
| 76 | ![]() | RG |
| 67 | ![]() | RT |
| 82 | Byrne, Jake | TE |
| 84 | Kendricks, Lanc | TE |
| 6 | Anderson, Isaac | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 19 | Thompson, Peyto | CB |
| 25 | Yell, Ronnie | CB |
| 26 | Marah, Mohamed | DE |
| 43 | Johnson, Travis | DE |
| 92 | Garcia, Pablo | DT |
| 97 | Larceval, Antho | DT |
| 13 | O'Neal, Kyler | LB |
| 36 | Buhagiar, Vince | LB |
| 40 | Tuipulotu, Tiuk | LB |
| 5 | Germany, Alex | S |
| 21 | Benwikere, Bene | S |

# | Player | Pos. |
|---|---|---|
| 26 | Fenelus, Antoni | CB |
| 29 | ![]() | CB |
| 93 | ![]() | DE |
| 99 | ![]() | DE |
| 91 | ![]() | DT |
| 95 | Butrym, Patrick | DT |
| 7 | ![]() | FS |
| 15 | Jean, Culme St. | MLB |
| 9 | ![]() | OLB |
| 53 | ![]() | OLB |
| 2 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 6 | Ogburn, Jr., Da |
| 7 | Faulkner, Matt |
| 8 | Driver, Brandon |
| 10 | Waid, Harrison |
| 11 | Gayden, Rashad |
| 17 | Nunn, Kyle |
| 20 | Freeman, David |
| 22 | Muldrow, Lamon |
| 28 | Shittu, Elijah |
| 29 | Hill, Chris |
| 30 | Johnson, Ralph |
| 31 | Smith, Keith |
| 32 | Simpson, Jason |
| 33 | Hunsucker, Domi |
| 34 | Muuava, Derek |
| 44 | O'Neill, Wade |
| 46 | Rodriguez, Ray |
| 53 | Abbott, Vincent |
| 54 | Hasani, Reuben |
| 56 | Storaasli, Brad |
| 57 | Scicli, Charles |
| 60 | Zorn, Ben |
| 69 | Orth, Jacob |
| 80 | Valencia, Aveli |
| 81 | Orth, James |
| 82 | Otten, Ryan |
| 83 | Lousi, Cedric |
| 93 | Vae, Foloi |
| 94 | Watson, Ja'Rodd |
| 98 | Alvernik, Jens |
| 99 | Moeaki, Andrew |

# | Player |
|---|---|
| 1E | Duckworth, Jeff |
| 3 | ![]() |
| 4 | Abbrederis, Jar |
| 9Z | Wickesberg, Rya |
| 10 | ![]() |
| 11 | ![]() |
| 12 | Southward, Dezm |
| 13 | ![]() |
| 17 | Fenton, A.J. |
| 18 | ![]() |
| 20 | ![]() |
| 24 | Johnson, Shelto |
| 25 | Hampton, Adam |
| 27 | ![]() |
| 28 | Ball, Montee |
| 34 | ![]() |
| 36 | Armstrong, Etha |
| 37 | Claxton, Kevin |
| 41 | ![]() |
| 47 | Groy, Ryan |
| 48 | ![]() |
| 51 | Dippel, Tyler |
| 55 | Briedis, Eriks |
| 58 | ![]() |
| 60 | Current, Jake |
| 62 | ![]() |
| 63 | ![]() |
| 64 | Burge, Robert |
| 70 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 92 | ![]() |
| 96 | Allen, Beau |
| 98 | ![]() |


























































