Maryland vs Wisconsin
10/21/2017
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 10 | 0 | 13 | |
| 7 | 14 | 7 | 10 | 38 |
UMD: PASS - Bortenschlager (125); RUSH - Johnson, T. (83); REC - Jacobs, T. (45)
WIS: PASS - hornibrook, alex (225); RUSH - stokke, mason (126); REC - fumagalli, troy (83)
Scoring Summary
- | - | - | - | - | UMD | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 12:18 | WIS - Edwards, T.J. 54 yd interception (Gaglianone, R. kick) | 0 | 7 | |
| 2nd | UMD | 14:52 | UMD - Darmstadter, H. 23 yd field goal 4 plays, 0 yards, TOP 0:27 | 3 | 7 | |
| 2nd | WIS | 10:02 | WIS - Taylor, J. 3 yd run (Gaglianone, R. kick), 10 plays, 70 yards, TOP 4:45 | 3 | 14 | |
| 2nd | WIS | 00:32 | WIS - Neuville, Z. 8 yd pass from Hornibrook, A. (Gaglianone, R. kick) 12 plays, 85 yards, TOP 5:32 | 3 | 21 | |
| 3rd | WIS | 11:15 | WIS - Taylor, A.J. 18 yd pass from Hornibrook, A. (Gaglianone, R. kick) 8 plays, 71 yards, TOP 3:36 | 3 | 28 | |
| 3rd | UMD | 06:50 | UMD - Jacobs, T. 10 yd pass from Bortenschlager (Darmstadter, H. kick) 11 plays, 73 yards, TOP 4:19 | 10 | 28 | |
| 3rd | UMD | 00:29 | UMD - Darmstadter, H. 45 yd field goal 13 plays, 57 yards, TOP 3:46 | 13 | 28 | |
| 4th | WIS | 09:10 | WIS - Ramesh, Austin 1 yd run (Gaglianone, R. kick), 11 plays, 76 yards, TOP 6:13 | 13 | 35 | |
| 4th | WIS | 00:36 | WIS - Gaglianone, R. 33 yd field goal 9 plays, 57 yards, TOP 5:28 | 13 | 38 | |
| 13 | 38 | |||||
Referee: M. Cannon
Line Judge: J. Quinn
Side Judge: J. Clay
Umpire: K. Zelmanski
Back Judge: R. Smith
Center Judge: B. Banks
Linesman: K. Knueppel
Field Judge: G. Smith





