Western Kentucky vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 7 | 17 | 3 | 7 | 34 |
WKU: PASS - ECKELS, Drew (167); RUSH - ECKELS, Drew (38); REC - SLOAN, Jacquez (48)
WIS: PASS - hornibrook, alex (257); RUSH - taylor, jonathan (145); REC - taylor, a.j. (85)
Scoring Summary
- | - | - | - | - | WKU | WIS |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 07:38 | WIS - Taylor, J. 47 yd run (Gaglianone, R. kick), 1 plays, 47 yards, TOP 0:09 | 0 | 7 |
![]() | 2nd | WIS | 08:44 | WIS - Gaglianone, R. 39 yd field goal 5 plays, 14 yards, TOP 2:18 | 0 | 10 |
![]() | 2nd | WIS | 03:48 | WIS - Taylor, J. 30 yd run (Gaglianone, R. kick), 7 plays, 65 yards, TOP 3:33 | 0 | 17 |
![]() | 2nd | WIS | 00:08 | WIS - Pryor, Kendric 2 yd pass from Hornibrook, A. (Gaglianone, R. kick) 11 plays, 75 yards, TOP 1:48 | 0 | 24 |
![]() | 3rd | WKU | 13:15 | WKU - NUSS, Ryan 25 yd field goal 6 plays, 67 yards, TOP 1:45 | 3 | 24 |
![]() | 3rd | WIS | 10:10 | WIS - Gaglianone, R. 42 yd field goal 7 plays, 42 yards, TOP 2:59 | 3 | 27 |
![]() | 4th | WIS | 13:21 | WIS - Groshek, G. 43 yd pass from Hornibrook, A. (Gaglianone, R. kick) 7 plays, 86 yards, TOP 4:19 | 3 | 34 |
| 3 | 34 | |||||
Western Kentucky


Wisconsin
Start of 1st Half
Coin Toss won by Western Kentucky and defer. Wisconsin to defend North
goal.
WKU ball on WKU35.
RINELLA, Alex kickoff 64 yards to the WIS1, Pryor, Kendric return 15 yards to the WIS16 (KINCADE, Antwon).
15:00
WIS
WIS - PUNT


0
0
09:37
WKU
WKU - PUNT


0
0
07:47
WIS
WIS - TD


0
7

0
0
1st7

07:38
WKU
WKU - PUNT


0
7
03:20
WIS
WIS - PUNT


0
7
Western Kentucky


Wisconsin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lotti, Anthony punt 49 yards to the WKU35, CRAY, Roger return -2 yards to the WKU33 (Hicks, Faion).
14:53
WKU
WKU - PUNT


0
7
14:07
WIS
WIS - PUNT


0
7
12:25
WKU
WKU - PUNT


0
7
11:02
WIS
WIS - FG


0
10

0
0
1st10

08:44
WKU
WKU - PUNT


0
10
07:21
WIS
WIS - TD


0
17

0
0
1st17

03:48
WKU
WKU - PUNT


0
17
01:56
WIS
WIS - TD


0
24

0
0
1st24

00:08
WKU
WKU - HALF


0
24
Western Kentucky


Wisconsin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Hintze, Zach kickoff 65 yards to the WKU0, touchback.
15:00
WKU
WKU - FG


3
24

3
0
1st24

13:09
WIS
WIS - FG


3
27

3
0
1st27

10:10
WKU
WKU - INT


3
27
05:56
WIS
WIS - FUMB


3
27
03:14
WKU
WKU - DOWNS


3
27
02:40
WIS
WIS - TD


3
27
Western Kentucky


Wisconsin
02:40
3rd Qt
WIS
WIS - TD


3
34

3
0
1st34

13:21
WKU
WKU - FUMB


3
34
06:41
WIS
WIS - PUNT


3
34
01:04
WKU
WKU - HALF


3
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS16 | 15:00 | KO | WKU41 | 09:37 | PUNT | 11-43 | 5:23 |
![]() | 1 | WKU08 | 09:37 | PUNT | WKU11 | 07:47 | PUNT | 3-3 | 1:50 |
![]() | 1 | WKU47 | 07:47 | PUNT | WKU00 | 07:38 | TD | 1-47 | 0:09 |
![]() | 1 | WKU30 | 07:38 | KO | WIS43 | 03:20 | PUNT | 8-27 | 4:18 |
![]() | 1 | WIS09 | 03:20 | PUNT | WIS16 | 14:53 | PUNT | 5-7 | 3:27 |
![]() | 2 | WKU33 | 14:53 | PUNT | WKU34 | 14:07 | PUNT | 3-1 | 0:46 |
![]() | 2 | WIS31 | 14:07 | PUNT | WKU44 | 12:25 | PUNT | 4-25 | 1:42 |
![]() | 2 | WKU10 | 12:25 | PUNT | WKU13 | 11:02 | PUNT | 3-3 | 1:23 |
![]() | 2 | WKU35 | 11:02 | PUNT | WKU21 | 08:44 | FG | 5-14 | 2:18 |
![]() | 2 | WKU25 | 08:44 | KO | WKU31 | 07:21 | PUNT | 3-6 | 1:23 |
![]() | 2 | WIS35 | 07:21 | PUNT | WKU00 | 03:48 | TD | 7-65 | 3:33 |
![]() | 2 | WKU25 | 03:48 | KO | WKU40 | 01:56 | PUNT | 5-15 | 1:52 |
![]() | 2 | WIS25 | 01:56 | PUNT | WKU00 | 00:08 | TD | 11-75 | 1:48 |
![]() | 2 | WKU25 | 00:08 | KO | WKU24 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | WKU25 | 15:00 | KO | WIS08 | 13:15 | FG | 6-67 | 1:45 |
![]() | 3 | WIS34 | 13:09 | KO | WKU24 | 10:10 | FG | 7-42 | 2:59 |
![]() | 3 | WKU25 | 10:10 | KO | WIS10 | 05:56 | INT | 10-65 | 4:14 |
![]() | 3 | WIS03 | 05:56 | INT | WIS28 | 03:14 | FUMB | 5-25 | 2:42 |
![]() | 3 | WIS18 | 03:14 | FUMB | WIS14 | 02:40 | DOWNS | 4-4 | 0:34 |
![]() | 3 | WIS14 | 02:40 | DOWNS | WKU00 | 13:21 | TD | 7-86 | 4:19 |
![]() | 4 | WKU30 | 13:21 | KO | WIS01 | 06:41 | FUMB | 15-69 | 6:40 |
![]() | 4 | WIS01 | 06:41 | FUMB | WIS48 | 01:04 | PUNT | 9-47 | 5:37 |
![]() | 4 | WKU10 | 01:04 | PUNT | WIS49 | 00:00 | HALF | 4-41 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU08 | 09:37 | PUNT | WKU11 | 07:47 | PUNT | 3-3 | 1:50 |
![]() | 1 | WKU30 | 07:38 | KO | WIS43 | 03:20 | PUNT | 8-27 | 4:18 |
![]() | 2 | WKU33 | 14:53 | PUNT | WKU34 | 14:07 | PUNT | 3-1 | 0:46 |
![]() | 2 | WKU10 | 12:25 | PUNT | WKU13 | 11:02 | PUNT | 3-3 | 1:23 |
![]() | 2 | WKU25 | 08:44 | KO | WKU31 | 07:21 | PUNT | 3-6 | 1:23 |
![]() | 2 | WKU25 | 03:48 | KO | WKU40 | 01:56 | PUNT | 5-15 | 1:52 |
![]() | 2 | WKU25 | 00:08 | KO | WKU24 | 00:00 | HALF | 1--1 | 0:08 |
![]() | 3 | WKU25 | 15:00 | KO | WIS08 | 13:15 | FG | 6-67 | 1:45 |
![]() | 3 | WKU25 | 10:10 | KO | WIS10 | 05:56 | INT | 10-65 | 4:14 |
![]() | 3 | WIS18 | 03:14 | FUMB | WIS14 | 02:40 | DOWNS | 4-4 | 0:34 |
![]() | 4 | WKU30 | 13:21 | KO | WIS01 | 06:41 | FUMB | 15-69 | 6:40 |
![]() | 4 | WKU10 | 01:04 | PUNT | WIS49 | 00:00 | HALF | 4-41 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS16 | 15:00 | KO | WKU41 | 09:37 | PUNT | 11-43 | 5:23 |
![]() | 1 | WKU47 | 07:47 | PUNT | WKU00 | 07:38 | TD | 1-47 | 0:09 |
![]() | 1 | WIS09 | 03:20 | PUNT | WIS16 | 14:53 | PUNT | 5-7 | 3:27 |
![]() | 2 | WIS31 | 14:07 | PUNT | WKU44 | 12:25 | PUNT | 4-25 | 1:42 |
![]() | 2 | WKU35 | 11:02 | PUNT | WKU21 | 08:44 | FG | 5-14 | 2:18 |
![]() | 2 | WIS35 | 07:21 | PUNT | WKU00 | 03:48 | TD | 7-65 | 3:33 |
![]() | 2 | WIS25 | 01:56 | PUNT | WKU00 | 00:08 | TD | 11-75 | 1:48 |
![]() | 3 | WIS34 | 13:09 | KO | WKU24 | 10:10 | FG | 7-42 | 2:59 |
![]() | 3 | WIS03 | 05:56 | INT | WIS28 | 03:14 | FUMB | 5-25 | 2:42 |
![]() | 3 | WIS14 | 02:40 | DOWNS | WKU00 | 13:21 | TD | 7-86 | 4:19 |
![]() | 4 | WIS01 | 06:41 | FUMB | WIS48 | 01:04 | PUNT | 9-47 | 5:37 |
Team Statistics
- | WKU | WIS |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 6 | 9 |
| Passing | 8 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 124 | 234 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 3.6 | 6.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 137 | 255 |
| Yds. Lost | 13 | 21 |
Passing | ||
| Total (Net) | 181 | 257 |
| Comp.-Att.-Int. | 17 - 30 - 1 | 17 - 31 - 0 |
| Avg / Att | 6.0 | 8.3 |
| Avg / Comp. | 10.6 | 15.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 305 | 491 |
| Plays | 64 | 70 |
| Avg. / Play | 4.8 | 7.0 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-65 | 8-70 |
Punting | ||
| Punts - Yds. | 6-211 | 4-158 |
| Avg. / Punt | 35.2 | 39.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-125 | 7-455 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -2.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-45-0 |
| Kickoff: Avg. / Return | NaN | 22.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:57 | 34:03 |
| 3rd. Down Conv. | 5 of 16 | 7 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-4 | 2-2 |
| Sacks: Total - Yds. | 3-18 | 1-5 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Eckels, Drew | 15 | 26 | 167 | 0 | 0 | 48 | 1 |
Shanley, Davis | 2 | 3 | 14 | 0 | 0 | 12 | 0 |
Jernighan, Quin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 30 | 181 | 0 | 1 | 48 | 1 |

![]() | 17 | 29 | 257 | 2 | 0 | 43 | 3 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 31 | 257 | 2 | 0 | 43 | 3 |

Eckels, Drew | 9 | 43 | 5 | 38 | 0 | 15 | 4.2 |
Shanley, Davis | 3 | 31 | 0 | 31 | 0 | 14 | 10.3 |
Gino Appleberry, Jr. | 7 | 27 | 0 | 27 | 0 | 8 | 3.9 |
Samuel, Joshua | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Ferby, D'andre | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Garland Lafrance | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Trigg, Marquez | 4 | 5 | 2 | 3 | 0 | 4 | 0.8 |
Sloan, Jacquez | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jahcour Pearson | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 137 | 13 | 124 | 0 | 15 | 3.6 |

![]() | 18 | 148 | 3 | 145 | 2 | 47 | 8.1 |
![]() | 8 | 53 | 0 | 53 | 0 | 16 | 6.6 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
| 4 | 16 | 0 | 16 | 0 | 9 | 4 | |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 5 | 6 | 18 | -12 | 0 | 4 | -2.4 |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| Totals | 39 | 255 | 21 | 234 | 2 | 47 | 6 |

Sloan, Jacquez | 1 | 48 | 0 | 48 |
Lane, Xavier | 4 | 40 | 0 | 17 |
Jernighan, Quin | 2 | 30 | 0 | 18 |
Kyle Fourtenbary | 2 | 23 | 0 | 14 |
Jackson, Lucky | 4 | 22 | 0 | 10 |
Garland Lafrance | 3 | 13 | 0 | 10 |
Deane, Mik'quan | 1 | 5 | 0 | 5 |
| Totals | 17 | 181 | 0 | 48 |

![]() | 5 | 85 | 0 | 25 |
![]() | 4 | 51 | 1 | 22 |
| 1 | 43 | 1 | 43 | |
| 4 | 43 | 0 | 11 | |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 17 | 257 | 2 | 43 |
Defensive

Whyte, Masai | 3 | 8 | 11 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Key, Devon | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Drell | 3 | 4 | 7 | - / - | - / - | - | 1 / 10 | - | - | - | - |
Holt, Ben | 2 | 4 | 6 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
Ta'corian Darden | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Kincade, Antwon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Deangelo Malone | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bailey, Kyle | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cray, Roger | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Dionte | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Eli | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Juwuan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Carson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darvin, Jeremy | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
George, Jaylon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Der'quione Mobley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Farris, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rinella, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Julien | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Rinella, Alex | 6 | 211 | 35.2 | 37 | 1 | 0 | 0 |

![]() | 4 | 158 | 39.5 | 49 | 3 | 0 | 0 |

Nuss, Ryan | 3 | 13:15 | 25 | good |

Gaglianone, R. | 2 | 08:44 | 39 | good |
Gaglianone, R. | 3 | 10:10 | 42 | good |

Rinella, Alex | 2 | 125 | 0 | 0 | 62.5 |

| 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cray, Roger | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 67 | JOEST, Seth | C |
| 74 | WITT, Tyler | LG |
| 70 | SPENCER, Cole | LT |
| 4 | ECKELS, Drew | QB |
| 5 | TRIGG, Marquez | RB |
| 61 | Jordan Meredith | RG |
| 63 | PATE, Miles | RT |
| 42 | Kyle Fourtenbary | TE |
| 9 | GREENE, Drell | WR |
| 11 | JACKSON, Lucky | WR |
| 16 | JERNIGHAN, Quin | WR |

| 61 | ![]() | C |
| 45 | FB | |
| 63 | ![]() | LG |
| 67 | LT | |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 66 | RG | |
| 79 | RT | |
| 49 | TE | |
| 86 | ![]() | TE |
| 3 | ![]() | WR |

| 22 | FARRIS, DeAndre | CB |
| 31 | KINCADE, Antwon | CB |
| 10 | DeAngelo Malone | DE |
| 43 | JORDAN, Carson | DE |
| 53 | DARVIN, Jeremy | DT |
| 55 | SAYNER, Evan | DT |
| 25 | WHYTE, Masai | LB |
| 44 | HOLT, Ben | LB |
| 36 | BAILEY, Kyle | NK |
| 2 | KEY, Devon | S |
| 9 | GREENE, Drell | S |

| 20 | ![]() | CB |
| 21 | ![]() | CB |
| 76 | ![]() | DE |
| 92 | DE | |
| 9 | ![]() | FS |
| 43 | ![]() | ILB |
| 53 | ![]() | ILB |
| 99 | ![]() | NT |
| 17 | ![]() | OLB |
| 56 | OLB | |
| 14 | ![]() | SS |
Player Participation

| 2D | WALKER, Gaej |
| 2O | SLOAN, Jacquez |
| 3D | BROWN, Eli |
| 4D | Der'Quione Mobley |
| 4L | HENDERSON, Rex |
| 5D | LA Rogers-Anderson |
| 5R | SAMUEL, Joshua |
| 7 | Jahcour Pearson |
| 8 | THOMAS, Kevaris |
| 8R | Gino Appleberry, Jr. |
| 9O | LANE, Xavier |
| 12 | SHANLEY, Davis |
| 13 | NUSS, Ryan |
| 14 | Garland LaFrance |
| 15 | Ta'Corian Darden |
| 20 | WHARTON, DeVon |
| 24 | CRAY, Roger |
| 26 | RUFFIN, Dionte |
| 28 | CAIN, Demetrius |
| 32 | FERBY, D'Andre |
| 34 | JONES, Juwuan |
| 39 | RINELLA, Alex |
| 47 | Joseph McIntyre |
| 48 | Steven Witchoskey |
| 58 | QUINCY, DeVon |
| 68 | HOWELL, Parker |
| 80 | REEDER, Ben |
| 82 | LEACH, Kris |
| 83 | FLOYD, Marcus |
| 85 | DEANE, Mik'Quan |
| 87 | GIBSON, Jay |
| 90 | GEORGE, Jaylon |
| 93 | Robert Crawford |
| 95 | WIGGINS, Heath |
| 96 | LEWIS, Julien |
| 99 | MADDEN, Jalen |














































































