2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 17 | Coan, Jack | 14 | 151.76 | 236 | 339 | 5 | 69.62% | 2727 | 18 | 70 | 194.79 |
| 5 | Mertz, Graham | 2 | 151.32 | 9 | 10 | 0 | 90.00% | 73 | 0 | 19 | 36.50 |
| 2 | Wolf, Chase | 3 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.67 |
| Â | Total | 14 | 151.216 | 246 | 351 | 5 | 70.08% | 2802 | 18 | 70 | 200.14 |
| Â | Opponents | 14 | 113.188 | 214 | 415 | 12 | 51.57% | 2623 | 18 | 75 | 187.36 |
Team Statistics (10-4, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 34.07 | 16.93 |
| Total | 477 | 237 |
First Downs | ||
| Rushing | 174 | 78 |
| Passing | 134 | 121 |
| Penalty | 12 | 28 |
| Total | 320 | 227 |
Rushing | ||
| Yards Gained | 3500 | 1884 |
| Yards Lost | 237 | 487 |
| Attempts | 612 | 424 |
| Average Per Attempt | 5.3 | 3.3 |
| Avg. Per Game | 233.1 | 99.8 |
| Touchdowns | 38 | 11 |
| Total | 3263 | 1397 |
Passing | ||
| Att-Comp-Int | 351-246-5 | 415-214-12 |
| Avg. Per Attempt | 7.983 | 6.320 |
| Avg. Per Game | 200.143 | 187.357 |
| Touchdowns | 18 | 18 |
| Total | 2802 | 2623 |
Total Offense | ||
| Total Plays | 963 | 839 |
| Avg. Per Play | 6.3 | 4.8 |
| Avg. Per Game | 433.2 | 287.1 |
| Total Yards | 6065 | 4020 |
| Touchdowns | 62 | 30 |
Returns | ||
| Kickoff: Average | 28.370 | 17.000 |
| Kickoff: Total | 27-766 | 16-272 |
| Punt: Average | 8.094 | 6.933 |
| Punt: Total | 32-259 | 15-104 |
| INT: Average | 16.667 | 6.800 |
| INT: Total | 12-200 | 5-34 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.646 | 42.532 |
| Punt: Net Average | 36.229 | 40.456 |
| Punt: Total Yards | 48-1903 | 79-3360 |
| FG: Good-Attempts | 14-21 | 10-14 |
| Onside Kicks | 0-0 | 2-3 |
Penalties | ||
| Avg. Per Game (YDS) | 45.429 | 27.286 |
| Total-Yards | 69-636 | 52-382 |
Time Of Possession | ||
| Avg. Per Game | 35:38 | 24:22 |
| Total | 08:18:48 | 05:41:12 |
Miscellaneous | ||
| 3rd Down Conversions | 91-189 (48.148%) | 48-176 (27.273%) |
| 4th Down Conversions | 18-23 (78.261%) | 18-23 (44.444%) |
| Fumbles-Lost | 26-17 | 21-10 |
| Sacks-Yards Lost | 51-361 | 20-121 |
| PAT: Good-Attempts | 61-62 | 25-25 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 47-54 | 26-36 |
| Red Zone: Touchdowns | 36-54 | 20-36 |
Results
| 8/30/2019 | USF | W | 49-0 | 0-1 | 3:09 | 46704 |
| 9/7/2019 | Central Michigan | W | 61-0 | 2-0 | 3:05 | 74437 |
| 9/21/2019 | Michigan | W | 35-14 | 3-0 , 1-0 | 3:29 | 80245 |
| 9/28/2019 | Northwestern | W | 24-15 | 4-0 , 2-0 | 3:35 | 76825 |
| 10/5/2019 | Kent State | W | 48-0 | 5-0 , 2-0 | 2:52 | 74559 |
| 10/12/2019 | Michigan State | W | 38-0 | 6-0 , 3-0 | 2:55 | 80470 |
| 10/19/2019 | Illinois | L | 23-24 | 3-4 , 1-3 | 3:19 | 37363 |
| 10/26/2019 | Ohio State | L | 7-38 | 8-0 , 5-0 | 2:56 | 102998 |
| 11/9/2019 | Iowa | W | 24-22 | 7-2 , 4-2 | 3:10 | 78018 |
| 11/16/2019 | Nebraska | W | 37-21 | 4-6 , 2-5 | 3:01 | 88842 |
| 11/23/2019 | Purdue | W | 45-24 | 9-2 , 6-2 | 3:05 | 70747 |
| 11/30/2019 | Minnesota | W | 38-17 | 10-2 , 7-2 | 3:13 | 53756 |
| 12/7/2019 | Ohio State | L | 21-34 | 10-3 , 7-2 | 3:29 | 66649 |
| 1/1/2020 | Oregon | L | 27-28 | 10-4 | 3:29 | 90462 |
| Â | Â | Â | Â | Â | Â | 1022075 |
Overall Team Game Highs
| Rushes | 57 | vs Michigan (9/21/2019) |
| Yards Rushing | 403 | vs Purdue (11/23/2019) |
| TD Rushes | 5 | vs Central Michigan (9/7/2019) |
| Pass Attempts | 39 | vs Central Michigan (9/7/2019) |
| Pass Completions | 31 | vs Central Michigan (9/7/2019) |
| Yards Passing | 400 | vs Central Michigan (9/7/2019) |
| TD Passes | 3 | vs Central Michigan (9/7/2019) |








