Ga. Southern vs Wisconsin
09/16/2023
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 0 | 7 | 21 | 7 | 35 |
GAS: PASS - Brin,Davis (383); RUSH - Arnold,OJ (66); REC - Burgess Jr.,Derwin (124)
WIS: PASS - mordecai, tanner (236); RUSH - allen, braelon (94); REC - dike, chimere (57)
Scoring Summary
- | - | - | - | - | GAS | WIS |
|---|---|---|---|---|---|---|
| 2nd | WIS | 14:18 | WIS - Mordecai,Tanner 1 yd run (Vakos,Nathanial kick), 11 plays, 70 yards, TOP 04:40 | 0 | 7 | |
| 2nd | GAS | 12:11 | GAS - Arnold,OJ 4 yd run (Lantz,Michael kick), 4 plays, 77 yards, TOP 02:03 | 7 | 7 | |
| 3rd | GAS | 12:33 | GAS - Mcafee,Jjay 25 yd pass from Brin,Davis (Lantz,Michael kick) 3 plays, 75 yards, TOP 01:14 | 14 | 7 | |
| 3rd | WIS | 10:53 | WIS - Allen,Braelon 4 yd run (Vakos,Nathanial kick), 5 plays, 58 yards, TOP 01:35 | 14 | 14 | |
| 3rd | WIS | 07:40 | WIS - Mordecai,Tanner 18 yd run (Vakos,Nathanial kick), 6 plays, 40 yards, TOP 01:59 | 14 | 21 | |
| 3rd | WIS | 00:39 | WIS - Allen,Braelon 2 yd run (Vakos,Nathanial kick), 10 plays, 80 yards, TOP 05:05 | 14 | 28 | |
| 4th | WIS | 05:51 | WIS - Mellusi,Chez 1 yd run (Vakos,Nathanial kick), 7 plays, 86 yards, TOP 03:41 | 14 | 35 | |
| 14 | 35 | |||||
Referee: O'Dey,Tim
Line Judge: Allen,Marcus
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith Jr.,Robert
Center Judge: Banks,Bryan
Linesman: Henry,BJ
Field Judge: Gannon,Ryan





