Northwestern vs Wisconsin
11/11/2023
Camp Randall
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 0 | 0 | 24 | |
| 3 | 0 | 0 | 7 | 10 |
NWU: PASS - Bryant,Ben (195); RUSH - Porter,Cam (72); REC - Henning,A.J. (70)
WIS: PASS - mordecai, tanner (255); RUSH - yacamelli, cade (47); REC - pauling, will (96)
Scoring Summary
- | - | - | - | - | NWU | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 10:25 | WIS - Vakos,Nathanial 33 yd field goal 10 plays, 57 yards, TOP 04:30 | 0 | 3 | |
| 1st | NWU | 04:12 | NWU - Henning,A.J. 23 yd pass from Bryant,Ben (Olsen,Jack kick) 12 plays, 79 yards, TOP 06:08 | 7 | 3 | |
| 2nd | NWU | 12:54 | NWU - Bryant,Ben 1 yd run (Olsen,Jack kick), 11 plays, 68 yards, TOP 05:08 | 14 | 3 | |
| 2nd | NWU | 06:41 | NWU - Johnson,Cam 24 yd pass from Bryant,Ben (Olsen,Jack kick) 9 plays, 90 yards, TOP 03:32 | 21 | 3 | |
| 2nd | NWU | 01:06 | NWU - Olsen,Jack 28 yd field goal 11 plays, 68 yards, TOP 04:23 | 24 | 3 | |
| 4th | WIS | 00:11 | WIS - Acker,Jackson 3 yd run (Vakos,Nathanial kick), 13 plays, 70 yards, TOP 03:57 | 24 | 10 | |
| 24 | 10 | |||||
Referee: Smith,Larry
Line Judge: DeHoyos,Sergio
Side Judge: Tilgner,Monte
Umpire: Grover,Tim
Back Judge: Schwarzel,Kevin
Center Judge: Kay,Ron
Linesman: McKoy,William
Field Judge: Maguire,Timothy





