Western Mich. vs Wisconsin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 0 | 10 | 3 | 15 | 28 |
WMI: PASS - Wolff,Hayden (141); RUSH - Buckley,Jalen (64); REC - Dieudonne,Malique (45)
WIS: PASS - van dyke, tyler (192); RUSH - mellusi, chez (74); REC - pauling, will (60)
Scoring Summary
- | - | - | - | - | WMI | WIS |
|---|---|---|---|---|---|---|
![]() | 2nd | WIS | 11:48 | WIS - Mellusi,Chez 9 yd run (Vakos,Nathanial kick), 16 plays, 93 yards, TOP 06:29 | 0 | 7 |
![]() | 2nd | WMI | 03:02 | WMI - Buckley,Jalen 1 yd run (Domschke,Palmer kick), 16 plays, 78 yards, TOP 08:40 | 7 | 7 |
![]() | 2nd | WIS | 00:00 | WIS - Vakos,Nathanial 33 yd field goal 14 plays, 68 yards, TOP 02:58 | 7 | 10 |
![]() | 3rd | WIS | 07:56 | WIS - Vakos,Nathanial 23 yd field goal 14 plays, 59 yards, TOP 06:55 | 7 | 13 |
![]() | 4th | WMI | 14:15 | WMI - Buckley,Jalen 1 yd run (Domschke,Palmer kick), 6 plays, 34 yards, TOP 02:51 | 14 | 13 |
![]() | 4th | WIS | 10:35 | WIS - Walker,Tawee 6 yd run (Kekahuna,Trech pass), 4 plays, 20 yards, TOP 01:46 | 14 | 21 |
![]() | 4th | WIS | 03:17 | WIS - Van Dyke,Tyler 6 yd run (Vakos,Nathanial kick), 8 plays, 50 yards, TOP 04:37 | 14 | 28 |
| 14 | 28 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Wisconsin
Start of 1st Half
Wisconsin wins toss and defers; WMI will receive; WIS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lahm,Gavin kickoff 65 yards to the WMI00, Touchback.
15:00
WMI.png&width=200&height=200&type=webp)
WMI - PUNT
.png&width=200&height=200&type=webp)

0
0
13:29
WIS
WIS - FGA
.png&width=200&height=200&type=webp)

0
0
06:57
WMI.png&width=200&height=200&type=webp)
WMI - PUNT
.png&width=200&height=200&type=webp)

0
0
03:17
WIS
WIS - TD
.png&width=200&height=200&type=webp)

0
0
Western Mich.
.png&width=200&height=200&type=webp)

Wisconsin
03:17
1st Qt
WIS
WIS - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

11:42
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

02:58
WIS
WIS - FG
.png&width=200&height=200&type=webp)

7
10
.png&width=200&height=200&type=webp)
7
0
1st10

Western Mich.
.png&width=200&height=200&type=webp)

Wisconsin
Start of 2nd Half
WIS will receive; WMI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Domschke,Palmer kickoff 58 yards to the WIS07 Kekahuna,Trech return 28 yards to the WIS35 (Wofford,Aaron).
14:51
WIS
WIS - FG
.png&width=200&height=200&type=webp)

7
13
.png&width=200&height=200&type=webp)
7
0
1st13

07:56
WMI.png&width=200&height=200&type=webp)
WMI - FGA
.png&width=200&height=200&type=webp)

7
13
04:13
WIS
WIS - FUMB
.png&width=200&height=200&type=webp)

7
13
02:06
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

7
13
Western Mich.
.png&width=200&height=200&type=webp)

Wisconsin
02:06
3rd Qt
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

14
13
.png&width=200&height=200&type=webp)
14
0
1st13

14:06
WIS
WIS - PUNT
.png&width=200&height=200&type=webp)

14
13
12:21
WIS
WIS - TD
.png&width=200&height=200&type=webp)

14
21
.png&width=200&height=200&type=webp)
14
0
1st21

10:35
WMI.png&width=200&height=200&type=webp)
WMI - DOWNS
.png&width=200&height=200&type=webp)

14
21
07:54
WIS
WIS - TD
.png&width=200&height=200&type=webp)

14
28
.png&width=200&height=200&type=webp)
14
0
1st28

03:17
WMI.png&width=200&height=200&type=webp)
WMI - INT
.png&width=200&height=200&type=webp)

14
28
01:47
WIS
WIS - HALF
.png&width=200&height=200&type=webp)

14
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMI25 | 15:00 | KO | WMI28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 1 | WIS19 | 13:29 | PUNT | WMI18 | 06:57 | FGA | 16-63 | 06:32 |
![]() | 1 | WMI20 | 06:57 | FGA | WMI50 | 03:17 | PUNT | 7-30 | 03:40 |
![]() | 1 | WIS7 | 03:17 | PUNT | WMI0 | 11:48 | TD | 16-93 | 06:29 |
![]() | 2 | WMI22 | 11:42 | KO | WIS0 | 03:02 | TD | 16-78 | 08:40 |
![]() | 2 | WIS16 | 02:58 | KO | WMI16 | 00:00 | FG | 14-68 | 02:58 |
![]() | 3 | WIS35 | 14:51 | KO | WMI6 | 07:56 | FG | 14-59 | 06:55 |
![]() | 3 | WMI25 | 07:56 | KO | WIS31 | 04:13 | FGA | 9-44 | 03:43 |
![]() | 3 | WIS31 | 04:13 | FGA | WIS34 | 02:06 | FUMB | 5-3 | 02:07 |
![]() | 3 | WIS34 | 02:06 | FUMB | WIS0 | 14:15 | TD | 6-34 | 02:51 |
![]() | 4 | WIS21 | 14:06 | KO | WIS30 | 12:21 | PUNT | 5-9 | 01:45 |
![]() | 4 | WMI20 | 12:21 | PUNT | WMI0 | 10:35 | TD | 4-20 | 01:46 |
![]() | 4 | WMI25 | 10:35 | KO | WMI50 | 07:54 | DOWNS | 6-25 | 02:41 |
![]() | 4 | WMI50 | 07:54 | DOWNS | WMI0 | 03:17 | TD | 8-50 | 04:37 |
![]() | 4 | WMI25 | 03:17 | KO | WIS42 | 01:47 | INT | 6-33 | 01:30 |
![]() | 4 | WIS22 | 01:47 | INT | WIS45 | 00:00 | HALF | 3-23 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMI25 | 15:00 | KO | WMI28 | 13:29 | PUNT | 3-3 | 01:31 |
![]() | 1 | WMI20 | 06:57 | FGA | WMI50 | 03:17 | PUNT | 7-30 | 03:40 |
![]() | 2 | WMI22 | 11:42 | KO | WIS0 | 03:02 | TD | 16-78 | 08:40 |
![]() | 3 | WMI25 | 07:56 | KO | WIS31 | 04:13 | FGA | 9-44 | 03:43 |
![]() | 3 | WIS34 | 02:06 | FUMB | WIS0 | 14:15 | TD | 6-34 | 02:51 |
![]() | 4 | WMI25 | 10:35 | KO | WMI50 | 07:54 | DOWNS | 6-25 | 02:41 |
![]() | 4 | WMI25 | 03:17 | KO | WIS42 | 01:47 | INT | 6-33 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS19 | 13:29 | PUNT | WMI18 | 06:57 | FGA | 16-63 | 06:32 |
![]() | 1 | WIS7 | 03:17 | PUNT | WMI0 | 11:48 | TD | 16-93 | 06:29 |
![]() | 2 | WIS16 | 02:58 | KO | WMI16 | 00:00 | FG | 14-68 | 02:58 |
![]() | 3 | WIS35 | 14:51 | KO | WMI6 | 07:56 | FG | 14-59 | 06:55 |
![]() | 3 | WIS31 | 04:13 | FGA | WIS34 | 02:06 | FUMB | 5-3 | 02:07 |
![]() | 4 | WIS21 | 14:06 | KO | WIS30 | 12:21 | PUNT | 5-9 | 01:45 |
![]() | 4 | WMI20 | 12:21 | PUNT | WMI0 | 10:35 | TD | 4-20 | 01:46 |
![]() | 4 | WMI50 | 07:54 | DOWNS | WMI0 | 03:17 | TD | 8-50 | 04:37 |
![]() | 4 | WIS22 | 01:47 | INT | WIS45 | 00:00 | HALF | 3-23 | 01:47 |
Team Statistics
- | WMI | WIS |
|---|---|---|
First Downs | ||
| Total | 13 | 27 |
| Rushing | 6 | 13 |
| Passing | 7 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 120 | 196 |
| Attempts | 33 | 46 |
| Avg. Per Rush | 3.6 | 4.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 126 | 215 |
| Yds. Lost | 6 | 19 |
Passing | ||
| Total (Net) | 141 | 192 |
| Comp.-Att.-Int. | 12 - 19 - 1 | 21 - 36 - 0 |
| Avg / Att | 7.4 | 5.3 |
| Avg / Comp. | 11.8 | 9.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 261 | 388 |
| Plays | 52 | 82 |
| Avg. / Play | 5 | 4.7 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 3-25 | 3-11 |
Punting | ||
| Punts - Yds. | 2-96 | 1-50 |
| Avg. / Punt | 48 | 50 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-185 | 5-322 |
| Avg. Yds. / Kickoff | 61.7 | 64.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 3-62-0 |
| Kickoff: Avg. / Return | 19.0 | 20.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:42 | 35:18 |
| 3rd. Down Conv. | 3 of 10 | 10 of 16 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 1-9 | 1-6 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-3 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wolff, Hayden | 12 | 18 | 141 | 0 | 1 | 24 | 1 |
Sambucci, Anthony | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 19 | 141 | 0 | 1 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 36 | 192 | 0 | 0 | 17 | 1 |
| Totals | 21 | 36 | 192 | 0 | 0 | 17 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buckley, Jalen | 16 | 64 | 0 | 64 | 2 | 17 | 4 |
Domschke, Palmer | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
Abdus-salaam, Zahir | 5 | 22 | 0 | 22 | 0 | 9 | 4.4 |
Nixon, Jaden | 5 | 6 | 0 | 6 | 0 | 4 | 1.2 |
Parker, Jordin | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Lowry, Broc | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Wolff, Hayden | 4 | 1 | 6 | -5 | 0 | 1 | -1.2 |
| Totals | 33 | 126 | 6 | 120 | 2 | 26 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 82 | 8 | 74 | 1 | 11 | 3.9 |
![]() | 15 | 68 | 2 | 66 | 1 | 8 | 4.4 |
![]() | 4 | 35 | 0 | 35 | 0 | 12 | 8.8 |
![]() | 8 | 30 | 9 | 21 | 1 | 6 | 2.6 |
| Totals | 46 | 215 | 19 | 196 | 3 | 12 | 4.3 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dieudonne, Malique | 2 | 45 | 0 | 23 |
Buckley, Jalen | 1 | 24 | 0 | 24 |
Bosma, Blake | 2 | 23 | 0 | 15 |
Mortimer, Bugs | 2 | 12 | 0 | 8 |
Sambucci, Anthony | 2 | 12 | 0 | 12 |
Abdus-salaam, Zahir | 1 | 12 | 0 | 12 |
Nixon, Jaden | 1 | 11 | 0 | 11 |
Toudle, Christopher | 1 | 2 | 0 | 2 |
| Totals | 12 | 141 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 60 | 0 | 17 |
![]() | 4 | 39 | 0 | 11 |
![]() | 3 | 34 | 0 | 14 |
![]() | 2 | 22 | 0 | 13 |
![]() | 2 | 22 | 0 | 14 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Anthony, Vinny | 0 | 0 | 0 | 0 |
| Totals | 21 | 192 | 0 | 17 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kone, Bilhal | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Willis, Donald | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Bonnema, Boone | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Hallock, Tate | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Green, Isaiah | 5 | 1 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Thompson, Anterio | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moon, Domanick | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wofford, Aaron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Damari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Mason | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Walker, Corey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wahlberg, Jacob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Armani | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Tyson | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Moore, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Nyquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Jamal | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Bussell, Dashon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Domschke, Palmer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGraw, Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Leon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Darryl | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Millmore, Ryan | 2 | 96 | 48 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 50 | 50 | 50 | 0 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domschke, Palmer | 3 | 04:13 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vakos, Nathanial | 1 | 06:57 | 36 | MISSED |
Vakos, Nathanial | 2 | 00:00 | 33 | GOOD |
Vakos, Nathanial | 3 | 07:56 | 23 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Domschke, Palmer | 3 | 185 | 0 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 4 | 0 | 64.4 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bussell, Dashon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Jaden | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 62 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domschke, Palmer | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 51 | Hofer,John | OL |
| 73 | Kushi,Tedi | OL |
| 75 | West,Addison | OL |
| 77 | Gideon,Jacob | OL |
| 63 | Sherwin,Jack | OT |
| 11 | Wolff,Hayden | QB |
| 6 | Buckley,Jalen | RB |
| 15 | Toudle,Christopher | TE |
| 86 | Bosma,Blake | TE |
| 5 | Sambucci,Anthony | WR |
| 17 | Dieudonne,Malique | WR |

# | Player | Pos. |
|---|---|---|
| 37 | ![]() | FB |
| 56 | ![]() | OL |
| 57 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 6 | ![]() | WR |
| 8 | Anthony,Vinny | WR |
| 9 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Kone,Bilhal | CB |
| 5 | Wofford,Aaron | DB |
| 13 | Washington,Nyquan | DB |
| 11 | Thompson,Anterio | DL |
| 54 | Nelson,Mason | DL |
| 58 | Lee,Tyson | DL |
| 93 | Walker,Corey | DL |
| 4 | Roberson,Damari | LB |
| 8 | Wahlberg,Jacob | LB |
| 15 | Willis,Donald | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 12 | ![]() | CB |
| 3 | ![]() | DB |
| 68 | ![]() | DL |
| 92 | ![]() | DT |
| 1 | ![]() | LB |
| 7 | ![]() | LB |
| 8 | Lowery,Leon | LB |
| 17 | Peterson,Darryl | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Bussell,Dashon |
| 1 | Mortimer,Bugs |
| 2 | Parker,Jordin |
| 2 | Williams,Popeye |
| 3 | Nixon,Jaden |
| 6 | Willis,Jelani |
| 7 | Hrabowski,Mareyohn |
| 9 | Raybuck,Ryan |
| 10 | Abdus-Salaam,Zahir |
| 10 | Green,Isaiah |
| 12 | Moore,Dillon |
| 14 | Lowry,Broc |
| 16 | Webb,Corey |
| 21 | Franklin,Josh |
| 22 | Bonnema,Boone |
| 23 | Stockstill,Angelo |
| 24 | Mack,Kaevion |
| 25 | Millmore,Ryan |
| 28 | Hailey,Jamal |
| 30 | Adams,Armani |
| 37 | Domschke,Palmer |
| 42 | Gerig,Will |
| 46 | Todd,RJ |
| 47 | Moon,Domanick |
| 53 | Murphy,Quinn |
| 55 | Parker,Jack |
| 76 | Schuster,Chad |
| 84 | Morris,Kadinn |
| 88 | Johanningsmeier,August |
| 89 | Wooten,Brennan |
| 91 | Tyler,Marcel |
| 92 | Childers,Jayden |
| 96 | Gustwiller,Dalton |
| 99 | McGraw,Rodney |

.png&width=400&height=400&type=webp)






















































































