Wisconsin vs Michigan
10/04/2025
Michigan Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 7 | 0 | 0 | 3 | 10 |
UOM: PASS - Underwood,Bryce (270); RUSH - Haynes,Justice (117); REC - McCulley,Donaven (112)
WIS: PASS - simmons, hunter (177); RUSH - jones, dilin (63); REC - anthony ii, vinny (97)
Scoring Summary
- | - | - | - | - | UOM | WIS |
|---|---|---|---|---|---|---|
| 1st | WIS | 08:10 | WIS - Jones,Dilin 5 yd run (Vakos,Nathanial kick), 12 plays, 75 yards, TOP 06:50 | 0 | 7 | |
| 1st | UOM | 06:02 | UOM - Haynes,Justice 1 yd run (Zvada,Dominic kick), 5 plays, 75 yards, TOP 02:08 | 7 | 7 | |
| 2nd | UOM | 05:43 | UOM - Zvada,Dominic 40 yd field goal 8 plays, 44 yards, TOP 03:27 | 10 | 7 | |
| 3rd | UOM | 04:11 | UOM - McCulley,Donaven 29 yd pass from Underwood,Bryce (Zvada,Dominic kick) 3 plays, 67 yards, TOP 01:03 | 17 | 7 | |
| 4th | UOM | 09:24 | UOM - Haynes,Justice 1 yd run (Zvada,Dominic kick), 6 plays, 61 yards, TOP 02:47 | 24 | 7 | |
| 4th | WIS | 02:43 | WIS - Vakos,Nathanial 39 yd field goal 13 plays, 53 yards, TOP 06:41 | 24 | 10 | |
| 24 | 10 | |||||
Referee: Snodgrass,Ron
Line Judge: Szink,Jeff
Side Judge: Mitchell,Harold
Umpire: Vaverchak,Keith
Back Judge: Latkiewicz,Jeff
Center Judge: Nelson,Gregory
Linesman: Hinkamper,Ric
Field Judge: DeBuse,Kyle





