UW-Platteville vs Wisconsin
UW-Platteville - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sigel, Trey | * | 19 | 4 - 10 | 3 - 7 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 12 |
| 12 | Duax, Robert | * | 22 | 3 - 8 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 4 | 1 | 0 | 10 |
| 30 | Vaassen, Cory | * | 24 | 4 - 10 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 1 | 0 | 9 |
| 10 | Oestreich, Matthew | * | 19 | 2 - 6 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 4 | 1 | 4 | 0 | 1 | 8 |
| 40 | Gerds, Clay | * | 15 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 | Connelly, Colin | 23 | 2 - 4 | 1 - 2 | 3 - 4 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | |
| 3 | Showalter, Jake | 16 | 2 - 9 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 4 | Hohlfelder, Sam | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Voelker, Carter | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Ernst, Jonathan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Fay, Harold | 15 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 34 | Lowe, Daniel | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Cokenour, Nathan | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Kramper, Colin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Oellerich, Tarek | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Moore, Chris | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hudziak, Tanner | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-62 | 7-24 | 15-17 | 10-21 | 31 | 32 | 5 | 18 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 6-14 | 4-5 |
| 36.4% | 42.9% | 80.0% | |
| 2nd Half | 6-29 | 1-10 | 11-12 |
| 20.7% | 10.0% | 91.7% | |
| Total | 18-62 | 7-24 | 15-17 |
| 29.0% | 29.2% | 88.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 19
Wisconsin - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Koenig, Bronson | * | 19 | 5 - 10 | 2 - 3 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 2 | 0 | 12 |
| 10 | Hayes, Nigel | * | 22 | 3 - 8 | 1 - 2 | 3 - 6 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 3 | 10 |
| 3 | Showalter, Zak | * | 22 | 1 - 2 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 22 | Happ, Ethan | * | 20 | 2 - 3 | 0 - 0 | 2 - 8 | 1 - 8 | 9 | 2 | 1 | 3 | 2 | 2 | 6 |
| 30 | Brown, Vitto | * | 13 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 11 | Hill, Jordan | 15 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 21 | Iverson, Khalil | 16 | 4 - 4 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 3 | 9 | |
| 33 | Van Vliet, Andy | 12 | 3 - 7 | 0 - 2 | 2 - 4 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 15 | Thomas, IV, Charles | 15 | 1 - 3 | 0 - 0 | 3 - 5 | 2 - 8 | 10 | 1 | 2 | 3 | 2 | 0 | 5 | |
| 1 | Pritzl, Brevin | 8 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 00 | Trice, D'mitrik | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 20 | Schlundt, T.j. | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Illikainen, Alex | 9 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Moesch, Aaron | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Ford, Aleem | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ferris, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ballard, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 8-20 | 22-39 | 12-34 | 46 | 22 | 11 | 15 | 7 | 10 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-11 | 12-24 |
| 46.4% | 54.5% | 50.0% | |
| 2nd Half | 15-30 | 2-9 | 10-15 |
| 50.0% | 22.2% | 66.7% | |
| Total | 28-58 | 8-20 | 22-39 |
| 48.3% | 40.0% | 56.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 46






















