Western Kentucky vs Wisconsin
Western Kentucky - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearden, Lamonte | * | 33 | 7 - 15 | 1 - 1 | 4 - 4 | 3 - 2 | 5 | 5 | 5 | 2 | 0 | 2 | 19 |
| 15 | Thompson, Darius | * | 37 | 7 - 11 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 2 | 4 | 3 | 0 | 4 | 18 |
| 23 | Johnson, Justin | * | 34 | 6 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 13 |
| 13 | Hollingsworth, T. | * | 29 | 4 - 8 | 1 - 2 | 3 - 5 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 0 | 12 |
| 22 | Coleby, Dwight | * | 25 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 1 | 4 |
| 21 | Ohmer, Jake | 28 | 5 - 9 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 12 | |
| 14 | Nelson, Marek | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Miller, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 7-14 | 9-11 | 8-18 | 26 | 20 | 13 | 12 | 1 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 4-7 | 0-0 |
| 58.6% | 57.1% | 0.0% | |
| 2nd Half | 15-30 | 3-7 | 9-11 |
| 50.0% | 42.9% | 81.8% | |
| Total | 32-59 | 7-14 | 9-11 |
| 54.2% | 50.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 46
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 14
Wisconsin - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pritzl, Brevin | * | 32 | 6 - 9 | 4 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 17 |
| 22 | Happ, Ethan | * | 31 | 7 - 12 | 0 - 0 | 3 - 8 | 1 - 3 | 4 | 2 | 6 | 3 | 1 | 0 | 17 |
| 34 | Davison, Brad | * | 38 | 5 - 10 | 2 - 5 | 4 - 6 | 0 - 0 | 0 | 3 | 5 | 3 | 0 | 2 | 16 |
| 2 | Ford, Aleem | * | 29 | 4 - 5 | 4 - 5 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 3 | 1 | 1 | 14 |
| 21 | Iverson, Khalil | * | 33 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 2 | 3 | 2 | 8 |
| 20 | Schlundt, T.j. | 21 | 2 - 6 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 35 | Reuvers, Nate | 11 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 3 | Mcgrory, Walt | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Van Vliet, Andy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Illikainen, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 12-20 | 13-23 | 8-17 | 25 | 14 | 17 | 15 | 7 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 7-13 | 3-4 |
| 41.4% | 53.8% | 75.0% | |
| 2nd Half | 16-22 | 5-7 | 10-19 |
| 72.7% | 71.4% | 52.6% | |
| Total | 28-51 | 12-20 | 13-23 |
| 54.9% | 60.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 9















