Iowa vs Wisconsin
 Iowa - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Garza, Luka  | * | 36 | 11 - 19 | 4 - 6 | 4 - 5 | 1 - 7 | 8 | 1 | 2 | 1 | 1 | 0 | 30 | 
| 10 | Wieskamp, Joe  | * | 30 | 6 - 9 | 5 - 6 | 0 - 0 | 1 - 7 | 8 | 3 | 2 | 4 | 1 | 1 | 17 | 
| 3 | Bohannon, Jordan  | * | 35 | 1 - 7 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 5 | 0 | 0 | 1 | 6 | 
| 5 | Fredrick, CJ  | * | 31 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 
| 30 | Mccaffery, Connor  | * | 23 | 1 - 1 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 0 | 4 | 
| 2 | Nunge, Jack  | 7 | 2 - 3 | 1 - 1 | 1 - 1 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 15 | Murray, Keegan  | 23 | 1 - 5 | 0 - 0 | 3 - 5 | 1 - 11 | 12 | 2 | 0 | 1 | 1 | 0 | 5 | |
| 22 | Mccaffery, Patrick  | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Toussaint, Joe  | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 12-19 | 13-19 | 7-34 | 41 | 13 | 16 | 11 | 4 | 2 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 6-11 | 0-0 | 
| 51.7% | 54.5% | 0.0% | |
| 2nd Half | 11-22 | 6-8 | 13-19 | 
| 50.0% | 75.0% | 68.4% | |
| Total | 26-51 | 12-19 | 13-19 | 
| 51.0% | 63.2% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  15
 Wisconsin - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 30 | 5 - 11 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 
| 00 | Trice, D'mitrik | * | 37 | 3 - 15 | 2 - 8 | 3 - 4 | 1 - 2 | 3 | 3 | 9 | 2 | 0 | 1 | 11 | 
| 2 | Ford, Aleem | * | 34 | 2 - 10 | 2 - 7 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 1 | 6 | 
| 35 | Reuvers, Nate | * | 10 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 
| 5 | Wahl, Tyler | * | 24 | 0 - 6 | 0 - 2 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Potter, Micah | 30 | 8 - 15 | 3 - 6 | 4 - 4 | 6 - 5 | 11 | 3 | 1 | 1 | 1 | 0 | 23 | |
| 1 | Davis, Jonathan  | 34 | 1 - 9 | 1 - 3 | 0 - 0 | 4 - 5 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | |
| 24 | Davis, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-70 | 13-34 | 7-12 | 17-20 | 37 | 19 | 13 | 5 | 4 | 3 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-36 | 5-14 | 4-6 | 
| 25.0% | 35.7% | 66.7% | |
| 2nd Half | 12-34 | 8-20 | 3-6 | 
| 35.3% | 40.0% | 50.0% | |
| Total | 21-70 | 13-34 | 7-12 | 
| 30.0% | 38.2% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  14
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  26












