Wisconsin vs Iowa
 Wisconsin - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davison, Brad | * | 37 | 5 - 10 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 4 | 4 | 2 | 0 | 2 | 14 | 
| 00 | Trice, D'mitrik | * | 26 | 3 - 8 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 5 | 3 | 2 | 0 | 0 | 8 | 
| 5 | Wahl, Tyler | * | 27 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 0 | 0 | 1 | 6 | 
| 2 | Ford, Aleem | * | 22 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 35 | Reuvers, Nate | * | 14 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 
| 11 | Potter, Micah | 26 | 9 - 12 | 4 - 6 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 0 | 23 | |
| 1 | Davis, Jonathan  | 31 | 3 - 7 | 1 - 1 | 4 - 4 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 4 | 11 | |
| 12 | Anderson, Trevor | 17 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-24 | 8-8 | 6-22 | 28 | 21 | 16 | 7 | 2 | 7 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-30 | 2-11 | 0-0 | 
| 40.0% | 18.2% | 0.0% | |
| 2nd Half | 16-30 | 7-13 | 8-8 | 
| 53.3% | 53.8% | 100.0% | |
| Total | 28-60 | 9-24 | 8-8 | 
| 46.7% | 37.5% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  9 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  10 time(s) 
Points off Turnovers:  9
Bench Points:  36
 Iowa - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Garza, Luka  | * | 37 | 9 - 18 | 1 - 6 | 2 - 3 | 4 - 12 | 16 | 3 | 2 | 2 | 3 | 1 | 21 | 
| 3 | Bohannon, Jordan  | * | 33 | 4 - 12 | 3 - 9 | 5 - 5 | 1 - 5 | 6 | 2 | 8 | 3 | 0 | 0 | 16 | 
| 10 | Wieskamp, Joe  | * | 12 | 5 - 5 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 
| 5 | Fredrick, CJ  | * | 30 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 
| 30 | Mccaffery, Connor  | * | 31 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 
| 15 | Murray, Keegan  | 27 | 5 - 6 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 2 | 0 | 0 | 3 | 0 | 13 | |
| 1 | Toussaint, Joe  | 12 | 2 - 4 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | |
| 22 | Mccaffery, Patrick  | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 11 | Perkins, Tony  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 7-23 | 14-20 | 10-26 | 36 | 12 | 17 | 10 | 7 | 2 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-29 | 4-13 | 3-4 | 
| 48.3% | 30.8% | 75.0% | |
| 2nd Half | 14-26 | 3-10 | 11-16 | 
| 53.8% | 30.0% | 68.8% | |
| Total | 28-55 | 7-23 | 14-20 | 
| 50.9% | 30.4% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  9 time(s) 
Points in the Paint:  38
Fast Break Points:  5
Lead Changed  10 time(s) 
Points off Turnovers:  3
Bench Points:  21












