Wisconsin vs Iowa
 Wisconsin - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trice, D'mitrik | * | 38 | 8 - 17 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 19 | 
| 34 | Davison, Brad | * | 34 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 0 | 10 | 
| 2 | Ford, Aleem | * | 28 | 2 - 4 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 3 | 1 | 0 | 5 | 
| 5 | Wahl, Tyler | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 3 | 1 | 2 | 2 | 
| 35 | Reuvers, Nate | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 11 | Potter, Micah | 27 | 6 - 17 | 1 - 3 | 4 - 4 | 4 - 4 | 8 | 3 | 0 | 1 | 1 | 0 | 17 | |
| 1 | Davis, Jonathan  | 24 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 2 | 1 | 1 | 2 | |
| 12 | Anderson, Trevor | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 7-17 | 6-6 | 9-26 | 35 | 15 | 11 | 14 | 4 | 3 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 4-9 | 0-0 | 
| 45.2% | 44.4% | 0.0% | |
| 2nd Half | 8-26 | 3-8 | 6-6 | 
| 30.8% | 37.5% | 100.0% | |
| Total | 22-57 | 7-17 | 6-6 | 
| 38.6% | 41.2% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  5 time(s) 
Points in the Paint:  20
Fast Break Points:  3
Lead Changed  9 time(s) 
Points off Turnovers:  5
Bench Points:  19
 Iowa - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Garza, Luka  | * | 37 | 10 - 15 | 0 - 2 | 4 - 5 | 4 - 5 | 9 | 2 | 3 | 0 | 4 | 1 | 24 | 
| 3 | Bohannon, Jordan  | * | 31 | 3 - 9 | 1 - 6 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 11 | 
| 10 | Wieskamp, Joe  | * | 34 | 5 - 13 | 0 - 4 | 0 - 1 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 0 | 10 | 
| 5 | Fredrick, CJ  | * | 31 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 7 | 
| 30 | Mccaffery, Connor  | * | 28 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 6 | 1 | 0 | 3 | 0 | 
| 15 | Murray, Keegan  | 16 | 3 - 9 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 2 | 0 | 0 | 3 | 0 | 6 | |
| 22 | Mccaffery, Patrick  | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 | Toussaint, Joe  | 10 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | |
| 11 | Perkins, Tony  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 2-20 | 8-10 | 12-25 | 37 | 15 | 18 | 8 | 10 | 6 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-28 | 0-10 | 4-5 | 
| 39.3% | 0.0% | 80.0% | |
| 2nd Half | 15-36 | 2-10 | 4-5 | 
| 41.7% | 20.0% | 80.0% | |
| Total | 26-64 | 2-20 | 8-10 | 
| 40.6% | 10.0% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  38
Fast Break Points:  9
Lead Changed  9 time(s) 
Points off Turnovers:  11
Bench Points:  10












