Northwestern vs Wisconsin
Northwestern - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audige, Chase | * | 29 | 6 - 12 | 4 - 5 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 2 | 16 |
| 10 | Kopp, Miller | * | 30 | 4 - 8 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 00 | Buie, Boo | * | 34 | 4 - 11 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 4 | 0 | 1 | 9 |
| 22 | Nance, Pete | * | 28 | 3 - 7 | 1 - 2 | 1 - 2 | 1 - 11 | 12 | 2 | 2 | 1 | 0 | 0 | 8 |
| 31 | Beran, Robbie | * | 22 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | Gaines, Anthony | 27 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 2 | Greer, Ryan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Berry, TY | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Young, Ryan | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Nicholson, Matthew | 1 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Martinelli, Dom | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 7-23 | 3-7 | 4-23 | 27 | 17 | 10 | 10 | 2 | 3 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 0-1 |
| 51.7% | 36.4% | 0.0% | |
| 2nd Half | 6-22 | 3-12 | 3-6 |
| 27.3% | 25.0% | 50.0% | |
| Total | 21-51 | 7-23 | 3-7 |
| 41.2% | 30.4% | 42.9% |
Technical Fouls: Audige, Chase (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7
Wisconsin - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 30 | 5 - 7 | 2 - 3 | 2 - 3 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 0 | 14 |
| 00 | Trice, D'mitrik | * | 34 | 4 - 11 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 12 |
| 34 | Davison, Brad | * | 34 | 3 - 8 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 11 |
| 11 | Potter, Micah | * | 17 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| 2 | Ford, Aleem | * | 26 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 |
| 1 | Davis, Jonathan | 22 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 2 | 1 | 1 | 1 | 8 | |
| 35 | Reuvers, Nate | 22 | 2 - 8 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 3 | 1 | 2 | 6 | |
| 12 | Anderson, Trevor | 10 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Higginbottom, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taphorn, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Crowl, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Davis, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 10-27 | 10-11 | 6-28 | 34 | 13 | 14 | 8 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 6-14 | 7-8 |
| 51.9% | 42.9% | 87.5% | |
| 2nd Half | 10-28 | 4-13 | 3-3 |
| 35.7% | 30.8% | 100.0% | |
| Total | 24-55 | 10-27 | 10-11 |
| 43.6% | 37.0% | 90.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 18

















