Wisconsin vs Maryland
Wisconsin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 30 | 8 - 12 | 0 - 1 | 5 - 5 | 1 - 4 | 5 | 4 | 2 | 0 | 1 | 0 | 21 |
| 1 | Davis, Johnny | * | 37 | 7 - 19 | 1 - 7 | 4 - 5 | 0 - 7 | 7 | 1 | 1 | 3 | 1 | 1 | 19 |
| 34 | Davison, Brad | * | 38 | 3 - 10 | 1 - 7 | 4 - 6 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 11 |
| 22 | Crowl, Steven | * | 22 | 3 - 4 | 1 - 1 | 2 - 2 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | Hepburn, Chucky | * | 33 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 3 |
| 2 | Davis, Jordan | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Vogt, Chris | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | |
| 14 | Gilmore, Carter | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Bowman II, Lorne | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Carlson, Ben | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 5-20 | 15-18 | 5-24 | 29 | 19 | 11 | 8 | 5 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-11 | 3-4 |
| 50.0% | 36.4% | 75.0% | |
| 2nd Half | 12-30 | 1-9 | 12-14 |
| 40.0% | 11.1% | 85.7% | |
| Total | 25-56 | 5-20 | 15-18 |
| 44.6% | 25.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 7
Maryland - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ayala, Eric | * | 30 | 6 - 16 | 4 - 8 | 3 - 3 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 19 |
| 4 | Russell, Fatts | * | 25 | 5 - 10 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 6 | 1 | 0 | 2 | 13 |
| 13 | Hart, Hakim | * | 32 | 4 - 6 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 11 |
| 24 | Scott, Donta | * | 31 | 4 - 8 | 1 - 4 | 1 - 1 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 0 | 10 |
| 33 | Wahab, Qudus | * | 19 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| 11 | Green, Xavier | 27 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 2 | 10 | |
| 10 | Reese, Julian | 24 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | |
| 23 | Martinez, Ian | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Wright, Simon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 7-17 | 12-15 | 5-28 | 33 | 19 | 10 | 12 | 3 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 2-7 | 6-7 |
| 32.1% | 28.6% | 85.7% | |
| 2nd Half | 16-27 | 5-10 | 6-8 |
| 59.3% | 50.0% | 75.0% | |
| Total | 25-55 | 7-17 | 12-15 |
| 45.5% | 41.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 5
Bench Points: 12






