Purdue vs Wisconsin
Purdue - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ivey, Jaden | * | 37 | 8 - 15 | 3 - 7 | 3 - 9 | 0 - 5 | 5 | 2 | 5 | 3 | 0 | 1 | 22 |
| 15 | Edey, Zach | * | 23 | 6 - 11 | 0 - 0 | 5 - 7 | 5 - 4 | 9 | 3 | 0 | 0 | 1 | 0 | 17 |
| 55 | Stefanovic, Sasha | * | 37 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 2 | Hunter Jr., Eric | * | 35 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 2 | 6 |
| 00 | Gillis, Mason | * | 17 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
| 50 | Williams, Trevion | 17 | 2 - 8 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 25 | Morton, Ethan | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Furst, Caleb | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Thompson, Isaiah | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 8-21 | 11-20 | 11-28 | 39 | 16 | 10 | 10 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 5-13 | 3-8 |
| 35.7% | 38.5% | 37.5% | |
| 2nd Half | 14-28 | 3-8 | 8-12 |
| 50.0% | 37.5% | 66.7% | |
| Total | 24-56 | 8-21 | 11-20 |
| 42.9% | 38.1% | 55.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 6
Wisconsin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 33 | 8 - 14 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 2 | 5 | 19 |
| 23 | Hepburn, Chucky | * | 32 | 5 - 13 | 4 - 6 | 3 - 3 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 1 | 17 |
| 1 | Davis, Johnny | * | 34 | 5 - 12 | 0 - 1 | 6 - 6 | 0 - 8 | 8 | 3 | 1 | 3 | 0 | 0 | 16 |
| 34 | Davison, Brad | * | 32 | 3 - 7 | 1 - 3 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 22 | Crowl, Steven | * | 24 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 0 | 4 |
| 00 | Neath, Jahcobi | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Vogt, Chris | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | |
| 20 | Carlson, Ben | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Davis, Jordan | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 7-22 | 11-12 | 7-26 | 33 | 17 | 9 | 6 | 4 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-13 | 7-7 |
| 39.3% | 30.8% | 100.0% | |
| 2nd Half | 15-33 | 3-9 | 4-5 |
| 45.5% | 33.3% | 80.0% | |
| Total | 26-61 | 7-22 | 11-12 |
| 42.6% | 31.8% | 91.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 7






