Wisconsin vs Rutgers
Wisconsin - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Johnny | * | 36 | 6 - 19 | 1 - 3 | 6 - 7 | 1 - 7 | 8 | 2 | 1 | 1 | 0 | 1 | 19 |
| 34 | Davison, Brad | * | 36 | 5 - 11 | 4 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 2 | 14 |
| 23 | Hepburn, Chucky | * | 35 | 5 - 11 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 5 | 3 | 0 | 2 | 13 |
| 5 | Wahl, Tyler | * | 32 | 4 - 5 | 1 - 1 | 2 - 4 | 2 - 7 | 9 | 3 | 0 | 3 | 0 | 2 | 11 |
| 22 | Crowl, Steven | * | 32 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 1 | 7 |
| 20 | Carlson, Ben | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Vogt, Chris | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Davis, Jordan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Neath, Jahcobi | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 9-20 | 11-17 | 6-24 | 30 | 17 | 9 | 9 | 1 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 5-12 | 2-4 |
| 44.8% | 41.7% | 50.0% | |
| 2nd Half | 10-25 | 4-8 | 9-13 |
| 40.0% | 50.0% | 69.2% | |
| Total | 23-54 | 9-20 | 11-17 |
| 42.6% | 45.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 2
Rutgers - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Baker, Geo | * | 36 | 9 - 19 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 1 | 19 |
| 24 | Harper Jr., Ron | * | 35 | 5 - 11 | 2 - 7 | 3 - 3 | 0 - 5 | 5 | 1 | 0 | 2 | 2 | 1 | 15 |
| 11 | Omoruyi, Clifford | * | 32 | 4 - 6 | 0 - 0 | 1 - 3 | 3 - 7 | 10 | 2 | 0 | 0 | 0 | 1 | 9 |
| 4 | Mulcahy, Paul | * | 26 | 3 - 6 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 4 | 1 | 5 | 0 | 0 | 7 |
| 22 | Mcconnell, Caleb | * | 37 | 2 - 8 | 1 - 4 | 1 - 3 | 0 - 6 | 6 | 4 | 1 | 1 | 3 | 2 | 6 |
| 5 | Hyatt, Aundre | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Mag, Mawot | 4 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Miller, Jalen | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Reiber, Dean | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 4-17 | 9-15 | 8-29 | 37 | 17 | 6 | 12 | 5 | 6 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 0-6 | 6-10 |
| 37.5% | 0.0% | 60.0% | |
| 2nd Half | 15-29 | 4-11 | 3-5 |
| 51.7% | 36.4% | 60.0% | |
| Total | 24-53 | 4-17 | 9-15 |
| 45.3% | 23.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 5






