2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-15, 9-11)

Overall Team Statistics
Statistic Wisconsin Opponents
Scoring
Total Points 2284 2225
Points Per Game 65.3 63.6
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 831-2005 831-1871
FG: Percentage .414 .444
FG: Per Game 23.7 23.7
3PT: Made-Attempted 276-807 217-686
3PT: Percentage .342 .316
3PT: Per Game 7.9 6.2
FT: Made-Attempted 346-501 346-515
FT: Percentage .691 .672
FT: Per Game 9.9 9.9
Rebounding
Total 1110 1228
Per Game 31.7 35.1
Margin -3.4 --
Assists
Total 406 358
Per Game 11.6 10.2
Turnovers
Total 302 413
Per Game 8.6 11.8
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 12.4 9.1
Steals
Total 207 158
Per Game 5.9 4.5
Blocks
Total 52 125
Per Game 1.5 3.6
Attendance
Total 225897 143890
Per Game 17-13,288 12-11,991

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hepburn, Chucky 35 35 1119 32.0 152 403 .377 68 168 .405 56 78 .718 428 12.2 16 83 99 2.8 75 99 52 52 2
22 Crowl, Steven 35 35 1069 30.5 173 339 .510 27 88 .307 52 82 .634 425 12.1 53 190 243 6.9 74 86 56 12 17
03 Essegian, Connor 35 19 954 27.3 133 329 .404 69 192 .359 76 86 .884 411 11.7 24 107 131 3.7 60 26 36 19 1
05 Wahl, Tyler 32 32 1008 31.5 134 317 .423 10 34 .294 83 131 .634 361 11.3 50 151 201 6.3 84 81 71 39 14
11 Klesmit, Max 33 33 1059 32.1 91 215 .423 46 120 .383 48 69 .696 276 8.4 11 77 88 2.7 78 45 32 41 6
02 Davis, Jordan 35 18 722 20.6 69 173 .399 32 104 .308 9 15 .600 179 5.1 30 93 123 3.5 52 14 8 13 4
14 Gilmore, Carter 35 3 660 18.9 37 91 .407 5 26 .192 12 27 .444 91 2.6 37 50 87 2.5 71 33 12 19 6
35 Ilver, Markus 18 0 118 6.6 11 37 .297 5 21 .238 2 2 1.000 29 1.6 5 12 17 0.9 10 3 2 1 0
10 Lindsey, Isaac 24 0 142 5.9 13 41 .317 8 24 .333 1 2 .500 35 1.5 3 15 18 0.8 20 2 2 3 1
04 McGee, Kamari 31 0 226 7.3 14 50 .280 5 27 .185 7 8 .875 40 1.3 4 16 20 0.6 24 16 8 7 0
00 Neath, Jahcobi 3 0 27 9.0 1 4 .250 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 1 2 1 0
30 Candelino, Ross 5 0 5 1.0 2 2 1.000 0 0 .000 0 1 .000 4 0.8 0 3 3 0.6 0 0 0 0 0
21 Hodges, Chris 14 0 30 2.1 1 3 .333 0 0 .000 0 0 .000 2 0.1 2 1 3 0.2 3 0 0 0 1
15 Gard, Isaac 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Taphorn, Justin 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 33 76 2.2 0 0 21 0 0  
Total 35 7150 204.3 831 2005 .414 276 807 .342 346 501 .691 2284 65.26 278 832 1110 31.7 554 406 302 207 52
Opponents 35 7150 204.3 831 1871 .444 217 686 .316 346 515 .672 2225 63.57 276 952 1228 35.1 569 358 413 158 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hepburn, Chucky 20 20 653 32.7 87 229 .380 37 93 .398 35 49 .714 246 12.3 8 46 54 2.7 43 57 2.9 28 30 2
03 Essegian, Connor 20 14 607 30.4 83 206 .403 42 118 .356 47 56 .839 255 12.8 12 63 75 3.8 37 15 0.8 21 12 1
22 Crowl, Steven 20 20 622 31.1 102 202 .505 11 47 .234 19 38 .500 234 11.7 26 120 146 7.3 50 47 2.4 31 11 6
11 Klesmit, Max 18 18 589 32.7 57 139 .410 31 80 .388 20 31 .645 165 9.2 7 43 50 2.8 48 24 1.3 18 23 5
05 Wahl, Tyler 17 17 554 32.6 64 155 .413 5 16 .313 34 62 .548 167 9.8 20 80 100 5.9 47 50 2.9 32 16 7
02 Davis, Jordan 20 8 390 19.5 34 85 .400 16 53 .302 2 5 .400 86 4.3 15 48 63 3.2 29 5 0.3 5 6 1
14 Gilmore, Carter 20 3 390 19.5 25 54 .463 3 17 .176 8 16 .500 61 3.1 22 20 42 2.1 43 17 0.9 9 7 2
35 Ilver, Markus 9 0 74 8.2 5 22 .227 2 12 .167 0 0 .000 12 1.3 4 7 11 1.2 5 2 0.2 0 0 0
10 Lindsey, Isaac 10 0 73 7.3 6 20 .300 3 8 .375 0 0 .000 15 1.5 0 9 9 0.9 12 0 0.0 1 1 1
04 McGee, Kamari 19 0 130 6.8 10 30 .333 4 16 .250 4 4 1.000 28 1.5 3 5 8 0.4 11 8 0.4 4 4 0
30 Candelino, Ross 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
15 Gard, Isaac 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Hodges, Chris 7 0 17 2.4 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 0 0.0 0 0 0
13 Taphorn, Justin 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 14 38 1.9 0 0 0.0 13 0 0  
Total 20 4100 205.0 474 1144 .414 154 460 .335 169 261 .648 1271 63.55 142 457 599 30.0 327 225 11.3 162 110 25
Opponents 20 4100 205.0 487 1074 .453 123 368 .334 215 300 .717 1312 65.60 158 561 719 36.0 315 215 10.8 231 84 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Crowl, Steven 35 35 1069 173 339 .510 27 88 .307 52 82 .634 425 12.1
23 Hepburn, Chucky 35 35 1119 152 403 .377 68 168 .405 56 78 .718 428 12.2
05 Wahl, Tyler 32 32 1008 134 317 .423 10 34 .294 83 131 .634 361 11.3
03 Essegian, Connor 35 19 954 133 329 .404 69 192 .359 76 86 .884 411 11.7
11 Klesmit, Max 33 33 1059 91 215 .423 46 120 .383 48 69 .696 276 8.4
02 Davis, Jordan 35 18 722 69 173 .399 32 104 .308 9 15 .600 179 5.1
14 Gilmore, Carter 35 3 660 37 91 .407 5 26 .192 12 27 .444 91 2.6
35 Ilver, Markus 18 0 118 11 37 .297 5 21 .238 2 2 1.000 29 1.6
10 Lindsey, Isaac 24 0 142 13 41 .317 8 24 .333 1 2 .500 35 1.5
04 McGee, Kamari 31 0 226 14 50 .280 5 27 .185 7 8 .875 40 1.3
00 Neath, Jahcobi 3 0 27 1 4 .250 1 2 .500 0 0 .000 3 1.0
30 Candelino, Ross 5 0 5 2 2 1.000 0 0 .000 0 1 .000 4 0.8
15 Gard, Isaac 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Hodges, Chris 14 0 30 1 3 .333 0 0 .000 0 0 .000 2 0.1
13 Taphorn, Justin 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7150 831 2005 .414 276 807 .342 346 501 .691 2284 65.26
Opponents 35 7150 831 1871 .444 217 686 .316 346 515 .672 2225 63.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Crowl, Steven 35 30.5 .510 .307 .634 1.5 5.4 6.9 2.5 0.3 0.5 12.1
23 Hepburn, Chucky 35 32.0 .377 .405 .718 0.5 2.4 2.8 2.8 1.5 0.1 12.2
05 Wahl, Tyler 32 31.5 .423 .294 .634 1.6 4.7 6.3 2.5 1.2 0.4 11.3
03 Essegian, Connor 35 27.3 .404 .359 .884 0.7 3.1 3.7 0.7 0.5 0.0 11.7
11 Klesmit, Max 33 32.1 .423 .383 .696 0.3 2.3 2.7 1.4 1.2 0.2 8.4
02 Davis, Jordan 35 20.6 .399 .308 .600 0.9 2.7 3.5 0.4 0.4 0.1 5.1
14 Gilmore, Carter 35 18.9 .407 .192 .444 1.1 1.4 2.5 0.9 0.5 0.2 2.6
35 Ilver, Markus 18 6.6 .297 .238 1.000 0.3 0.7 0.9 0.2 0.1 0.0 1.6
10 Lindsey, Isaac 24 5.9 .317 .333 .500 0.1 0.6 0.8 0.1 0.1 0.0 1.5
04 McGee, Kamari 31 7.3 .280 .185 .875 0.1 0.5 0.6 0.5 0.2 0.0 1.3
00 Neath, Jahcobi 3 9.0 .250 .500 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
30 Candelino, Ross 5 1.0 1.000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.8
15 Gard, Isaac 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Hodges, Chris 14 2.1 .333 .000 .000 0.1 0.1 0.2 0.0 0.0 0.1 0.1
13 Taphorn, Justin 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 204.3 .414 .342 .691 7.9 23.8 31.7 11.6 5.9 1.5 65.26
Opponents 35 204.3 .444 .316 .672 7.9 27.2 35.1 10.2 4.5 3.6 63.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs South Dakota 11/07/22 85-59 W 28-55 .509 12-26 .462 17-23 .739 7 30 37 37.0 15 14 10 4 8 85 85.0
vs Stanford 11/11/22 60-50 W 22-59 .373 5-20 .250 11-18 .611 9 23 32 34.5 20 9 9 4 11 60 72.5
vs Green Bay 11/15/22 56-45 W 16-53 .302 8-19 .421 16-19 .842 15 30 45 38.0 18 8 14 2 6 56 67.0
at Dayton 11/23/22 43-42 W 14-59 .237 6-27 .222 9-10 .900 11 28 39 38.3 17 7 10 1 8 43 61.0
at Kansas 11/24/22 68-69 L (OT) 24-62 .387 6-19 .316 14-19 .737 6 29 35 37.6 19 10 6 1 8 68 62.4
vs Southern California 11/25/22 64-59 W 25-56 .446 10-24 .417 4-8 .500 6 26 32 36.7 7 13 8 1 6 64 62.7
vs Wake Forest 11/29/22 75-78 L 24-56 .429 12-28 .429 15-18 .833 6 17 23 34.7 18 14 12 1 7 75 64.4
at Marquette 12/03/22 80-77 W (OT) 30-59 .508 12-27 .444 8-13 .615 10 22 32 34.4 20 21 15 1 9 80 66.4
vs Maryland 12/06/22 64-59 W 20-47 .426 7-21 .333 17-27 .630 3 27 30 33.9 18 14 8 3 7 64 66.1
at Iowa 12/11/22 78-75 W (OT) 33-65 .508 6-22 .273 6-11 .545 4 29 33 33.8 18 17 11 1 12 78 67.3
vs Lehigh 12/15/22 78-56 W 31-60 .517 11-21 .524 5-8 .625 11 23 34 33.8 6 16 10 1 6 78 68.3
vs Western Mich. 12/30/22 76-66 W 28-54 .519 12-27 .444 8-13 .615 7 21 28 33.3 11 16 4 2 2 76 68.9
vs Minnesota 01/03/23 63-60 W 24-55 .436 8-20 .400 7-9 .778 2 22 24 32.6 15 9 9 2 13 63 68.5
at Illinois 01/07/23 69-79 L 28-64 .438 8-29 .276 5-12 .417 10 24 34 32.7 21 12 9 2 6 69 68.5
vs Michigan St. 01/10/23 65-69 L 25-55 .455 9-23 .391 6-8 .750 3 15 18 31.7 18 9 5 1 6 65 68.3
at Indiana 01/14/23 45-63 L 18-56 .321 5-24 .208 4-11 .364 8 24 32 31.8 11 6 9 0 4 45 66.8
vs Penn St. 01/17/23 63-60 W 23-54 .426 7-17 .412 10-16 .625 8 24 32 31.8 13 8 6 2 3 63 66.6
at Northwestern 01/23/23 63-66 L 22-57 .386 10-31 .323 9-16 .563 10 22 32 31.8 19 16 7 1 3 63 66.4
at Maryland 01/25/23 55-73 L 21-53 .396 7-17 .412 6-7 .857 7 15 22 31.3 14 11 8 2 2 55 65.8
vs Illinois 01/28/23 51-61 L 19-57 .333 9-27 .333 4-7 .571 6 25 31 31.3 18 9 9 0 6 51 65.1
at Ohio St. 02/02/23 65-60 W 23-55 .418 6-20 .300 13-22 .591 4 22 26 31.0 15 9 8 0 8 65 65.0
vs Northwestern 02/05/23 52-54 L 19-50 .380 9-23 .391 5-11 .455 7 19 26 30.8 14 13 9 1 6 52 64.5
at Penn St. 02/08/23 79-74 W (OT) 28-53 .528 11-24 .458 12-19 .632 3 23 26 30.6 16 16 8 2 5 79 65.1
at Nebraska 02/11/23 63-73 L (OT) 25-69 .362 9-31 .290 4-6 .667 10 27 37 30.8 23 11 11 2 7 63 65.0
vs Michigan 02/14/23 64-59 W 22-66 .333 6-18 .333 14-18 .778 15 23 38 31.1 14 10 5 0 3 64 65.0
vs Rutgers 02/18/23 57-58 L 19-57 .333 12-36 .333 7-9 .778 9 24 33 31.2 13 16 5 0 4 57 64.7
vs Iowa 02/22/23 64-52 W 25-48 .521 4-18 .222 10-18 .556 8 30 38 31.4 12 11 11 0 1 64 64.6
at Michigan 02/26/23 79-87 L (OT) 30-70 .429 8-23 .348 11-12 .917 9 24 33 31.5 19 10 8 4 5 79 65.1
vs Purdue 03/02/23 61-63 L 23-58 .397 10-24 .417 5-5 1.000 7 16 23 31.2 17 8 8 0 5 61 65.0
at Minnesota 03/05/23 71-67 W 27-55 .491 3-12 .250 14-17 .824 9 22 31 31.2 19 10 8 2 4 71 65.2
vs Ohio St. 03/08/23 57-65 L 21-61 .344 4-22 .182 11-18 .611 15 17 32 31.2 18 8 10 2 8 57 64.9
vs Bradley 03/14/23 81-62 W 25-58 .431 8-25 .320 23-28 .821 6 29 35 31.3 16 13 3 5 5 81 65.4
vs Liberty 03/19/23 75-71 W 27-50 .540 1-15 .067 20-24 .833 4 27 31 31.3 15 5 7 1 2 75 65.7
at Oregon 03/21/23 61-58 W 21-63 .333 7-22 .318 12-13 .923 14 30 44 31.7 14 15 10 1 6 61 65.6
at North Texas 03/28/23 54-56 L 21-56 .375 8-25 .320 4-8 .500 9 23 32 31.7 13 12 12 0 5 54 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota 11/07/22 59-85 L 23-57 .404 2-15 .133 11-17 .647 8 26 34 34.0 20 7 10 2 5 59 59.0
Stanford 11/11/22 50-60 L 17-47 .362 1-16 .063 15-23 .652 7 31 38 36.0 20 6 16 9 5 50 54.5
Green Bay 11/15/22 45-56 L 15-44 .341 2-14 .143 13-23 .565 3 22 25 32.3 18 6 9 2 9 45 51.3
Dayton 11/23/22 42-43 L 16-53 .302 4-27 .148 6-9 .667 11 34 45 35.5 13 6 17 4 4 42 49.0
Kansas 11/24/22 69-68 W (OT) 24-62 .387 9-29 .310 12-21 .571 14 36 50 38.4 18 15 13 2 5 69 53.0
Southern California 11/25/22 59-64 L 23-56 .411 11-23 .478 2-6 .333 10 26 36 38.0 14 12 14 5 2 59 54.0
Wake Forest 11/29/22 78-75 W 29-54 .537 8-24 .333 12-16 .750 9 24 33 37.3 20 8 15 2 3 78 57.4
Marquette 12/03/22 77-80 L (OT) 27-53 .509 9-20 .450 14-20 .700 7 19 26 35.9 16 14 12 1 10 77 59.9
Maryland 12/06/22 59-64 L 21-55 .382 10-24 .417 7-12 .583 8 29 37 36.0 20 9 14 6 4 59 59.8
Iowa 12/11/22 75-78 L (OT) 27-64 .422 7-27 .259 14-17 .824 10 32 42 36.6 16 18 15 2 8 75 61.3
Lehigh 12/15/22 56-78 L 25-51 .490 4-14 .286 2-2 1.000 3 17 20 35.1 11 9 13 3 6 56 60.8
Western Mich. 12/30/22 66-76 L 26-57 .456 12-29 .414 2-5 .400 9 23 32 34.8 15 12 7 1 2 66 61.3
Minnesota 01/03/23 60-63 L 24-55 .436 5-14 .357 7-11 .636 11 29 40 35.2 10 7 20 2 5 60 61.2
Illinois 01/07/23 79-69 W 25-53 .472 10-19 .526 19-26 .731 7 30 37 35.4 14 14 10 6 5 79 62.4
Michigan St. 01/10/23 69-65 W 23-44 .523 7-13 .538 16-17 .941 4 29 33 35.2 12 10 14 3 3 69 62.9
Indiana 01/14/23 63-45 W 29-62 .468 1-8 .125 4-5 .800 9 33 42 35.6 16 10 8 6 4 63 62.9
Penn St. 01/17/23 60-63 L 22-49 .449 8-20 .400 8-11 .727 4 28 32 35.4 21 10 10 5 3 60 62.7
Northwestern 01/23/23 66-63 W 22-51 .431 6-16 .375 16-18 .889 8 27 35 35.4 22 9 6 1 3 66 62.9
Maryland 01/25/23 73-55 W 28-50 .560 6-14 .429 11-14 .786 8 24 32 35.2 10 15 8 5 5 73 63.4
Illinois 01/28/23 61-51 W 22-51 .431 6-20 .300 11-18 .611 7 30 37 35.3 14 7 11 5 2 61 63.3
Ohio St. 02/02/23 60-65 L 24-56 .429 4-14 .286 8-13 .615 12 33 45 35.8 20 9 16 3 5 60 63.1
Northwestern 02/05/23 54-52 W 21-45 .467 4-15 .267 8-13 .615 6 27 33 35.6 14 11 11 5 5 54 62.7
Penn St. 02/08/23 74-79 L (OT) 29-59 .492 9-23 .391 7-11 .636 7 24 31 35.4 21 13 11 1 5 74 63.2
Nebraska 02/11/23 73-63 W (OT) 25-54 .463 8-22 .364 15-23 .652 8 35 43 35.8 13 8 15 3 8 73 63.6
Michigan 02/14/23 59-64 L 24-57 .421 5-16 .313 6-10 .600 8 29 37 35.8 15 7 12 5 2 59 63.4
Rutgers 02/18/23 58-57 W 23-52 .442 7-17 .412 5-5 1.000 4 28 32 35.7 10 14 8 4 2 58 63.2
Iowa 02/22/23 52-64 L 20-62 .323 3-28 .107 9-13 .692 13 17 30 35.4 19 8 7 2 3 52 62.8
Michigan 02/26/23 87-79 W (OT) 29-59 .492 7-21 .333 22-26 .846 8 31 39 35.6 17 7 12 6 4 87 63.7
Purdue 03/02/23 63-61 W 24-48 .500 4-19 .211 11-18 .611 10 27 37 35.6 11 11 12 1 3 63 63.7
Minnesota 03/05/23 67-71 L 25-48 .521 6-18 .333 11-19 .579 6 19 25 35.3 20 18 11 4 5 67 63.8
Ohio St. 03/08/23 65-57 W 23-44 .523 6-13 .462 13-20 .650 7 28 35 35.3 18 8 16 3 8 65 63.8
Bradley 03/14/23 62-81 L 25-61 .410 5-23 .217 7-14 .500 12 27 39 35.4 20 9 11 2 1 62 63.8
Liberty 03/19/23 71-75 L 26-55 .473 8-27 .296 11-17 .647 5 20 25 35.1 23 11 7 4 0 71 64.0
Oregon 03/21/23 58-61 L 24-55 .436 6-21 .286 4-12 .333 6 29 35 35.1 15 12 9 8 5 58 63.8
North Texas 03/28/23 56-54 W 21-48 .438 7-23 .304 7-10 .700 7 29 36 35.1 13 8 13 2 9 56 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota 11/07/22 85-59 26 28-55/23-57 .509/.404 12-26/2-15 .462/.133 17-23/11-17 .739-.647 37/34 3 14/7 10/10 4/2 8/5 15/20
Stanford 11/11/22 60-50 10 22-59/17-47 .373/.362 5-20/1-16 .250/.063 11-18/15-23 .611-.652 32/38 -6 9/6 9/16 4/9 11/5 20/20
Green Bay 11/15/22 56-45 11 16-53/15-44 .302/.341 8-19/2-14 .421/.143 16-19/13-23 .842-.565 45/25 20 8/6 14/9 2/2 6/9 18/18
Dayton 11/23/22 43-42 1 14-59/16-53 .237/.302 6-27/4-27 .222/.148 9-10/6-9 .900-.667 39/45 -6 7/6 10/17 1/4 8/4 17/13
Kansas 11/24/22 68-69 -1 24-62/24-62 .387/.387 6-19/9-29 .316/.310 14-19/12-21 .737-.571 35/50 -15 10/15 6/13 1/2 8/5 19/18
Southern California 11/25/22 64-59 5 25-56/23-56 .446/.411 10-24/11-23 .417/.478 4-8/2-6 .500-.333 32/36 -4 13/12 8/14 1/5 6/2 7/14
Wake Forest 11/29/22 75-78 -3 24-56/29-54 .429/.537 12-28/8-24 .429/.333 15-18/12-16 .833-.750 23/33 -10 14/8 12/15 1/2 7/3 18/20
Marquette 12/03/22 80-77 3 30-59/27-53 .508/.509 12-27/9-20 .444/.450 8-13/14-20 .615-.700 32/26 6 21/14 15/12 1/1 9/10 20/16
Maryland 12/06/22 64-59 5 20-47/21-55 .426/.382 7-21/10-24 .333/.417 17-27/7-12 .630-.583 30/37 -7 14/9 8/14 3/6 7/4 18/20
Iowa 12/11/22 78-75 3 33-65/27-64 .508/.422 6-22/7-27 .273/.259 6-11/14-17 .545-.824 33/42 -9 17/18 11/15 1/2 12/8 18/16
Lehigh 12/15/22 78-56 22 31-60/25-51 .517/.490 11-21/4-14 .524/.286 5-8/2-2 .625-1.000 34/20 14 16/9 10/13 1/3 6/6 6/11
Western Mich. 12/30/22 76-66 10 28-54/26-57 .519/.456 12-27/12-29 .444/.414 8-13/2-5 .615-.400 28/32 -4 16/12 4/7 2/1 2/2 11/15
Minnesota 01/03/23 63-60 3 24-55/24-55 .436/.436 8-20/5-14 .400/.357 7-9/7-11 .778-.636 24/40 -16 9/7 9/20 2/2 13/5 15/10
Illinois 01/07/23 69-79 -10 28-64/25-53 .438/.472 8-29/10-19 .276/.526 5-12/19-26 .417-.731 34/37 -3 12/14 9/10 2/6 6/5 21/14
Michigan St. 01/10/23 65-69 -4 25-55/23-44 .455/.523 9-23/7-13 .391/.538 6-8/16-17 .750-.941 18/33 -15 9/10 5/14 1/3 6/3 18/12
Indiana 01/14/23 45-63 -18 18-56/29-62 .321/.468 5-24/1-8 .208/.125 4-11/4-5 .364-.800 32/42 -10 6/10 9/8 0/6 4/4 11/16
Penn St. 01/17/23 63-60 3 23-54/22-49 .426/.449 7-17/8-20 .412/.400 10-16/8-11 .625-.727 32/32 0 8/10 6/10 2/5 3/3 13/21
Northwestern 01/23/23 63-66 -3 22-57/22-51 .386/.431 10-31/6-16 .323/.375 9-16/16-18 .563-.889 32/35 -3 16/9 7/6 1/1 3/3 19/22
Maryland 01/25/23 55-73 -18 21-53/28-50 .396/.560 7-17/6-14 .412/.429 6-7/11-14 .857-.786 22/32 -10 11/15 8/8 2/5 2/5 14/10
Illinois 01/28/23 51-61 -10 19-57/22-51 .333/.431 9-27/6-20 .333/.300 4-7/11-18 .571-.611 31/37 -6 9/7 9/11 0/5 6/2 18/14
Ohio St. 02/02/23 65-60 5 23-55/24-56 .418/.429 6-20/4-14 .300/.286 13-22/8-13 .591-.615 26/45 -19 9/9 8/16 0/3 8/5 15/20
Northwestern 02/05/23 52-54 -2 19-50/21-45 .380/.467 9-23/4-15 .391/.267 5-11/8-13 .455-.615 26/33 -7 13/11 9/11 1/5 6/5 14/14
Penn St. 02/08/23 79-74 5 28-53/29-59 .528/.492 11-24/9-23 .458/.391 12-19/7-11 .632-.636 26/31 -5 16/13 8/11 2/1 5/5 16/21
Nebraska 02/11/23 63-73 -10 25-69/25-54 .362/.463 9-31/8-22 .290/.364 4-6/15-23 .667-.652 37/43 -6 11/8 11/15 2/3 7/8 23/13
Michigan 02/14/23 64-59 5 22-66/24-57 .333/.421 6-18/5-16 .333/.313 14-18/6-10 .778-.600 38/37 1 10/7 5/12 0/5 3/2 14/15
Rutgers 02/18/23 57-58 -1 19-57/23-52 .333/.442 12-36/7-17 .333/.412 7-9/5-5 .778-1.000 33/32 1 16/14 5/8 0/4 4/2 13/10
Iowa 02/22/23 64-52 12 25-48/20-62 .521/.323 4-18/3-28 .222/.107 10-18/9-13 .556-.692 38/30 8 11/8 11/7 0/2 1/3 12/19
Michigan 02/26/23 79-87 -8 30-70/29-59 .429/.492 8-23/7-21 .348/.333 11-12/22-26 .917-.846 33/39 -6 10/7 8/12 4/6 5/4 19/17
Purdue 03/02/23 61-63 -2 23-58/24-48 .397/.500 10-24/4-19 .417/.211 5-5/11-18 1.000-.611 23/37 -14 8/11 8/12 0/1 5/3 17/11
Minnesota 03/05/23 71-67 4 27-55/25-48 .491/.521 3-12/6-18 .250/.333 14-17/11-19 .824-.579 31/25 6 10/18 8/11 2/4 4/5 19/20
Ohio St. 03/08/23 57-65 -8 21-61/23-44 .344/.523 4-22/6-13 .182/.462 11-18/13-20 .611-.650 32/35 -3 8/8 10/16 2/3 8/8 18/18
Bradley 03/14/23 81-62 19 25-58/25-61 .431/.410 8-25/5-23 .320/.217 23-28/7-14 .821-.500 35/39 -4 13/9 3/11 5/2 5/1 16/20
Liberty 03/19/23 75-71 4 27-50/26-55 .540/.473 1-15/8-27 .067/.296 20-24/11-17 .833-.647 31/25 6 5/11 7/7 1/4 2/0 15/23
Oregon 03/21/23 61-58 3 21-63/24-55 .333/.436 7-22/6-21 .318/.286 12-13/4-12 .923-.333 44/35 9 15/12 10/9 1/8 6/5 14/15
North Texas 03/28/23 54-56 -2 21-56/21-48 .375/.438 8-25/7-23 .320/.304 4-8/7-10 .500-.700 32/36 -4 12/8 12/13 0/2 5/9 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 South Dakota (11/07/22)
FIELD GOALS MADE 33 Iowa (12/11/22)
FIELD GOAL ATTEMPTS 70 Michigan (02/26/23)
3 PT FIELD GOALS MADE 12 South Dakota (11/07/22); Wake Forest (11/29/22); Western Mich. (12/30/22); Rutgers (02/18/23); Marquette (12/03/22)
3 PT FG ATTEMPTS 36 Rutgers (02/18/23)
FREE THROWS MADE 23 Bradley (03/14/23)
FREE THROW ATTEMPTS 28 Bradley (03/14/23)
REBOUNDS 45 Green Bay (11/15/22)
ASSISTS 21 Marquette (12/03/22)
STEALS 13 Minnesota (01/03/23)
BLOCKED SHOTS 5 Bradley (03/14/23)
TURNOVERS 15 Marquette (12/03/22)
FOULS 23 Nebraska (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Crowl,Steven Bradley (03/14/23)
FIELD GOALS MADE 12 Crowl,Steven Bradley (03/14/23)
FIELD GOAL ATTEMPTS 21 Hepburn,Chucky; Essegian,Connor Nebraska (02/11/23); Michigan (02/26/23)
3 PT FIELD GOALS MADE 6 Hepburn,Chucky Wake Forest (11/29/22)
3 PT FG ATTEMPTS 12 Hepburn,Chucky Wake Forest (11/29/22); Nebraska (02/11/23)
FREE THROWS MADE 9 Wahl,Tyler; Essegian,Connor; Hepburn,Chucky South Dakota (11/07/22); Michigan (02/14/23); Bradley (03/14/23); Liberty (03/19/23)
FREE THROW ATTEMPTS 11 Hepburn,Chucky Liberty (03/19/23)
REBOUNDS 14 Wahl,Tyler Iowa (02/22/23)
ASSISTS 8 Wahl,Tyler Penn St. (02/08/23)
STEALS 5 Hepburn,Chucky Minnesota (01/03/23)
BLOCKED SHOTS 3 Crowl,Steven Stanford (11/11/22)
TURNOVERS 5 Wahl,Tyler Marquette (12/03/22); Nebraska (02/11/23)
FOULS 5 Davis,Jordan; Wahl,Tyler Wake Forest (11/29/22); Maryland (12/06/22); Northwestern (01/23/23); Nebraska (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Hepburn, Chucky 35 428 12.2
