Wisconsin vs Michigan
 Wisconsin - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Storr, AJ | * | 31 | 7 - 14 | 1 - 4 | 5 - 5 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 0 | 20 | 
| 23 | Hepburn, Chucky | * | 34 | 6 - 11 | 2 - 3 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 17 | 
| 5 | Wahl, Tyler | * | 30 | 6 - 7 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 3 | 12 | 
| 11 | Klesmit, Max | * | 34 | 3 - 8 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 22 | Crowl, Steven | * | 19 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 
| 25 | Blackwell, John | 11 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 35 | Ilver, Markus | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Winter, Nolan | 17 | 0 - 2 | 0 - 2 | 1 - 4 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Essegian, Connor | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 5-19 | 13-19 | 7-21 | 28 | 18 | 7 | 12 | 0 | 5 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 3-8 | 6-9 | 
| 46.2% | 37.5% | 66.7% | |
| 2nd Half | 13-28 | 2-11 | 7-10 | 
| 46.4% | 18.2% | 70.0% | |
| Total | 25-54 | 5-19 | 13-19 | 
| 46.3% | 26.3% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  7 time(s) 
Points in the Paint:  40
Fast Break Points:  2
Lead Changed  7 time(s) 
Points off Turnovers:  9
Bench Points:  6
 Michigan - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mcdaniel, Dug | * | 25 | 6 - 15 | 1 - 5 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 
| 32 | Reed Jr., Tarris | * | 30 | 3 - 5 | 0 - 0 | 6 - 10 | 2 - 4 | 6 | 3 | 0 | 1 | 3 | 1 | 12 | 
| 5 | Williams II, Terrance | * | 31 | 3 - 6 | 0 - 1 | 4 - 4 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 1 | 10 | 
| 13 | Nkamhoua, Olivier | * | 30 | 2 - 5 | 1 - 3 | 3 - 4 | 1 - 11 | 12 | 1 | 2 | 4 | 0 | 0 | 8 | 
| 4 | Burnett, Nimari | * | 25 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 2 | 8 | 
| 42 | Tschetter, Will | 20 | 4 - 7 | 2 - 4 | 1 - 1 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 3 | Llewellyn, Jaelin | 22 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 0 | 5 | |
| 2 | Jackson, Tray | 13 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | |
| 40 | Washington III, George | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 7-20 | 19-25 | 7-27 | 34 | 19 | 6 | 12 | 5 | 4 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-26 | 4-11 | 5-7 | 
| 53.8% | 36.4% | 71.4% | |
| 2nd Half | 9-25 | 3-9 | 14-18 | 
| 36.0% | 33.3% | 77.8% | |
| Total | 23-51 | 7-20 | 19-25 | 
| 45.1% | 35.0% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  7 time(s) 
Points in the Paint:  20
Fast Break Points:  6
Lead Changed  7 time(s) 
Points off Turnovers:  15
Bench Points:  18















