Nebraska vs Wisconsin
 Nebraska - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tominaga, Keisei  | * | 32 | 7 - 10 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 17 | 
| 51 | Mast, Rienk  | * | 33 | 6 - 14 | 2 - 7 | 2 - 4 | 1 - 5 | 6 | 1 | 2 | 0 | 1 | 1 | 16 | 
| 3 | Williams, Brice  | * | 32 | 3 - 9 | 1 - 3 | 3 - 3 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 0 | 10 | 
| 4 | Gary, Juwan  | * | 18 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 
| 10 | Lawrence, Jamarques  | * | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 
| 00 | Wilcher, C.j.  | 16 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 1 | 6 | |
| 1 | Hoiberg, Sam  | 20 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | |
| 53 | Allick, Josiah  | 22 | 1 - 3 | 1 - 1 | 1 - 2 | 2 - 3 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 11 | Rice, Eli  | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 21 | Diop, Matar  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jacobsen, Cale  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 12-26 | 8-11 | 3-23 | 26 | 16 | 16 | 12 | 4 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-26 | 6-12 | 4-7 | 
| 53.8% | 50.0% | 57.1% | |
| 2nd Half | 12-27 | 6-14 | 4-4 | 
| 44.4% | 42.9% | 100.0% | |
| Total | 26-53 | 12-26 | 8-11 | 
| 49.1% | 46.2% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  18
 Wisconsin - 88
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 31 | 6 - 10 | 1 - 1 | 4 - 6 | 4 - 4 | 8 | 2 | 4 | 1 | 0 | 1 | 17 | 
| 23 | Hepburn, Chucky | * | 33 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 1 | 0 | 3 | 13 | 
| 2 | Storr, AJ | * | 20 | 3 - 8 | 1 - 3 | 3 - 5 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 1 | 10 | 
| 22 | Crowl, Steven | * | 31 | 4 - 5 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 0 | 9 | 
| 11 | Klesmit, Max | * | 26 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 
| 25 | Blackwell, John | 19 | 5 - 8 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 3 | Essegian, Connor | 12 | 4 - 9 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 31 | Winter, Nolan | 8 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Mcgee, Kamari | 6 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 14 | Gilmore, Carter | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Lindsey, Isaac | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ilver, Markus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Haertle, Luke | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gard, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hodges, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-60 | 13-26 | 9-13 | 7-25 | 32 | 13 | 18 | 8 | 0 | 6 | 88 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-32 | 7-13 | 6-10 | 
| 59.4% | 53.8% | 60.0% | |
| 2nd Half | 14-28 | 6-13 | 3-3 | 
| 50.0% | 46.2% | 100.0% | |
| Total | 33-60 | 13-26 | 9-13 | 
| 55.0% | 50.0% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  36




















