Purdue vs Wisconsin
Purdue - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jones, Lance | * | 34 | 8 - 14 | 3 - 7 | 1 - 1 | 0 - 6 | 6 | 3 | 3 | 0 | 0 | 1 | 20 |
| 3 | Smith, Braden | * | 36 | 7 - 15 | 0 - 1 | 5 - 5 | 1 - 5 | 6 | 4 | 3 | 5 | 0 | 2 | 19 |
| 15 | Edey, Zach | * | 36 | 7 - 13 | 0 - 0 | 4 - 8 | 6 - 7 | 13 | 3 | 2 | 4 | 3 | 0 | 18 |
| 2 | Loyer, Fletcher | * | 29 | 3 - 7 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
| 4 | Kaufman-renn, Trey | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 00 | Gillis, Mason | 22 | 0 - 3 | 0 - 3 | 2 - 2 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 23 | Heide, Camden | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Morton, Ethan | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Furst, Caleb | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 3-11 | 18-23 | 14-28 | 42 | 16 | 12 | 11 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 1-5 | 9-10 |
| 42.9% | 20.0% | 90.0% | |
| 2nd Half | 15-29 | 2-6 | 9-13 |
| 51.7% | 33.3% | 69.2% | |
| Total | 27-57 | 3-11 | 18-23 |
| 47.4% | 27.3% | 78.3% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 2
Wisconsin - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 36 | 10 - 16 | 0 - 1 | 0 - 0 | 6 - 1 | 7 | 3 | 5 | 1 | 2 | 3 | 20 |
| 2 | Storr, AJ | * | 29 | 4 - 15 | 0 - 4 | 6 - 7 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 14 |
| 11 | Klesmit, Max | * | 29 | 4 - 7 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 10 |
| 22 | Crowl, Steven | * | 28 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 0 | 8 |
| 23 | Hepburn, Chucky | * | 36 | 1 - 6 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 3 | 5 | 0 | 1 | 2 | 6 |
| 3 | Essegian, Connor | 12 | 3 - 7 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 25 | Blackwell, John | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 31 | Winter, Nolan | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Gilmore, Carter | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 3-19 | 12-14 | 10-19 | 29 | 21 | 15 | 5 | 4 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-8 | 1-2 |
| 48.3% | 37.5% | 50.0% | |
| 2nd Half | 13-36 | 0-11 | 11-12 |
| 36.1% | 0.0% | 91.7% | |
| Total | 27-65 | 3-19 | 12-14 |
| 41.5% | 15.8% | 85.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 11














