Wisconsin vs Purdue
Wisconsin - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 34 | 7 - 10 | 0 - 1 | 3 - 4 | 4 - 6 | 10 | 3 | 5 | 2 | 0 | 0 | 17 |
| 2 | Storr, AJ | * | 28 | 6 - 15 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 3 | 17 |
| 11 | Klesmit, Max | * | 17 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 |
| 23 | Hepburn, Chucky | * | 35 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| 22 | Crowl, Steven | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 1 | 0 |
| 25 | Blackwell, John | 28 | 7 - 10 | 2 - 3 | 2 - 4 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 1 | 18 | |
| 35 | Ilver, Markus | 9 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 4 | Mcgee, Kamari | 11 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 31 | Winter, Nolan | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hodges, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Essegian, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 5-24 | 11-14 | 10-18 | 28 | 19 | 10 | 8 | 0 | 11 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-13 | 7-9 |
| 36.4% | 15.4% | 77.8% | |
| 2nd Half | 15-29 | 3-11 | 4-5 |
| 51.7% | 27.3% | 80.0% | |
| Total | 27-62 | 5-24 | 11-14 |
| 43.5% | 20.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 27
Purdue - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Edey, Zach | * | 32 | 7 - 14 | 0 - 0 | 11 - 14 | 8 - 6 | 14 | 3 | 3 | 4 | 3 | 0 | 25 |
| 2 | Loyer, Fletcher | * | 34 | 5 - 5 | 2 - 2 | 3 - 3 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 0 | 15 |
| 55 | Jones, Lance | * | 29 | 4 - 7 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 13 |
| 3 | Smith, Braden | * | 38 | 4 - 16 | 1 - 4 | 1 - 2 | 1 - 7 | 8 | 0 | 10 | 2 | 0 | 1 | 10 |
| 4 | Kaufman-renn, Trey | * | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
| 00 | Gillis, Mason | 24 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 1 | Furst, Caleb | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Heide, Camden | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Colvin, Myles | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Morton, Ethan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Waddell, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Martin, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Barrett, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Berg, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 9-18 | 17-21 | 10-27 | 37 | 17 | 21 | 14 | 3 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-28 | 3-7 | 11-14 |
| 53.6% | 42.9% | 78.6% | |
| 2nd Half | 11-25 | 6-11 | 6-7 |
| 44.0% | 54.5% | 85.7% | |
| Total | 26-53 | 9-18 | 17-21 |
| 49.1% | 50.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11
















