BYU vs Wisconsin
BYU - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Saunders, Richie | * | 30 | 9 - 16 | 3 - 4 | 4 - 4 | 6 - 1 | 7 | 2 | 1 | 0 | 0 | 0 | 25 |
| 21 | Knell, Trevin | * | 19 | 5 - 9 | 4 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 14 |
| 3 | Demin, Egor | * | 27 | 3 - 10 | 2 - 6 | 3 - 3 | 0 - 8 | 8 | 1 | 8 | 1 | 0 | 1 | 11 |
| 13 | Keita, Keba | * | 24 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 2 | 0 | 0 | 3 | 2 | 10 |
| 00 | Mag, Mawot | * | 27 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 |
| 25 | Baker, Dawson | 17 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | |
| 1 | Stewart, Trey | 13 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 45 | Traore, Fousseyni | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 1 | 0 | 6 | |
| 5 | Boskovic, Mihailo | 6 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Hall, Dallin | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 12-26 | 15-16 | 13-28 | 41 | 22 | 21 | 11 | 4 | 5 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 6-14 | 7-7 |
| 47.2% | 42.9% | 100.0% | |
| 2nd Half | 15-29 | 6-12 | 8-9 |
| 51.7% | 50.0% | 88.9% | |
| Total | 32-65 | 12-26 | 15-16 |
| 49.2% | 46.2% | 93.8% |
Technical Fouls: Mag, Mawot (1); Baker, Dawson (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 24
Wisconsin - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tonje, John | * | 35 | 10 - 18 | 3 - 9 | 14 - 16 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 0 | 37 |
| 25 | Blackwell, John | * | 38 | 6 - 14 | 3 - 7 | 6 - 7 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 0 | 21 |
| 11 | Klesmit, Max | * | 27 | 4 - 10 | 4 - 9 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 12 |
| 22 | Crowl, Steven | * | 31 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 0 | 10 |
| 31 | Winter, Nolan | * | 20 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 6 |
| 7 | Gilmore, Carter | 22 | 1 - 3 | 0 - 1 | 1 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | |
| 4 | Mcgee, Kamari | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 33 | Janicki, Jack | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Amos, Xavier | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 12-35 | 23-29 | 11-21 | 32 | 15 | 11 | 5 | 2 | 4 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 5-17 | 7-11 |
| 38.7% | 29.4% | 63.6% | |
| 2nd Half | 15-32 | 7-18 | 16-18 |
| 46.9% | 38.9% | 88.9% | |
| Total | 27-63 | 12-35 | 23-29 |
| 42.9% | 34.3% | 79.3% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 3














