Illinois vs Wisconsin
Illinois - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Humrichous, Ben | * | 33 | 4 - 11 | 3 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 0 | 1 | 1 | 13 |
| 4 | Boswell, Kylan | * | 26 | 3 - 9 | 1 - 5 | 0 - 1 | 1 - 0 | 1 | 4 | 2 | 3 | 0 | 2 | 7 |
| 22 | White, Tre | * | 24 | 1 - 4 | 0 - 1 | 5 - 6 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 0 | 7 |
| 32 | Jakucionis, Kasparas | * | 24 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 7 | 0 | 2 | 6 |
| 15 | Davis, Jake | * | 8 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2 | Gibbs-lawhorn, Dra | 26 | 7 - 12 | 3 - 7 | 0 - 0 | 3 - 1 | 4 | 1 | 5 | 0 | 1 | 0 | 17 | |
| 7 | Riley, Will | 30 | 4 - 9 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 1 | 1 | 1 | 11 | |
| 13 | Ivisic, Tomislav | 20 | 3 - 7 | 0 - 4 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 00 | Booth, Carey | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Redd, AJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kutcher, Keaton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 10-30 | 12-14 | 9-21 | 30 | 18 | 13 | 14 | 5 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-15 | 7-8 |
| 46.7% | 40.0% | 87.5% | |
| 2nd Half | 12-30 | 4-15 | 5-6 |
| 40.0% | 26.7% | 83.3% | |
| Total | 26-60 | 10-30 | 12-14 |
| 43.3% | 33.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 35
Wisconsin - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tonje, John | * | 31 | 9 - 15 | 3 - 5 | 10 - 12 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 4 | 31 |
| 22 | Crowl, Steven | * | 28 | 7 - 10 | 3 - 3 | 3 - 4 | 2 - 5 | 7 | 0 | 5 | 1 | 0 | 2 | 20 |
| 25 | Blackwell, John | * | 30 | 7 - 15 | 1 - 4 | 1 - 2 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 2 | 16 |
| 31 | Winter, Nolan | * | 17 | 3 - 8 | 0 - 4 | 1 - 2 | 4 - 4 | 8 | 0 | 1 | 0 | 0 | 1 | 7 |
| 11 | Klesmit, Max | * | 23 | 2 - 3 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
| 7 | Gilmore, Carter | 20 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | |
| 13 | Amos, Xavier | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 4 | Mcgee, Kamari | 22 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 18 | Greppi, Riccardo | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Janicki, Jack | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3 | Hunter, Camren | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gard, Isaac | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hodges, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Ilver, Markus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-65 | 10-24 | 17-22 | 13-26 | 39 | 14 | 17 | 10 | 1 | 12 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 6-12 | 7-9 |
| 54.8% | 50.0% | 77.8% | |
| 2nd Half | 17-34 | 4-12 | 10-13 |
| 50.0% | 33.3% | 76.9% | |
| Total | 34-65 | 10-24 | 17-22 |
| 52.3% | 41.7% | 77.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 16



















