UTRGV vs Wisconsin
UTRGV - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Abdul Hakim, Hasan | * | 36 | 7 - 14 | 2 - 6 | 3 - 3 | 1 - 7 | 8 | 3 | 1 | 2 | 0 | 0 | 19 |
| 25 | Miller, Trey | * | 31 | 6 - 9 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 6 | 1 | 0 | 1 | 12 |
| 10 | Davis, Cliff | * | 22 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 0 | 10 |
| 33 | Gankhuyag, Tommy | * | 24 | 3 - 7 | 2 - 4 | 1 - 2 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 1 | 9 |
| 3 | Thorn, DK | * | 25 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| 4 | Raimey, K.t. | 24 | 3 - 8 | 3 - 6 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 2 | 13 | |
| 5 | Fleming Jr., Howie | 17 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 10 | |
| 12 | Agwa, Kwo | 7 | 2 - 3 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Howard, J.j. | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Destremau, Marshal | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 13-33 | 9-11 | 7-20 | 27 | 24 | 12 | 10 | 1 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-32 | 8-17 | 4-5 |
| 62.5% | 47.1% | 80.0% | |
| 2nd Half | 11-31 | 5-16 | 5-6 |
| 35.5% | 31.3% | 83.3% | |
| Total | 31-63 | 13-33 | 9-11 |
| 49.2% | 39.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 6
Bench Points: 31
Wisconsin - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blackwell, John | * | 39 | 11 - 18 | 2 - 5 | 6 - 8 | 2 - 5 | 7 | 3 | 3 | 1 | 0 | 0 | 30 |
| 9 | Tonje, John | * | 31 | 3 - 5 | 3 - 5 | 10 - 10 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 1 | 19 |
| 11 | Klesmit, Max | * | 34 | 3 - 11 | 1 - 6 | 4 - 4 | 1 - 0 | 1 | 2 | 2 | 3 | 1 | 0 | 11 |
| 22 | Crowl, Steven | * | 21 | 3 - 7 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 9 |
| 31 | Winter, Nolan | * | 11 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 13 | Amos, Xavier | 13 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 33 | Janicki, Jack | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Mcgee, Kamari | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Gilmore, Carter | 20 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 8-20 | 27-32 | 9-23 | 32 | 16 | 10 | 9 | 1 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 4-9 | 14-16 |
| 55.6% | 44.4% | 87.5% | |
| 2nd Half | 11-26 | 4-11 | 13-16 |
| 42.3% | 36.4% | 81.3% | |
| Total | 26-53 | 8-20 | 27-32 |
| 49.1% | 40.0% | 84.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 12 time(s)
Points off Turnovers: 15
Bench Points: 12














