Maryland vs Wisconsin
9/27/2015
McClimon Complex
12:00 PM
Maryland
4-2-3, 1-0-2

4
Final
1

Wisconsin
2-6-0, 1-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMD | WIS |
|---|---|---|---|---|---|---|
| 1:20 | Elney, Sebastian (5) | Assisted by: Williamson, Eryk , Sejdic, Amar | Beat keeper far post | 1 | 0 | |
| 5:08 | Corboz, Mael (2) | Assisted by: Williamson, Eryk | Beat keeper high from 25 yds out | 2 | 0 | |
| 7:36 | Barlow, Tom (1) | Assisted by: Segbers, Mark , Mueller, Christopher | Beat keeper high | 2 | 1 | |
| 27:39 | Crognale, Alex (2) | Assisted by: Corboz, Mael | Flicked past keeper off restart | 3 | 1 | |
| 50:34 | Elney, Sebastian (6) | Assisted by: Endoh, Tsubasa , Dainkeh, Suli | Header back to near post of serve from l | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Maryland | 6 | 6 | 12 (7) |
| Wisconsin | 5 | 4 | 9 (2) |
Saves | |||
| Maryland | 0 | 1 | 1 |
| Wisconsin | 2 | 1 | 3 |
Corners Kicks | |||
| Maryland | 3 | 3 | 6 |
| Wisconsin | 2 | 4 | 6 |
Offsides | |||
| Maryland | 0 | 0 | 0 |
| Wisconsin | 1 | 1 | 2 |
Fouls | |||
| Maryland | 6 | 6 | 12 |
| Wisconsin | 9 | 12 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:46 | #4 Magalhaes, Ivan | ||
| 87:29 | #21 Kazmierczak, Luc |





