2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | boltz, dean | 15 | 15 | 1107 | 10 | 4 | 24 | 46 | 0.217 | 23 | 0.500 | 3-0 | 2 | 0-1 |
| 8 | fleming, trip | 13 | 12 | 1081 | 5 | 3 | 13 | 20 | 0.250 | 9 | 0.450 | 0-0 | 1 | 0-0 |
| 18 | zachemski, matthew | 14 | 14 | 1151 | 3 | 3 | 9 | 6 | 0.500 | 4 | 0.667 | 2-0 | 0 | 1-1 |
| 20 | raimbault, thomas | 13 | 9 | 725 | 3 | 2 | 8 | 11 | 0.273 | 7 | 0.636 | 1-0 | 1 | 0-0 |
| 5 | quintos, ryan | 15 | 15 | 1280 | 3 | 0 | 6 | 7 | 0.429 | 6 | 0.857 | 1-0 | 1 | 1-1 |
| 6 | burlew, roberto | 15 | 15 | 1283 | 0 | 4 | 4 | 16 | 0.000 | 7 | 0.438 | 4-0 | 0 | 0-0 |
| 3 | glorioso, noah | 14 | 14 | 1013 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 7 | andrews, kevin | 15 | 15 | 1173 | 1 | 0 | 2 | 23 | 0.043 | 4 | 0.174 | 0-0 | 1 | 0-0 |
| 9 | hrvojevic, markie | 14 | 3 | 560 | 0 | 2 | 2 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 25 | jones, ellis | 13 | 13 | 1133 | 1 | 0 | 2 | 14 | 0.071 | 4 | 0.286 | 5-0 | 0 | 0-0 |
| 2 | baldvinsson, birgir | 13 | 12 | 1057 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 30 | braman, adam | 3 | 1 | 136 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | brown, drew | 11 | 5 | 508 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | chadwick, liam | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | chavez, andrew | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | hébert, matisse | 14 | 14 | 1214 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 11 | henderson, mason | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | keefe, ryan | 8 | 1 | 204 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | kuhr, julian | 8 | 7 | 627 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | popkewitz, eliot | 8 | 0 | 113 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | smith, will | 10 | 0 | 155 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 22 | stefansson, omar | 7 | 0 | 222 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 14795 | 28 | 21 | 77 | 178 | 0.157 | 81 | 0.455 | 22-1 | 7 | 2-3 | |
| Opponents | 15 | 250 | 14749 | 18 | 18 | 54 | 149 | 0.121 | 53 | 0.356 | 31-2 | 5 | 2-2 |



