Wisconsin vs Michigan State
3/25/2016
Secchia Stadium
3 p.m.
Wisconsin
15-11, 1-0

10
Final
1

Michigan State
16-13, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 0 | 10 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Stevens, Kirsten (6-4)Loss: Zalewski, K. (6-8)
Scoring Summary
Team | WIS | MSU |
|---|---|---|
1st Gutknecht, S doubled to center field, RBI (0-1 F); Wood, C. advanced to third; Echols, E. scored. | 0 | 1 |
4th WELSH reached on a fielder's choice, RBI (2-2 KBFFBF); CROSS advanced to second; ARENTS advanced to third; FLUGAUR scored. | 1 | 1 |
4th MANN singled up the middle, RBI (1-2 KFB); WELSH advanced to second; CROSS advanced to third; ARENTS scored. | 2 | 1 |
4th OSWALD singled to shortstop, RBI (1-1 FB); SCHERLE advanced to second; WELSH advanced to third; CROSS scored. | 3 | 1 |
4th VAN ZEELAND singled up the middle, RBI (1-1 FB); OSWALD advanced to second; SCHERLE advanced to third; WELSH scored. | 4 | 1 |
4th JENKINS singled to left field, advanced to second on the throw, 2 RBI (1-2 KKB); VAN ZEELAND advanced to second, advanced to third on the throw; OSWALD scored; SCHERLE scored. | 6 | 1 |
4th MILLER flied out to lf, SAC, RBI (0-1 F); VAN ZEELAND scored. | 7 | 1 |
4th NOVAK singled through the left side, RBI (1-0 B); JENKINS scored. | 8 | 1 |
4th ARENTS homered to left field, 2 RBI (2-2 SBFB); NOVAK scored. | 10 | 1 |
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Van Zeeland | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelsey Jenkins | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Chloe Miller | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sara Novak | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brianna Flugaur | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Arents | DP | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Melanie Cross | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelly Welsh | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gabby Scherle | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooke Mann | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macy Oswald | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Christner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 7 | 10 | 5 | 0 | 6 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foerster, L. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, E. | 2B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood, C. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutknecht, S | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, S. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Besson, L. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zackrison, K | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kujawa, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luna, D. | SS/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalewski, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rainey, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goranson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 3 |
Batting
2B: Gutknecht, S (1)
Baserunning
CS: Wood, C. (1)
HBP: Foerster, L. (1)
Fielding
E: Gutknecht, S (1)
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Stevens | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 10 | 62 |
| Totals | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 10 | 62 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zalewski, K. | 3.0 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 9 | 14 | 1 | 2 | 65 |
Rainey, B. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Goranson, D. | 2.0 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 56 |
| Totals | 7 | 10 | 10 | 5 | 6 | 1 | 0 | 1 | 0 | 22 | 30 | 5 | 4 | 125 |
















