Ohio State vs Wisconsin
4/1/2016
Madison, Wisc.
4 p.m.
Ohio State
18-8, 0

5
Final
6

Wisconsin
18-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 5 | 0 |
Win: Stewart, Taylor-paige (9-8)Loss: Ray, Morgan (1-2)
Scoring Summary
Team | OHIOST | WIS |
|---|---|---|
McIntyre homered to left center, 4 RBI (1-0 B); Gavin scored; White scored; Kirk scored. | 4 | 0 |
MILLER walked, RBI (3-2 KKBBBB); VAN ZEELAND advanced to second; JENKINS advanced to third; OSWALD scored. | 4 | 1 |
VAN ZEELAND singled to shortstop, RBI (2-2 SSBB); JENKINS advanced to second; CROSS advanced to third; WELSH scored. | 4 | 2 |
MILLER walked, RBI (3-1 BBBFB); VAN ZEELAND advanced to second; JENKINS advanced to third; CROSS scored. | 4 | 3 |
Prantl singled to right field, RBI (1-1 BK); Gavin scored. | 5 | 3 |
CROSS homered to right field, 3 RBI (1-0 B); CHRISTNER scored; BERRY scored. | 5 | 6 |
Ohio State
McIntyre, Maddy | SS | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Betschel, Bri | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayne, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prantl, Cammi | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Leonard, Erika | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sturgeon, Bailee | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saibene, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machovina, Jess | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirk, Anna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
White, Taylor | CF/LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gavin, Becca | LF/PH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 3 | 0 | 2 | 5 |
Batting
HR: McIntyre, Maddy (1)
SH: Betschel, Bri (1); Gavin, Becca (1)
Baserunning
Wisconsin
| 3B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 5 | 6 | 11 | 0 | 9 | 10 |
Ohio State
Hursh, Shelby | 4.1 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 12 | 21 | 3 | 3 | 101 |
Ray, Morgan | 2.0 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 3 | 65 |
| Totals | 5 | 6 | 6 | 11 | 9 | 0 | 0 | 1 | 0 | 22 | 35 | 3 | 6 | 166 |
Wisconsin
| 5.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 10 | 85 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 20 | |
| Totals | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 12 | 105 |
Loss: Ray, Morgan (1-2)
HBP: Hursh, Shelby (1)
;
PB: Prantl, Cammi (1)
;





















