Ohio State vs Wisconsin
4/3/2016
Goodman Diamond
1
Ohio State
19-8-1, 0

9
Final
9

Wisconsin
18-14-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | |
| 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 9 | 14 | 0 |
Win: Loss:
Scoring Summary
Team | OHIOST | WIS |
|---|---|---|
Bayne homered, 2 RBI (2-1 KBB); McIntyre scored. | 2 | 0 |
Prantl doubled to right field, RBI (3-2 BKKBFB); Bayne scored. | 3 | 0 |
Machovina doubled to left field, RBI (2-2 KBKB); White advanced to third; Prantl scored. | 4 | 0 |
CROSS homered, 2 RBI (2-0 BB); MILLER scored. | 4 | 2 |
OSWALD singled to left field, RBI; NOVAK advanced to second; WELSH advanced to third; STEWART scored. | 4 | 3 |
JENKINS singled up the middle, 2 RBI (0-0); OSWALD advanced to second; SCHERLE scored; WELSH scored. | 4 | 5 |
Machovina singled to second base, 2 RBI (1-1 BF); White advanced to third; Prantl scored; Bayne scored. | 6 | 5 |
Kirk homered, 3 RBI (1-2 BKF); Machovina scored; White scored. | 9 | 5 |
VAN ZEELAND singled, bunt, advanced to second on an error by 3b, RBI (1-0 B); JENKINS advanced to third; OSWALD scored, unearned. | 9 | 6 |
CROSS doubled to left field, 2 RBI (0-0); VAN ZEELAND scored; JENKINS scored. | 9 | 8 |
VAN ZEELAND singled, bunt, RBI; JENKINS advanced to second; FLUGAUR scored. | 9 | 9 |
Ohio State
McIntyre, Maddy | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sturgeon, Bailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bayne, Alex | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Prantl, Cammi | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Leonard, Erika | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betschel, Bri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Taylor | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Machovina, Jess | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Kirk, Anna | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Clark, Emily | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gavin, Becca | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hursh, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Katya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 15 | 9 | 5 | 0 | 3 | 10 |
Batting
2B: Bayne, Alex (1); Prantl, Cammi (2); Machovina, Jess (1)
HR: Bayne, Alex (1); Kirk, Anna (1)
Baserunning
Fielding
E: Kirk, Anna (1)
Wisconsin
| 3B | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | |
| DP/1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 14 | 9 | 10 | 0 | 7 | 15 |
Ohio State
Hursh, Shelby | 2.1 | 7 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 19 | 1 | 2 | 87 |
Duvall, Katya | 2.2 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 54 |
Ray, Morgan | 2.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 58 |
| Totals | 14 | 9 | 8 | 10 | 7 | 0 | 0 | 1 | 0 | 34 | 47 | 5 | 10 | 199 |
Wisconsin
| 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 35 | |
| 6.1 | 11 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 7 | 135 | |
| Totals | 15 | 9 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 38 | 43 | 10 | 10 | 170 |
HBP: Duvall, Katya (1)
;
PB: Prantl, Cammi (1)
;




















