Portland State vs Wisconsin
2/13/2016
Tempe Sports Complex
5:30
Portland State
0-2

5
Final
13

Wisconsin
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 5 | 12 | 1 | |
| 7 | 1 | 1 | 0 | 4 | 13 | 9 | 0 |
Win: Stewart, Taylor-paige (1-1)Loss: Wright, Karyn (0-1)
Scoring Summary
Team | PSU | WIS |
|---|---|---|
CROSS singled to shortstop, RBI (0-0); MILLER advanced to second; VAN ZEELAND scored. | 0 | 1 |
WELSH doubled to center field, 2 RBI (3-2 BBBKF); ARENTS advanced to third; CROSS scored; MILLER scored. | 0 | 3 |
MANN homered, 4 RBI (3-2 KFBBB); OSWALD scored; WELSH scored; ARENTS scored. | 0 | 7 |
MASTERS, M singled to shortstop, RBI (3-2 BFBBK); CRAKER, K scored. | 1 | 7 |
OSWALD doubled to left field, RBI; HEIM scored. | 1 | 8 |
CRAKER, K singled to first base, 2 RBI; CARRISOSA, C advanced to third; SMITH, A scored; GORANSON, L scored. | 3 | 8 |
CROSS singled to left field, RBI (1-0 B); VAN ZEELAND scored, unearned. | 3 | 9 |
SMITH, A reached on a fielder's choice, RBI (1-2 FBF); CELAYA, B out at second ss to 2b; NELSON, S advanced to third; MASTERS, M scored. | 4 | 9 |
MASTERS, M singled up the middle, RBI; CRAKER, K scored. | 5 | 9 |
MILLER walked, RBI (3-2 BKBBFB); VAN ZEELAND advanced to second; JENKINS advanced to third; SCHERLE scored. | 5 | 10 |
BERRY walked, RBI (3-0 BBBB); MILLER advanced to second; VAN ZEELAND advanced to third; JENKINS scored. | 5 | 11 |
ARENTS flied out to cf, SAC, RBI (1-0 B); VAN ZEELAND scored. | 5 | 12 |
CHRISTNER walked, RBI (3-2 BBBKKB); OSWALD advanced to second; BERRY advanced to third; MILLER scored. | 5 | 13 |
Portland State
Celaya, Brianna | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goranson, Lexi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, Ashley | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kramer, Katherine | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Carrisosa, Celena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Craker, Kortney | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Orozco, Candice | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrow, Kaela | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsey, Shealee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters, Melissa | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Nelson, Shae | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Wright, Karyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burk, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 12 | 5 | 3 | 0 | 4 | 9 |
Batting
2B: Craker, Kortney (1)
Baserunning
SB: Smith, Ashley (1); Craker, Kortney (2); Lindsey, Shealee (1)
Fielding
E: Smith, Ashley (1)
Wisconsin
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 13 | 9 | 13 | 10 | 0 | 2 | 5 |
Portland State
Wright, Karyn | 0.1 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 31 |
Crawford, Kristen | 3.2 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 5 | 59 |
Burk, Alyssa | 0.2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 34 |
| Totals | 9 | 13 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 22 | 35 | 6 | 5 | 124 |
Wisconsin
| 4.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 94 | |
| 1.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 17 | |
| Totals | 12 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 5 | 111 |
Loss: Wright, Karyn (0-1)
HBP: Wright, Karyn (1); Crawford, Kristen (1)
;
PB: Flores, Alex (1)
;




















