2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Konwent, Kayla 15 Konwent, Kayla .459 1.441 57-57 170 40 78 21 1 15 53 146 .859 42 8 20 0 .582 0 0 2-3
21 Johnson, Taylor 21 Johnson, Taylor .341 1.081 56-55 179 50 61 10 1 14 47 115 .642 30 2 29 1 .439 1 1 15-20
8 Hedgcock, Caroline 8 Hedgcock, Caroline .282 .856 57-49 142 17 40 5 0 7 29 66 .465 22 4 34 0 .391 1 1 1-1
18 Lombardo, Stephanie 18 Lombardo, Stephanie .258 .856 55-52 151 12 39 10 1 8 38 75 .497 20 6 37 1 .359 4 2 1-2
13 Miklesh, Ally 13 Miklesh, Ally .257 .658 55-55 136 30 35 4 1 0 13 41 .301 20 1 23 0 .357 0 6 5-6
23 Fish, Jolie 23 Fish, Jolie .233 .684 43-35 103 21 24 5 0 2 10 35 .340 15 3 25 1 .344 1 3 3-3
4 Welsh, Kelly 4 Welsh, Kelly .231 .690 56-50 121 24 28 5 1 3 27 44 .364 15 3 26 0 .326 2 14 6-9
25 Little, Jordan 25 Little, Jordan .208 .811 54-51 125 33 26 6 1 7 26 55 .440 29 4 56 1 .371 1 3 2-3
24 Foster, Lauren 24 Foster, Lauren .201 .705 52-52 139 27 28 11 1 3 20 50 .360 30 1 42 1 .345 1 5 3-4
3 Turner, Tyra 3 Turner, Tyra .308 .687 51-7 26 25 8 0 0 0 4 8 .308 2 1 11 0 .379 0 2 13-19
12 Cross, Melanie 12 Cross, Melanie .291 .883 36-30 103 14 30 6 1 6 31 56 .544 6 2 22 0 .339 1 0 0-0
22 Scherle, Gabby 22 Scherle, Gabby .111 .269 50-13 36 18 4 0 0 0 3 4 .111 1 1 12 0 .158 0 0 4-7
32 Rudnicki, Heather 32 Rudnicki, Heather .083 .333 43-7 12 10 1 0 1 0 0 3 .250 0 0 5 0 .083 0 2 5-5
5 Schwartz, Maddie 5 Schwartz, Maddie .000 .200 25-3 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
20 Lawson, Sydney 20 Lawson, Sydney .000 .250 33-0 3 12 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 7-8
28 Rainey, Savanna 28 Rainey, Savanna .000 .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .869 57-57 1451 334 402 83 9 65 302 698 .481 234 36 344 5 .388 12 39 67-90
Opponents .244 .659 57-57 1407 147 343 46 5 26 129 477 .339 134 25 261 16 .320 5 43 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Menz, Kaitlyn 16Menz, Kaitlyn 2.13 1.35 21-9 36-25 11 3-3 3 164.1 151 64 50 71 109 18 2 14 609 .248 9 9 0 2 20
14 Hestekin, Haley 14Hestekin, Haley 2.60 1.28 17-5 36-29 9 1-5 1 145.1 137 64 54 49 117 21 2 11 551 .249 2 12 0 2 21
8 Hedgcock, Caroline 8Hedgcock, Caroline 0.66 .75 1-0 6-0 0 0-4 0 10.2 4 1 1 4 4 0 0 1 34 .118 0 2 0 0 0
5 Schwartz, Maddie 5Schwartz, Maddie 1.64 1.10 4-0 24-3 1 1-5 1 55.1 51 18 13 10 31 7 1 0 213 .239 1 2 0 1 2
Totals 2.20 1.27 43-14 102-57 21 13 5 375.2 343 147 118 134 261 46 5 26 1407 .244 12 25 0 5 43
Opponents 5.22 1.73 14-42 115-57 14 3 4 367.1 402 334 274 234 344 83 9 65 1451 .277 31 36 0 12 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Turner, Tyra 3 Turner, Tyra 17 14 3 0 1.000 0 0 0 0 0
5 Schwartz, Maddie 5 Schwartz, Maddie 14 4 10 0 1.000 0 6 0 0 0
32 Rudnicki, Heather 32 Rudnicki, Heather 12 10 2 0 1.000 1 0 0 0 0
20 Lawson, Sydney 20 Lawson, Sydney 1 1 0 0 1.000 0 0 0 0 0
18 Lombardo, Stephanie 18 Lombardo, Stephanie 187 184 2 1 .995 14 0 0 0 0
12 Cross, Melanie 12 Cross, Melanie 129 116 12 1 .992 0 13 3 2 0
15 Konwent, Kayla 15 Konwent, Kayla 274 265 5 4 .985 17 0 0 0 0
4 Welsh, Kelly 4 Welsh, Kelly 122 83 36 3 .975 9 0 0 0 0
21 Johnson, Taylor 21 Johnson, Taylor 281 200 73 8 .972 5 27 7 1 0
16 Menz, Kaitlyn 16 Menz, Kaitlyn 54 4 48 2 .963 2 18 7 0 0
14 Hestekin, Haley 14 Hestekin, Haley 46 8 36 2 .957 3 14 3 0 0
22 Scherle, Gabby 22 Scherle, Gabby 23 21 1 1 .957 0 0 0 0 0
24 Foster, Lauren 24 Foster, Lauren 216 73 132 11 .949 11 0 0 0 0
23 Fish, Jolie 23 Fish, Jolie 132 51 73 8 .939 9 0 0 0 0
25 Little, Jordan 25 Little, Jordan 139 54 76 9 .935 13 0 0 0 0
13 Miklesh, Ally 13 Miklesh, Ally 39 33 3 3 .923 0 0 0 0 0
8 Hedgcock, Caroline 8 Hedgcock, Caroline 9 6 2 1 .889 0 2 0 0 0
28 Rainey, Savanna 28 Rainey, Savanna 0 0 0 0 .000 0 0 0 0 0
Totals 1695 1127 514 54 .968 33 80 20 3 0
Opponents 1543 1102 374 67 .957 17 134 45 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Konwent, Kayla 15Konwent, Kayla .500 1.528 23-23 70 22 35 10 0 6 19 63 .900 22 2 6 0 .628 0 0 1-2
21 Johnson, Taylor 21Johnson, Taylor .390 1.203 23-23 77 20 30 5 1 6 26 55 .714 13 2 13 0 .489 0 1 7-9
3 Turner, Tyra 3Turner, Tyra .313 .666 23-4 16 12 5 0 0 0 2 5 .313 0 1 9 0 .353 0 2 8-11
12 Cross, Melanie 12Cross, Melanie .286 .804 5-2 7 1 2 1 0 0 0 3 .429 0 1 1 0 .375 0 0 0-0
24 Foster, Lauren 24Foster, Lauren .284 .997 23-23 67 13 19 9 1 3 14 39 .582 15 0 18 0 .415 0 1 1-2
23 Fish, Jolie 23Fish, Jolie .271 .813 16-16 48 11 13 2 0 2 4 21 .438 7 1 15 0 .375 0 1 2-2
18 Lombardo, Stephanie 18Lombardo, Stephanie .217 .827 23-23 69 5 15 6 0 4 20 33 .478 12 3 13 0 .349 2 2 0-0
8 Hedgcock, Caroline 8Hedgcock, Caroline .206 .656 23-23 63 6 13 2 0 1 6 18 .286 15 2 22 0 .370 1 0 0-0
4 Welsh, Kelly 4Welsh, Kelly .204 .674 22-20 49 9 10 0 0 3 16 19 .388 5 1 17 0 .286 1 7 2-2
13 Miklesh, Ally 13Miklesh, Ally .183 .507 23-23 60 11 11 2 0 0 6 13 .217 8 1 13 0 .290 0 2 1-1
32 Rudnicki, Heather 32Rudnicki, Heather .125 .500 18-2 8 3 1 0 1 0 0 3 .375 0 0 4 0 .125 0 0 2-2
25 Little, Jordan 25Little, Jordan .111 .484 20-20 54 8 6 3 0 1 6 12 .222 11 0 26 0 .262 0 3 1-2
22 Scherle, Gabby 22Scherle, Gabby .059 .170 23-5 17 8 1 0 0 0 0 1 .059 0 1 8 0 .111 0 0 2-2
20 Lawson, Sydney 20Lawson, Sydney .000 .000 13-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
5 Schwartz, Maddie 5Schwartz, Maddie .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .857 23-23 607 133 161 40 3 26 119 285 .470 108 15 166 0 .387 4 19 29-37
Opponents .240 .709 23-23 580 80 139 23 2 15 67 211 .364 84 10 125 6 .345 2 22 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Menz, Kaitlyn 16Menz, Kaitlyn 2.44 1.46 9-6 16-12 5 2-1 1 80.1 67 36 28 50 63 11 0 7 289 .232 5 4 0 0 11
5 Schwartz, Maddie 5Schwartz, Maddie 2.93 1.56 0-0 7-0 0 0-1 1 14.1 19 9 6 3 6 2 1 0 61 .311 1 0 0 0 1
14 Hestekin, Haley 14Hestekin, Haley 3.22 1.33 6-2 15-11 5 1-0 0 63.0 53 35 29 31 56 10 1 8 230 .230 2 6 0 2 10
Totals 2.80 1.42 15-8 38-23 10 4 2 157.2 139 80 63 84 125 23 2 15 580 .240 8 10 0 2 22
Opponents 4.62 1.72 8-14 51-23 3 1 4 156.0 161 133 103 108 166 40 3 26 607 .265 15 15 0 4 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Welsh, Kelly 4 Welsh, Kelly 42 28 14 0 1.000 4 0 0 0 0
22 Scherle, Gabby 22 Scherle, Gabby 14 13 1 0 1.000 0 0 0 0 0
3 Turner, Tyra 3 Turner, Tyra 7 6 1 0 1.000 0 0 0 0 0
12 Cross, Melanie 12 Cross, Melanie 5 4 1 0 1.000 0 1 1 0 0
5 Schwartz, Maddie 5 Schwartz, Maddie 4 1 3 0 1.000 0 0 0 0 0
32 Rudnicki, Heather 32 Rudnicki, Heather 2 1 1 0 1.000 0 0 0 0 0
8 Hedgcock, Caroline 8 Hedgcock, Caroline 2 2 0 0 1.000 0 0 0 0 0
18 Lombardo, Stephanie 18 Lombardo, Stephanie 82 81 0 1 .988 7 0 0 0 0
21 Johnson, Taylor 21 Johnson, Taylor 161 138 20 3 .981 3 13 6 1 0
15 Konwent, Kayla 15 Konwent, Kayla 96 91 2 3 .969 8 0 0 0 0
23 Fish, Jolie 23 Fish, Jolie 51 17 32 2 .961 4 0 0 0 0
25 Little, Jordan 25 Little, Jordan 72 30 38 4 .944 7 0 0 0 0
24 Foster, Lauren 24 Foster, Lauren 97 39 51 7 .928 5 0 0 0 0
16 Menz, Kaitlyn 16 Menz, Kaitlyn 24 3 19 2 .917 2 9 6 0 0
13 Miklesh, Ally 13 Miklesh, Ally 20 17 1 2 .900 0 0 0 0 0
14 Hestekin, Haley 14 Hestekin, Haley 19 2 15 2 .895 2 5 1 0 0
20 Lawson, Sydney 20 Lawson, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 698 473 199 26 .963 42 28 14 1 0
Opponents 661 468 161 32 .952 8 58 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Nebraska Omaha W 9-1 21 9 9 9 0 2 0 5 0 1 1 0 1 1 0 5 15 11 0 .429
2/8/2019 vs Lamar W 8-0 23 8 9 6 1 1 2 6 0 3 1 0 0 0 0 5 15 6 0 .391
2/9/2019 vs Nebraska Omaha W 15-0 28 15 12 14 2 0 3 9 0 1 0 0 1 0 0 3 15 7 1 .429
2/9/2019 vs Texas Tech L 3-8 27 3 7 3 3 0 1 2 0 0 0 1 0 0 0 8 18 10 1 .259
2/10/2019 vs Lamar University W 8-0 29 8 10 7 2 1 1 1 0 4 0 1 0 0 0 2 18 10 0 .345
2/15/2019 NC State W 3-1 22 3 4 2 1 0 0 2 0 3 0 0 0 1 1 5 21 9 0 .182
2/15/2019 vs Pittsburgh W 8-0 32 8 9 6 1 0 2 4 0 2 0 0 0 0 0 8 21 10 0 .281
2/16/2019 at NC State W 6-3 27 6 8 6 2 0 1 8 0 0 2 1 1 0 0 8 21 11 1 .296
2/16/2019 vs Pittsburgh W 8-0 20 8 9 8 2 0 1 4 0 2 0 0 2 1 0 1 15 7 0 .450
2/22/2019 at A&M-Corpus Christi W 3-2 23 3 3 3 2 0 1 4 0 2 0 1 1 0 0 6 21 11 2 .130
2/22/2019 vs Texas Southern W 8-3 30 8 12 6 1 0 1 4 0 4 0 0 1 0 0 4 21 11 3 .400
2/23/2019 vs Texas Southern W 4-0 28 4 6 4 0 0 1 2 0 2 0 0 0 0 0 1 21 6 1 .214
2/23/2019 at A&M-Corpus Christi W 9-1 29 9 9 9 2 0 2 0 0 1 0 2 0 1 0 1 21 11 1 .310
2/24/2019 at A&M-Corpus Christi W 9-0 21 9 7 8 0 0 3 5 0 0 1 0 0 0 0 3 15 8 0 .333
3/1/2019 vs Princeton W 11-2 18 11 8 11 2 0 2 10 0 1 2 2 1 2 0 2 15 4 0 .444
3/1/2019 vs Texas L 1-5 24 1 4 1 0 0 1 1 0 0 1 0 0 0 1 10 21 12 4 .167
3/2/2019 vs Texas W 3-1 31 3 6 3 1 0 0 1 0 0 0 1 1 0 0 6 27 17 1 .194
3/2/2019 at Arizona State W 5-1 24 5 5 5 2 0 1 3 0 0 1 2 1 0 0 6 21 7 0 .208
3/3/2019 vs Princeton W 4-1 22 4 6 3 1 0 0 5 0 3 2 1 0 0 0 6 21 9 0 .273
3/8/2019 at South Florida L 1-7 24 1 2 1 0 0 0 2 0 1 0 2 0 0 0 7 18 10 1 .083
3/8/2019 vs UMASS W 8-0 25 8 10 8 1 0 3 3 0 0 0 0 0 0 0 1 15 5 0 .400
3/9/2019 vs Central Michigan W 2-0 23 2 5 2 0 0 1 3 0 0 1 0 1 0 0 2 21 14 1 .217
3/9/2019 vs Furman W 4-1 23 4 7 4 0 1 1 0 0 1 1 0 2 0 0 2 21 11 1 .304
3/10/2019 vs Villanova W 13-1 25 13 15 12 3 0 3 2 0 1 0 1 1 0 0 3 15 12 0 .600
3/22/2019 at Illinois W 15-6 37 15 14 14 3 0 3 5 0 1 0 2 0 0 0 8 21 10 3 .378
3/23/2019 at Illinois L 0-2 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 18 7 0 .167
3/24/2019 at Illinois L 5-6 27 5 8 4 2 0 1 4 0 2 0 1 1 0 0 3 20 12 1 .296
3/26/2019 Northern Iowa W 6-1 28 6 8 6 2 0 0 5 0 1 0 0 1 0 0 3 21 6 1 .286
3/26/2019 Northern Iowa W 11-2 28 11 12 8 2 0 3 3 0 1 0 1 0 0 0 5 18 12 0 .429
3/29/2019 at Penn State W 13-0 27 13 9 12 4 0 1 6 0 1 0 0 0 0 0 3 15 6 0 .333
3/30/2019 at Penn State W 3-2 29 3 8 3 3 0 2 0 0 1 0 0 1 0 0 4 21 7 0 .276
3/31/2019 at Penn State W 12-3 28 12 12 11 2 0 1 3 0 3 0 0 2 0 0 9 15 4 3 .429
4/5/2019 Iowa W 8-0 20 8 7 7 3 0 0 4 0 2 0 1 2 1 0 8 18 9 2 .350
4/6/2019 Iowa W 9-1 24 9 9 8 2 0 2 7 0 2 0 1 0 1 0 4 18 3 0 .375
4/7/2019 Iowa W 4-2 21 4 5 3 0 0 1 3 0 2 1 0 0 1 0 7 21 10 1 .238
4/12/2019 at Northwestern L 1-4 23 1 4 1 2 0 1 3 0 1 1 2 0 0 0 9 18 5 2 .174
4/13/2019 at Northwestern L 5-8 24 5 5 5 1 0 3 6 0 1 0 1 0 1 0 6 18 6 1 .208
4/13/2019 at Northwestern L 4-5 35 4 8 4 2 0 1 2 0 0 0 2 3 0 0 12 27 13 1 .229
4/19/2019 Indiana W 5-0 21 5 8 5 4 0 1 6 1 0 2 0 3 0 0 6 21 8 0 .381
4/20/2019 Indiana W 4-3 41 4 6 4 0 0 1 15 0 2 1 0 2 0 0 10 39 15 4 .146
4/21/2019 Indiana W 8-0 22 8 7 7 1 0 1 10 0 2 0 0 0 0 0 9 15 7 1 .318
4/24/2019 Minnesota L 2-8 23 2 2 2 1 0 0 2 0 1 0 2 2 0 0 12 21 11 1 .087
4/24/2019 Minnesota L 3-10 26 3 3 2 3 0 0 2 0 1 1 1 0 0 0 14 21 10 2 .115
4/26/2019 at Purdue W 4-2 25 4 5 3 0 1 1 5 0 1 0 0 0 0 0 9 21 13 0 .200
4/27/2019 at Purdue W 12-6 30 12 10 10 3 0 3 5 0 1 1 0 0 0 0 6 21 11 0 .333
4/28/2019 at Purdue W 4-1 25 4 6 3 0 0 2 8 0 1 1 0 1 0 0 7 21 11 0 .240
5/3/2019 Nebraska L 3-5 26 3 6 3 1 0 0 3 0 2 0 1 1 0 0 7 21 13 1 .231
5/4/2019 Nebraska W 5-4 24 5 7 4 2 1 0 5 0 1 0 0 1 0 0 4 21 3 1 .292
5/5/2019 Nebraska W 4-2 25 4 8 4 1 1 1 3 0 1 0 1 0 0 0 6 21 5 2 .320
5/9/2019 vs Iowa W 7-4 26 7 9 7 3 1 0 5 0 2 0 1 2 0 0 8 21 8 0 .346
5/10/2019 vs Ohio State W 10-1 18 10 7 8 0 0 2 12 0 2 0 0 1 2 2 3 18 10 0 .389
5/11/2019 vs Michigan L 3-8 27 3 7 3 2 0 1 2 0 0 1 0 0 0 0 8 18 9 1 .259
5/16/2019 vs Notre Dame W 4-2 26 4 4 4 1 0 1 2 0 0 0 2 0 0 0 5 21 12 1 .154
5/18/2019 at Oklahoma L 0-4 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 16 21 5 2 .000
5/18/2019 vs Notre Dame W 5-4 24 5 4 4 3 0 1 6 0 0 0 0 0 0 1 8 21 8 2 .167
5/19/2019 at Oklahoma W 2-1 24 2 4 2 1 0 0 2 0 0 0 1 2 0 0 9 21 8 1 .167
5/19/2019 at Oklahoma L 0-2 23 0 4 0 0 0 0 2 0 0 1 0 0 0 0 8 21 8 2 .174
Total 334-147 1451 334 402 302 83 9 65 234 1 67 23 36 39 12 5 344 1127 514 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Nebraska Omaha W 9-1 5.0 4 1 1 2 5 0 0 0 0 0 2 0 1 0 0 1.40
2/8/2019 vs Lamar W 8-0 5.0 2 0 0 3 2 0 0 0 0 0 0 0 2 0 0 0.00
2/9/2019 vs Nebraska Omaha W 15-0 5.0 2 0 0 0 3 1 0 0 0 0 1 0 3 0 0 0.00
2/9/2019 vs Texas Tech L 3-8 6.0 13 8 7 3 6 3 0 0 0 0 0 0 3 1 0 8.17
2/10/2019 vs Lamar University W 8-0 6.0 2 0 0 2 2 0 0 0 0 0 0 0 4 1 0 0.00
2/15/2019 NC State W 3-1 7.0 4 1 1 2 6 0 0 0 1 0 0 0 5 1 0 1.00
2/15/2019 vs Pittsburgh W 8-0 7.0 3 0 0 0 4 0 0 0 0 0 1 0 6 1 0 0.00
2/16/2019 at NC State W 6-3 7.0 4 3 3 3 3 1 0 1 0 0 1 0 7 1 1 3.00
2/16/2019 vs Pittsburgh W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 8 1 0 0.00
2/22/2019 at A&M-Corpus Christi W 3-2 7.0 5 2 1 0 2 0 0 1 0 0 2 0 9 1 1 1.00
2/22/2019 vs Texas Southern W 8-3 7.0 6 3 2 2 4 1 1 0 0 0 1 0 10 1 0 2.00
2/23/2019 vs Texas Southern W 4-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 11 1 0 0.00
2/23/2019 at A&M-Corpus Christi W 9-1 7.0 8 1 1 1 1 0 0 0 0 0 0 0 12 1 0 1.00
2/24/2019 at A&M-Corpus Christi W 9-0 5.0 3 0 0 0 5 0 0 0 0 0 1 0 13 1 0 0.00
3/1/2019 vs Princeton W 11-2 5.0 7 2 2 1 7 2 0 1 0 0 0 0 14 1 0 2.80
3/1/2019 vs Texas L 1-5 7.0 7 5 1 0 4 2 1 2 0 0 1 0 14 2 0 1.00
3/2/2019 vs Texas W 3-1 9.0 9 1 0 0 2 1 0 0 0 0 0 0 15 2 0 0.00
3/2/2019 at Arizona State W 5-1 7.0 3 1 1 1 4 1 0 0 0 0 0 0 16 2 1 1.00
3/3/2019 vs Princeton W 4-1 7.0 3 1 1 0 6 1 0 0 0 0 1 0 17 2 0 1.00
3/8/2019 at South Florida L 1-7 6.0 14 7 7 4 1 1 0 1 0 0 1 0 17 3 0 8.17
3/8/2019 vs UMASS W 8-0 5.0 5 0 0 0 7 0 0 0 0 0 1 0 18 3 0 0.00
3/9/2019 vs Central Michigan W 2-0 7.0 7 0 0 0 3 0 0 0 0 0 0 0 19 3 0 0.00
3/9/2019 vs Furman W 4-1 7.0 7 1 0 0 7 0 0 0 0 0 1 0 20 3 0 0.00
3/10/2019 vs Villanova W 13-1 5.0 5 1 1 2 1 1 0 0 1 0 0 0 21 3 0 1.40
3/22/2019 at Illinois W 15-6 7.0 9 6 2 6 4 1 0 0 0 0 0 0 22 3 0 2.00
3/23/2019 at Illinois L 0-2 6.0 7 2 2 4 2 2 0 0 1 0 2 0 22 4 0 2.33
3/24/2019 at Illinois L 5-6 6.2 8 6 4 6 5 2 0 1 1 0 0 0 22 5 0 4.20
3/26/2019 Northern Iowa W 6-1 7.0 3 1 1 1 5 0 0 1 0 0 0 0 23 5 0 1.00
3/26/2019 Northern Iowa W 11-2 6.0 7 2 2 3 2 1 1 0 1 0 0 0 24 5 0 2.33
3/29/2019 at Penn State W 13-0 5.0 1 0 0 2 3 0 0 0 0 0 0 0 25 5 1 0.00
3/30/2019 at Penn State W 3-2 7.0 3 2 2 2 5 1 0 1 0 0 0 0 26 5 0 2.00
3/31/2019 at Penn State W 12-3 5.0 3 3 1 2 9 0 1 0 1 0 0 0 27 5 0 1.40
4/5/2019 Iowa W 8-0 6.0 3 0 0 3 5 0 0 0 0 0 0 0 28 5 0 0.00
4/6/2019 Iowa W 9-1 6.0 3 1 1 0 9 1 1 0 0 0 0 0 29 5 0 1.17
4/7/2019 Iowa W 4-2 7.0 8 2 2 0 5 1 0 0 0 0 1 0 30 5 0 2.00
4/12/2019 at Northwestern L 1-4 6.0 3 4 2 9 9 0 0 0 0 0 0 0 30 6 0 2.33
4/13/2019 at Northwestern L 5-8 6.0 5 8 8 7 7 1 0 3 0 0 0 0 30 7 0 9.33
4/13/2019 at Northwestern L 4-5 9.0 11 5 5 3 4 0 0 3 0 0 1 0 30 8 0 3.89
4/19/2019 Indiana W 5-0 7.0 2 0 0 5 7 0 0 0 0 0 1 0 31 8 0 0.00
4/20/2019 Indiana W 4-3 13.0 9 3 1 3 13 0 0 1 2 0 1 0 32 8 0 0.54
4/21/2019 Indiana W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 33 8 0 0.00
4/24/2019 Minnesota L 2-8 7.0 10 8 7 3 6 4 0 3 0 0 0 0 33 9 0 7.00
4/24/2019 Minnesota L 3-10 7.0 10 10 8 4 3 1 0 1 0 0 0 0 33 10 0 8.00
4/26/2019 at Purdue W 4-2 7.0 4 2 2 4 4 0 0 0 0 0 1 0 34 10 0 2.00
4/27/2019 at Purdue W 12-6 7.0 11 6 6 4 7 2 0 0 0 0 2 0 35 10 0 6.00
4/28/2019 at Purdue W 4-1 7.0 4 1 1 3 4 1 0 0 0 0 1 0 36 10 0 1.00
5/3/2019 Nebraska L 3-5 7.0 9 5 5 6 4 3 0 1 1 0 0 0 36 11 0 5.00
5/4/2019 Nebraska W 5-4 7.0 8 4 3 2 0 3 0 0 1 0 0 0 37 11 0 3.00
5/5/2019 Nebraska W 4-2 7.0 6 2 1 5 6 0 0 1 1 0 0 0 38 11 1 1.00
5/9/2019 vs Iowa W 7-4 7.0 10 4 4 3 4 2 0 0 0 0 0 0 39 11 0 4.00
5/10/2019 vs Ohio State W 10-1 6.0 3 1 1 1 4 0 0 0 0 0 1 0 40 11 0 1.17
5/11/2019 vs Michigan L 3-8 6.0 15 8 7 2 4 4 0 1 0 0 0 0 40 12 0 8.17
5/16/2019 vs Notre Dame W 4-2 7.0 11 2 2 2 0 0 0 0 0 0 0 0 41 12 0 2.00
5/18/2019 at Oklahoma L 0-4 7.0 8 4 3 2 7 0 0 1 0 0 0 0 41 13 0 3.00
5/18/2019 vs Notre Dame W 5-4 7.0 12 4 3 5 3 0 0 0 1 0 0 0 42 13 0 3.00
5/19/2019 at Oklahoma W 2-1 7.0 5 1 1 3 5 0 0 1 0 0 0 0 43 13 0 1.00
5/19/2019 at Oklahoma L 0-2 7.0 4 2 2 1 3 1 0 1 0 0 0 0 43 14 0 2.00
Total 334-147 375.2 343 147 118 134 261 46 5 26 12 0 25 0 43 14 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Indiana (4/20/2019)
RUNS SCORED 15 Nebraska Omaha (2/9/2019); Illinois (3/22/2019)
HITS 15 Villanova (3/10/2019)
RBIS 14 Nebraska Omaha (2/9/2019); Illinois (3/22/2019)
DOUBLES 4 Indiana (4/19/2019); Penn State (3/29/2019)
TRIPLES 2 Nebraska Omaha (2/8/2019)
HOME RUNS 3 UMASS (3/8/2019); Villanova (3/10/2019); Northern Iowa (3/26/2019); Nebraska Omaha (2/9/2019); A&M-Corpus Christi (2/24/2019)
WALKS 15 Indiana (4/20/2019)
STRIKEOUTS 16 Oklahoma (5/18/2019)
SAC HITS 3 Indiana (4/19/2019); Northwestern (4/13/2019)
SAC FLIES 2 Princeton (3/1/2019); Ohio State (5/10/2019)
STOLEN BASES 4 Texas Southern (2/22/2019); Lamar University (2/10/2019)
HIT BY PITCH 2 Minnesota (4/24/2019); A&M-Corpus Christi (2/23/2019); Princeton (3/1/2019); Arizona State (3/2/2019); South Florida (3/8/2019)
CAUGHT STEALING 2 Princeton (3/3/2019); Indiana (4/19/2019); NC State (2/16/2019); Princeton (3/1/2019)
HIT INTO DP 2 Notre Dame (5/18/2019); Central Michigan (3/9/2019); Ohio State (5/10/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Indiana (4/20/2019)
RUNS ALLOWED 10 Minnesota (4/24/2019)
EARNED RUNS 8 Minnesota (4/24/2019); Northwestern (4/13/2019)
WALKS ALLOWED 9 Northwestern (4/12/2019)
STRIKEOUTS 13 Indiana (4/20/2019)
HITS ALLOWED 15 Michigan (5/11/2019)
DOUBLES ALLOWED 4 Minnesota (4/24/2019); Michigan (5/11/2019)
TRIPLES ALLOWED 1 Texas Southern (2/22/2019); Texas (3/1/2019); Northern Iowa (3/26/2019); Iowa (4/6/2019); Penn State (3/31/2019)
HOME RUNS ALLOWED 3 Minnesota (4/24/2019); Northwestern (4/13/2019); Northwestern (4/13/2019)
WILD PITCHES 2 Indiana (4/20/2019)
HIT BATTERS 2 Nebraska Omaha (2/8/2019); A&M-Corpus Christi (2/22/2019); Illinois (3/23/2019); Purdue (4/27/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Indiana (4/20/2019)
ASSISTS 17 Texas (3/2/2019)
ERRORS 4 Texas (3/1/2019); Indiana (4/20/2019)
PASSED BALLS 1 Nebraska Omaha (2/9/2019); Texas (3/2/2019); Illinois (3/24/2019)
DPS TURNED 3 Purdue (4/26/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jolie Fish Indiana (4/20/2019)
RUNS SCORED 4 Taylor Johnson Illinois (3/22/2019)
