Maine vs Wisconsin
3/11/2022
Karl Brooks Field
10:00
Maine
1-9

2
Final
10

Wisconsin
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 4 | 10 | 11 | 1 |
Win: Justman, Ava (2-4)Loss: Gruitch, Alexandra (0-4)
Scoring Summary
Team | MAINE | WIS |
|---|---|---|
1st KUFFEL doubled to right center, 3 RBI (3-2); MIKLESH scored; KUMMER scored; ALTOBELLI scored. | 0 | 3 |
2nd KONWENT singled up the middle, 2 RBI (2-2); SCHLOSSER scored; DEMPSEY scored. | 0 | 5 |
2nd MIKLESH singled up the middle, RBI (2-0); KUMMER scored. | 0 | 6 |
4th Gray doubled to center field, RBI (0-1); Drews, Kelby scored. | 1 | 6 |
4th Moery out at second c to 2b, caught stealing; Gray scored on the throw, unearned. | 2 | 6 |
6th SCHLOSSER scored on a wild pitch. | 2 | 7 |
6th HERBST singled to left field, RBI (0-2); KUMMER advanced to third; KONWENT scored. | 2 | 8 |
6th FOSTER advanced to second on a wild pitch; MIKLESH advanced to third; KUMMER scored. | 2 | 9 |
6th KUFFEL reached on a fielder's choice, RBI (3-1); FOSTER advanced to third; MIKLESH scored. | 2 | 10 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neely, Brianna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Enos, Kya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drews, Kelby | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gray, Jasmine | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Clark, Keely | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Priest, Kennedy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieblas, Izzy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moery, Katie JO | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papushka, Gabby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pearson, Mariah | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kent, Rylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gruitch, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siciliano, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 1 | 1 | 0 | 10 | 2 |
Batting
2B: Drews, Kelby (1); Gray, Jasmine (1)
Baserunning
CS: Moery, Katie JO (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Konwent, Kayla | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Altobelli, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard, Ellie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kummer, Morgan | RF/C | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miklesh, Ally | CF/PR | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Herbst, Abby | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Girardot, Fiona | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foster, Lauren | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kuffel, Brooke | SS | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
| Angelopulos, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bannon, Peyton | C/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dempsey, Eden | DP/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fish, Jollie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schlosser, Molly | LF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justman, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnanimo, Tessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 11 | 8 | 6 | 0 | 3 | 5 |
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gruitch, Alexandra | 1.2 | 4 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 61 |
Siciliano, Gabbie | 3.2 | 7 | 4 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 18 | 21 | 2 | 6 | 97 |
| Totals | 11 | 10 | 10 | 6 | 3 | 4 | 0 | 1 | 0 | 26 | 33 | 3 | 8 | 158 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justman, Ava | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Magnanimo, Tessa | 4.0 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 3 | 63 |
| Totals | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 5 | 85 |



