2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Keller, Katie | .379 | 1.088 | 47 - 47 | 140 | 38 | 53 | 15 | 1 | 6 | 24 | 88 | .629 | 21 | 5 | 14 | 0 | .459 | 6 | 0 | 1 - 1 |
| 12 | Konwent, Kayla | .377 | 1.244 | 47 - 47 | 122 | 21 | 46 | 9 | 0 | 10 | 33 | 85 | .697 | 37 | 10 | 12 | 5 | .547 | 1 | 0 | 0 - 1 |
| 18 | Kuffel, Brooke | .279 | .823 | 42 - 40 | 111 | 9 | 31 | 4 | 0 | 4 | 22 | 47 | .423 | 13 | 10 | 26 | 1 | .400 | 1 | 0 | 1 - 1 |
| 21 | Hubbard, Ellie | .278 | .806 | 47 - 47 | 126 | 20 | 35 | 6 | 1 | 3 | 17 | 52 | .413 | 19 | 5 | 31 | 1 | .393 | 0 | 4 | 2 - 3 |
| 20 | Schlosser, Molly | .276 | .764 | 47 - 46 | 134 | 18 | 37 | 7 | 4 | 2 | 26 | 58 | .433 | 11 | 1 | 21 | 1 | .331 | 2 | 3 | 5 - 7 |
| 22 | Bannon, Peyton | .257 | .742 | 45 - 39 | 113 | 22 | 29 | 8 | 4 | 1 | 19 | 48 | .425 | 9 | 2 | 15 | 2 | .317 | 2 | 5 | 10 - 11 |
| 16 | Sirdashney, Skylar | .243 | .656 | 47 - 47 | 136 | 18 | 33 | 9 | 0 | 1 | 14 | 45 | .331 | 14 | 3 | 25 | 0 | .325 | 1 | 3 | 3 - 6 |
| 99 | Crane, Rylie | .220 | .541 | 43 - 34 | 100 | 17 | 22 | 3 | 1 | 0 | 11 | 27 | .270 | 3 | 4 | 18 | 0 | .271 | 0 | 4 | 4 - 6 |
| 7 | Angelopulos, Christaana | .172 | .571 | 46 - 41 | 99 | 7 | 17 | 4 | 0 | 3 | 18 | 30 | .303 | 11 | 2 | 24 | 0 | .268 | 0 | 1 | 2 - 2 |
| 3 | Bojan, Emily | .556 | 1.303 | 10 - 0 | 9 | 0 | 5 | 1 | 0 | 0 | 5 | 6 | .667 | 2 | 0 | 3 | 0 | .636 | 0 | 0 | 0 - 0 |
| 14 | Linkletter, Kate | .158 | .473 | 36 - 14 | 38 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .184 | 4 | 3 | 11 | 0 | .289 | 0 | 1 | 1 - 1 |
| 55 | Dempsey, Eden | .143 | .536 | 14 - 1 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 4 | Kuszak, Ava | .108 | .430 | 24 - 13 | 37 | 6 | 4 | 1 | 0 | 1 | 1 | 8 | .216 | 5 | 0 | 13 | 0 | .214 | 0 | 0 | 0 - 0 |
| 9 | Mitchell, Bree | .091 | .258 | 37 - 4 | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | 1 | 1 | 8 | 0 | .167 | 0 | 1 | 5 - 7 |
| 33 | Herbst, Abby | .000 | .067 | 12 - 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .067 | 0 | 0 | 0 - 0 |
| 8 | McClelland, Alyssa | .000 | .000 | 10 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 32 | Nevin, Marytherese | .000 | 1.000 | 40 - 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4 - 9 |
| Total | .266 | .785 | 47-47 | 1208 | 212 | 321 | 69 | 11 | 31 | 193 | 505 | .418 | 153 | 47 | 224 | 11 | .367 | 13 | 22 | 39-56 | |
| Opponents | .244 | .659 | 47-47 | 1219 | 151 | 297 | 55 | 12 | 21 | 134 | 439 | .360 | 63 | 37 | 239 | 12 | .299 | 8 | 21 | 32-39 |




