2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Keller, Katie 11 Keller, Katie .379 1.088 47-47 140 38 53 15 1 6 24 88 .629 21 5 14 0 .459 6 0 1-1
12 Konwent, Kayla 12 Konwent, Kayla .377 1.244 47-47 122 21 46 9 0 10 33 85 .697 37 10 12 5 .547 1 0 0-1
18 Kuffel, Brooke 18 Kuffel, Brooke .279 .823 42-40 111 9 31 4 0 4 22 47 .423 13 10 26 1 .400 1 0 1-1
21 Hubbard, Ellie 21 Hubbard, Ellie .278 .806 47-47 126 20 35 6 1 3 17 52 .413 19 5 31 1 .393 0 4 2-3
20 Schlosser, Molly 20 Schlosser, Molly .276 .764 47-46 134 18 37 7 4 2 26 58 .433 11 1 21 1 .331 2 3 5-7
22 Bannon, Peyton 22 Bannon, Peyton .257 .742 45-39 113 22 29 8 4 1 19 48 .425 9 2 15 2 .317 2 5 10-11
16 Sirdashney, Skylar 16 Sirdashney, Skylar .243 .656 47-47 136 18 33 9 0 1 14 45 .331 14 3 25 0 .325 1 3 3-6
99 Crane, Rylie 99 Crane, Rylie .220 .541 43-34 100 17 22 3 1 0 11 27 .270 3 4 18 0 .271 0 4 4-6
7 Angelopulos, Christaana 7 Angelopulos, Christaana .172 .571 46-41 99 7 17 4 0 3 18 30 .303 11 2 24 0 .268 0 1 2-2
3 Bojan, Emily 3 Bojan, Emily .556 1.303 10-0 9 0 5 1 0 0 5 6 .667 2 0 3 0 .636 0 0 0-0
14 Linkletter, Kate 14 Linkletter, Kate .158 .473 36-14 38 4 6 1 0 0 2 7 .184 4 3 11 0 .289 0 1 1-1
55 Dempsey, Eden 55 Dempsey, Eden .143 .536 14-1 7 4 1 1 0 0 1 2 .286 1 0 2 0 .250 0 0 0-0
4 Kuszak, Ava 4 Kuszak, Ava .108 .430 24-13 37 6 4 1 0 1 1 8 .216 5 0 13 0 .214 0 0 0-0
9 Mitchell, Bree 9 Mitchell, Bree .091 .258 37-4 22 7 2 0 0 0 0 2 .091 1 1 8 0 .167 0 1 5-7
33 Herbst, Abby 33 Herbst, Abby .000 .067 12-3 14 0 0 0 0 0 0 0 .000 0 1 1 1 .067 0 0 0-0
32 Nevin, Marytherese 32 Nevin, Marytherese .000 1.000 40-0 0 17 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 4-9
8 McClelland, Alyssa 8 McClelland, Alyssa .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .266 .785 47-47 1208 212 321 69 11 31 193 505 .418 153 47 224 11 .367 13 22 39-56
Opponents .244 .659 47-47 1219 151 297 55 12 21 134 439 .360 63 37 239 12 .299 8 21 32-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Schwartz, Maddie 5Schwartz, Maddie 1.81 1.12 11-12 36-19 10 3-3 3 139.1 130 57 36 26 74 23 2 5 531 .245 7 9 0 2 9
17 Monticelli, Paytn 17Monticelli, Paytn 2.71 1.16 7-4 21-13 3 1-2 0 80.0 72 39 31 21 82 11 5 8 306 .235 9 16 0 3 4
1 Magnanimo, Tessa 1Magnanimo, Tessa 4.09 1.27 5-2 16-7 3 1-0 0 49.2 53 33 29 10 45 12 3 6 197 .269 1 8 0 2 2
15 Salo , Gabi 15Salo , Gabi 1.81 .97 4-2 17-8 1 1-1 0 46.1 40 21 12 5 36 8 2 2 178 .225 0 3 0 1 5
19 Jacobson, Shelby 19Jacobson, Shelby 3.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 2 1 0 0 7 .286 0 1 0 0 1
Totals 2.40 1.14 27-20 91-47 17 9 3 317.1 297 151 109 63 239 55 12 21 1219 .244 17 37 0 8 21
Opponents 3.82 1.51 20-27 91-47 20 6 3 313.0 321 212 171 153 224 69 11 31 1208 .266 25 47 0 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Magnanimo, Tessa 1 Magnanimo, Tessa 15 6 9 0 1.000 0 6 1 0 0
33 Herbst, Abby 33 Herbst, Abby 11 11 0 0 1.000 0 0 0 0 0
17 Monticelli, Paytn 17 Monticelli, Paytn 7 1 6 0 1.000 0 11 1 0 0
9 Mitchell, Bree 9 Mitchell, Bree 2 2 0 0 1.000 0 0 0 0 0
19 Jacobson, Shelby 19 Jacobson, Shelby 1 0 1 0 1.000 0 0 0 0 0
3 Bojan, Emily 3 Bojan, Emily 1 0 1 0 1.000 0 0 0 0 0
11 Keller, Katie 11 Keller, Katie 354 342 8 4 .989 15 7 1 0 0
22 Bannon, Peyton 22 Bannon, Peyton 59 53 5 1 .983 0 0 0 0 0
7 Angelopulos, Christaana 7 Angelopulos, Christaana 240 224 11 5 .979 1 25 6 6 0
5 Schwartz, Maddie 5 Schwartz, Maddie 35 3 31 1 .971 0 12 3 0 0
14 Linkletter, Kate 14 Linkletter, Kate 28 25 2 1 .964 1 0 0 0 0
18 Kuffel, Brooke 18 Kuffel, Brooke 52 43 6 3 .942 5 0 0 0 0
20 Schlosser, Molly 20 Schlosser, Molly 62 57 1 4 .935 0 0 0 0 0
99 Crane, Rylie 99 Crane, Rylie 120 46 66 8 .933 4 0 0 0 0
21 Hubbard, Ellie 21 Hubbard, Ellie 185 58 113 14 .924 11 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 176 55 107 14 .920 7 0 0 0 0
4 Kuszak, Ava 4 Kuszak, Ava 35 18 14 3 .914 4 0 0 0 0
15 Salo , Gabi 15 Salo , Gabi 11 1 9 1 .909 1 3 2 0 0
32 Nevin, Marytherese 32 Nevin, Marytherese 6 5 0 1 .833 0 0 0 0 0
55 Dempsey, Eden 55 Dempsey, Eden 3 2 0 1 .667 0 0 0 0 0
12 Konwent, Kayla 12 Konwent, Kayla 0 0 0 0 .000 0 0 0 0 0
8 McClelland, Alyssa 8 McClelland, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1403 952 390 61 .957 18 64 14 6 0
Opponents 1329 937 346 46 .965 24 78 33 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Keller, Katie 11Keller, Katie .389 1.093 22-22 72 19 28 8 1 3 14 47 .653 9 0 7 0 .440 3 0 0-0
12 Konwent, Kayla 12Konwent, Kayla .389 1.311 22-22 54 8 21 5 0 4 12 38 .704 22 8 6 3 .607 0 0 0-1
3 Bojan, Emily 3Bojan, Emily .333 .762 7-0 6 0 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
21 Hubbard, Ellie 21Hubbard, Ellie .297 .924 22-22 64 9 19 3 1 3 11 33 .516 10 2 10 1 .408 0 0 2-2
20 Schlosser, Molly 20Schlosser, Molly .279 .750 22-22 68 6 19 3 2 1 13 29 .426 5 0 8 0 .324 1 1 1-1
18 Kuffel, Brooke 18Kuffel, Brooke .267 .823 22-22 60 5 16 2 0 2 13 24 .400 9 8 13 0 .423 1 0 0-0
22 Bannon, Peyton 22Bannon, Peyton .265 .675 21-16 49 9 13 5 0 0 3 18 .367 3 0 5 1 .308 0 1 5-5
99 Crane, Rylie 99Crane, Rylie .197 .447 21-21 61 5 12 1 0 0 5 13 .213 1 2 9 0 .234 0 2 2-3
14 Linkletter, Kate 14Linkletter, Kate .176 .535 19-7 17 2 3 1 0 0 0 4 .235 2 1 5 0 .300 0 1 0-0
16 Sirdashney, Skylar 16Sirdashney, Skylar .167 .467 22-22 66 9 11 2 0 1 2 16 .242 4 1 8 0 .225 0 1 1-2
7 Angelopulos, Christaana 7Angelopulos, Christaana .127 .505 21-20 55 3 7 1 0 2 7 14 .255 8 1 10 0 .250 0 0 2-2
4 Kuszak, Ava 4Kuszak, Ava .125 .472 7-2 8 1 1 1 0 0 0 2 .250 1 0 2 0 .222 0 0 0-0
9 Mitchell, Bree 9Mitchell, Bree .000 .000 18-0 3 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
33 Herbst, Abby 33Herbst, Abby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Dempsey, Eden 55Dempsey, Eden .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Nevin, Marytherese 32Nevin, Marytherese .000 .000 20-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
8 McClelland, Alyssa 8McClelland, Alyssa .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .259 .771 22-22 587 91 152 32 4 16 80 240 .409 75 23 87 5 .362 5 6 20-25
Opponents .247 .663 22-22 584 75 144 33 4 9 65 212 .363 30 17 89 6 .300 5 9 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Schwartz, Maddie 5Schwartz, Maddie 1.27 1.02 7-7 17-11 8 3-0 1 83.0 69 31 15 16 40 14 0 1 308 .224 5 7 0 2 6
15 Salo , Gabi 15Salo , Gabi 2.03 1.39 0-0 7-2 0 0-0 0 10.1 13 5 3 1 4 4 0 0 44 .295 0 2 0 1 1
17 Monticelli, Paytn 17Monticelli, Paytn 3.00 1.34 2-2 6-4 1 1-0 0 23.1 25 12 10 6 16 5 2 2 93 .269 1 3 0 0 2
1 Magnanimo, Tessa 1Magnanimo, Tessa 4.80 1.26 3-1 8-5 3 1-0 0 35.0 37 27 24 7 29 10 2 6 139 .266 1 5 0 2 0
Totals 2.40 1.15 12-10 38-22 12 5 1 151.2 144 75 52 30 89 33 4 9 584 .247 7 17 0 5 9
Opponents 3.55 1.51 10-12 40-22 9 3 2 150.0 152 91 76 75 87 32 4 16 587 .259 9 23 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kuffel, Brooke 18 Kuffel, Brooke 25 24 1 0 1.000 0 0 0 0 0
14 Linkletter, Kate 14 Linkletter, Kate 16 15 1 0 1.000 0 0 0 0 0
1 Magnanimo, Tessa 1 Magnanimo, Tessa 12 5 7 0 1.000 0 5 0 0 0
15 Salo , Gabi 15 Salo , Gabi 3 1 2 0 1.000 1 1 0 0 0
32 Nevin, Marytherese 32 Nevin, Marytherese 3 3 0 0 1.000 0 0 0 0 0
17 Monticelli, Paytn 17 Monticelli, Paytn 1 0 1 0 1.000 0 4 0 0 0
11 Keller, Katie 11 Keller, Katie 174 170 2 2 .989 7 4 0 0 0
7 Angelopulos, Christaana 7 Angelopulos, Christaana 103 94 7 2 .981 0 13 3 5 0
20 Schlosser, Molly 20 Schlosser, Molly 39 37 1 1 .974 0 0 0 0 0
22 Bannon, Peyton 22 Bannon, Peyton 29 26 2 1 .966 0 0 0 0 0
5 Schwartz, Maddie 5 Schwartz, Maddie 19 2 16 1 .947 0 7 3 0 0
99 Crane, Rylie 99 Crane, Rylie 77 28 44 5 .935 3 0 0 0 0
16 Sirdashney, Skylar 16 Sirdashney, Skylar 83 21 56 6 .928 2 0 0 0 0
21 Hubbard, Ellie 21 Hubbard, Ellie 92 26 59 7 .924 5 0 0 0 0
4 Kuszak, Ava 4 Kuszak, Ava 5 3 1 1 .800 1 0 0 0 0
12 Konwent, Kayla 12 Konwent, Kayla 0 0 0 0 .000 0 0 0 0 0
3 Bojan, Emily 3 Bojan, Emily 0 0 0 0 .000 0 0 0 0 0
33 Herbst, Abby 33 Herbst, Abby 0 0 0 0 .000 0 0 0 0 0
55 Dempsey, Eden 55 Dempsey, Eden 0 0 0 0 .000 0 0 0 0 0
8 McClelland, Alyssa 8 McClelland, Alyssa 0 0 0 0 .000 0 0 0 0 0
9 Mitchell, Bree 9 Mitchell, Bree 0 0 0 0 .000 0 0 0 0 0
Totals 681 455 200 26 .962 19 34 6 5 0
Opponents 644 450 169 25 .961 25 40 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2023 vs California Baptist L 0-2 20 0 0 0 0 0 0 4 0 0 1 1 0 0 0 5 21 8 3 .000
2/9/2023 vs Brigham Young L 0-1 24 0 3 0 1 0 0 0 0 3 0 1 0 0 0 9 21 11 1 .125
2/10/2023 vs Oregon L 2-4 27 2 6 2 2 0 0 4 1 0 1 1 0 0 0 5 18 6 4 .222
2/11/2023 at Ole Miss L 2-6 22 2 3 1 2 0 0 3 0 0 0 0 0 0 1 4 18 6 1 .136
2/17/2023 at Georgia Tech W 6-3 28 6 8 6 1 0 3 4 0 0 0 0 0 1 0 9 21 12 1 .286
2/18/2023 Georgia Tech W 6-1 23 6 6 5 0 1 1 5 0 1 1 0 2 0 0 7 21 1 0 .261
2/18/2023 vs Louisville L 0-2 23 0 4 0 0 0 0 1 0 1 0 0 0 0 0 7 21 16 2 .174
2/19/2023 vs Louisville L 1-2 24 1 5 1 0 0 0 0 0 0 1 2 1 0 0 6 20 11 0 .208
2/24/2023 vs Boston College W 6-0 23 6 7 6 2 0 1 9 0 0 2 0 2 0 0 3 21 12 0 .304
2/24/2023 vs North Carolina W 4-2 23 4 8 4 0 2 1 2 0 0 3 1 2 0 0 5 21 4 2 .348
2/25/2023 vs North Carolina W 5-4 25 5 7 5 1 0 1 1 0 0 1 1 1 2 0 3 21 6 3 .280
2/25/2023 vs Villanova W 3-2 23 3 5 3 1 0 0 2 0 0 0 1 2 0 0 8 21 11 0 .217
3/4/2023 vs Purdue Fort Wayne W 3-0 23 3 4 3 2 0 0 2 0 0 1 1 0 1 0 5 21 6 3 .174
3/4/2023 vs Purdue Fort Wayne W 5-0 25 5 9 5 1 0 0 4 0 2 0 2 1 1 0 3 21 5 0 .360
3/5/2023 vs IUPUI W 11-2 23 11 10 10 1 0 0 5 0 3 0 1 4 0 0 3 18 6 0 .435
3/5/2023 at Indiana W 12-1 26 12 15 11 6 2 0 5 0 0 0 2 0 1 0 1 15 2 0 .577
3/10/2023 vs Texas State W 4-2 33 4 5 4 1 0 0 2 0 1 0 1 0 0 1 11 27 14 2 .152
3/10/2023 at Texas L 1-5 23 1 2 1 1 0 0 1 0 0 1 0 0 0 0 7 18 6 1 .087
3/11/2023 vs Texas State W 4-3 22 4 8 3 1 0 0 1 0 0 0 1 0 0 2 2 21 12 1 .364
3/11/2023 at Texas L 4-7 27 4 6 4 1 0 1 3 0 0 0 3 0 0 0 10 18 7 4 .222
3/12/2023 vs Alabama W 7-6 30 7 6 7 3 0 1 2 0 1 0 3 0 0 0 11 21 6 3 .200
3/24/2023 at Michigan State W 5-3 25 5 7 4 0 0 1 4 0 3 2 2 0 0 0 2 21 10 0 .280
3/24/2023 at Michigan State L 3-8 27 3 8 3 0 0 1 3 0 0 1 2 1 0 0 1 18 4 2 .296
3/26/2023 at Michigan State W 9-3 28 9 10 7 4 0 1 2 0 1 0 3 2 1 0 1 21 13 4 .357
3/31/2023 Illinois W 6-2 25 6 6 6 2 0 2 1 0 2 0 2 0 0 0 4 21 6 0 .240
4/2/2023 Illinois L 4-6 24 4 6 4 1 0 1 4 0 1 0 0 1 1 0 3 21 7 1 .250
4/2/2023 Illinois W 10-9 27 10 7 9 1 1 3 3 0 0 0 5 1 0 0 5 21 9 1 .259
4/7/2023 at Purdue W 7-0 28 7 8 5 2 1 1 2 0 1 0 0 0 1 1 1 21 9 1 .286
4/8/2023 at Purdue W 7-0 32 7 9 7 1 1 1 3 0 2 0 0 0 1 0 1 21 5 1 .281
4/9/2023 at Purdue W 5-1 32 5 10 5 2 0 0 5 1 0 0 0 0 0 0 6 21 8 1 .313
4/11/2023 DePaul W 11-1 26 11 11 10 4 0 2 1 0 0 0 0 0 0 0 0 15 5 2 .423
4/12/2023 St. Thomas W 10-0 20 10 11 8 1 0 0 6 0 3 0 1 1 0 2 0 15 3 0 .550
4/12/2023 St. Thomas L 10-12 31 10 14 10 3 2 2 4 0 3 0 0 0 2 0 5 21 6 1 .452
4/14/2023 Northwestern L 0-1 24 0 4 0 0 0 0 2 0 1 0 1 0 0 1 9 21 11 0 .167
4/15/2023 Northwestern L 3-6 27 3 8 3 1 0 2 5 0 0 0 1 0 0 1 3 21 9 0 .296
4/15/2023 Northwestern L 3-4 34 3 8 3 2 0 1 5 1 0 0 0 0 0 0 6 27 17 3 .235
4/21/2023 at Nebraska L 6-7 40 6 9 6 3 0 0 8 0 0 1 2 0 0 0 4 29 18 5 .225
4/22/2023 at Nebraska W 4-3 29 4 9 3 2 0 0 5 0 1 0 0 0 0 0 3 21 8 2 .310
4/23/2023 at Nebraska L 1-2 26 1 5 1 1 0 0 5 0 1 0 1 0 0 0 5 18 7 1 .192
4/25/2023 Minnesota L 0-9 20 0 5 0 0 0 0 0 0 0 0 2 0 0 1 3 15 5 2 .250
4/25/2023 Minnesota L 0-7 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 10 21 6 0 .087
4/29/2023 at Maryland Terrapins W 1-0 24 1 5 1 1 0 0 3 0 0 0 1 1 1 0 4 21 12 0 .208
4/29/2023 at Maryland Terrapins L 2-3 23 2 4 2 0 0 0 3 0 1 1 0 0 0 0 7 18 5 0 .174
5/5/2023 Iowa W 3-0 24 3 5 0 2 0 0 2 0 2 0 1 0 0 0 3 21 16 1 .208
5/6/2023 Iowa W 9-0 21 9 11 8 4 1 1 2 0 1 0 0 0 0 1 2 15 1 0 .524
5/7/2023 Iowa W 3-1 24 3 6 3 2 0 1 7 1 3 0 0 0 0 0 4 21 14 1 .250
5/10/2023 at Illinois L 4-8 27 4 6 4 2 0 2 7 0 1 0 1 0 0 0 8 21 8 1 .222
Total 212-151 1208 212 321 193 69 11 31 153 4 39 17 47 22 13 11 224 952 390 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2023 vs California Baptist L 0-2 7.0 4 2 1 0 3 0 0 0 0 0 2 0 0 1 0 1.00
2/9/2023 vs Brigham Young L 0-1 7.0 3 1 1 3 3 0 0 0 0 0 0 0 0 2 0 1.00
2/10/2023 vs Oregon L 2-4 6.0 7 4 0 2 6 2 0 0 0 0 0 0 0 3 0 0.00
2/11/2023 at Ole Miss L 2-6 6.0 7 6 6 2 5 1 1 1 0 0 1 0 0 4 0 7.00
2/17/2023 at Georgia Tech W 6-3 7.0 4 3 3 3 4 0 0 3 0 0 1 0 1 4 0 3.00
2/18/2023 Georgia Tech W 6-1 7.0 6 1 1 2 8 0 0 1 1 0 0 0 2 4 0 1.00
2/18/2023 vs Louisville L 0-2 7.0 8 2 2 0 5 1 0 0 0 0 1 0 2 5 0 2.00
2/19/2023 vs Louisville L 1-2 6.2 8 2 2 1 5 1 0 1 1 0 0 0 2 6 0 2.10
2/24/2023 vs Boston College W 6-0 7.0 5 0 0 1 5 1 1 0 0 0 1 0 3 6 0 0.00
2/24/2023 vs North Carolina W 4-2 7.0 4 2 0 0 13 0 0 1 0 0 2 0 4 6 0 0.00
2/25/2023 vs North Carolina W 5-4 7.0 9 4 4 1 3 2 1 0 0 0 2 0 5 6 0 4.00
2/25/2023 vs Villanova W 3-2 7.0 6 2 2 1 8 1 0 0 0 0 0 0 6 6 0 2.00
3/4/2023 vs Purdue Fort Wayne W 3-0 7.0 4 0 0 0 11 0 0 0 0 0 0 0 7 6 0 0.00
3/4/2023 vs Purdue Fort Wayne W 5-0 7.0 5 0 0 2 12 1 0 0 1 0 0 0 8 6 0 0.00
3/5/2023 vs IUPUI W 11-2 6.0 5 2 2 1 7 1 2 0 0 0 0 0 9 6 0 2.33
3/5/2023 at Indiana W 12-1 5.0 3 1 1 1 3 0 1 0 0 0 1 0 10 6 0 1.40
3/10/2023 vs Texas State W 4-2 9.0 4 2 0 0 4 0 0 0 0 0 0 0 11 6 1 0.00
3/10/2023 at Texas L 1-5 6.0 10 5 4 2 4 2 1 0 2 0 0 0 11 7 0 4.67
3/11/2023 vs Texas State W 4-3 7.0 6 3 1 0 3 1 0 0 2 0 3 0 12 7 1 1.00
3/11/2023 at Texas L 4-7 6.0 8 7 2 2 3 2 0 1 0 0 0 1 12 8 0 2.33
3/12/2023 vs Alabama W 7-6 7.0 6 6 5 3 7 2 0 2 2 0 0 0 13 8 0 5.00
3/24/2023 at Michigan State W 5-3 7.0 8 3 3 0 1 2 0 0 0 0 1 0 14 8 0 3.00
3/24/2023 at Michigan State L 3-8 6.0 9 8 6 1 6 3 1 1 0 0 1 0 14 9 0 7.00
3/26/2023 at Michigan State W 9-3 7.0 3 3 0 0 4 1 0 0 0 0 2 0 15 9 0 0.00
3/31/2023 Illinois W 6-2 7.0 5 2 2 0 9 2 0 0 0 0 1 0 16 9 0 2.00
4/2/2023 Illinois L 4-6 7.0 10 6 3 0 7 3 1 1 0 0 0 0 16 10 0 3.00
4/2/2023 Illinois W 10-9 7.0 13 9 8 0 4 5 0 2 1 0 1 0 17 10 0 8.00
4/7/2023 at Purdue W 7-0 7.0 0 0 0 1 3 0 0 0 0 0 0 0 18 10 0 0.00
4/8/2023 at Purdue W 7-0 7.0 4 0 0 2 6 1 0 0 0 0 1 0 19 10 0 0.00
4/9/2023 at Purdue W 5-1 7.0 6 1 1 1 6 1 0 0 0 0 3 0 20 10 0 1.00
4/11/2023 DePaul W 11-1 5.0 4 1 1 1 7 1 0 0 0 0 1 0 21 10 0 1.40
4/12/2023 St. Thomas W 10-0 5.0 2 0 0 2 9 0 0 0 0 0 0 0 22 10 0 0.00
4/12/2023 St. Thomas L 10-12 7.0 14 12 12 0 8 3 1 1 0 0 3 0 22 11 0 12.00
4/14/2023 Northwestern L 0-1 7.0 4 1 1 4 5 2 0 0 0 0 1 0 22 12 0 1.00
4/15/2023 Northwestern L 3-6 7.0 8 6 6 3 3 1 0 1 0 0 2 0 22 13 0 6.00
4/15/2023 Northwestern L 3-4 9.0 7 4 1 2 4 1 0 0 0 0 0 0 22 14 0 0.78
4/21/2023 at Nebraska L 6-7 9.2 12 7 0 4 5 2 0 0 1 0 1 0 22 15 0 0.00
4/22/2023 at Nebraska W 4-3 7.0 9 3 2 2 1 1 1 0 0 0 0 0 23 15 1 2.00
4/23/2023 at Nebraska L 1-2 6.0 4 2 0 1 3 2 0 0 0 0 0 0 23 16 0 0.00
4/25/2023 Minnesota L 0-9 5.0 9 9 8 3 1 2 0 1 0 0 1 0 23 17 0 11.20
4/25/2023 Minnesota L 0-7 7.0 11 7 7 2 3 3 0 2 2 0 1 0 23 18 0 7.00
4/29/2023 at Maryland Terrapins W 1-0 7.0 5 0 0 1 4 1 0 0 0 0 1 0 24 18 0 0.00
4/29/2023 at Maryland Terrapins L 2-3 6.0 4 3 3 2 5 0 1 1 1 0 0 0 24 19 0 3.50
5/5/2023 Iowa W 3-0 7.0 5 0 0 1 2 0 0 0 1 0 0 0 25 19 0 0.00
5/6/2023 Iowa W 9-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 26 19 0 0.00
5/7/2023 Iowa W 3-1 7.0 5 1 1 0 0 0 0 0 1 0 0 0 27 19 0 1.00
5/10/2023 at Illinois L 4-8 7.0 11 8 7 3 4 0 0 1 1 0 2 0 27 20 0 7.00
Total 212-151 317.1 297 151 109 63 239 55 12 21 17 0 37 1 27 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Nebraska (4/21/2023)
RUNS SCORED 12 Indiana (3/5/2023)
HITS 15 Indiana (3/5/2023)
RBIS 11 Indiana (3/5/2023)
DOUBLES 6 Indiana (3/5/2023)
TRIPLES 2 North Carolina (2/24/2023); St. Thomas (4/12/2023); Indiana (3/5/2023)
HOME RUNS 3 Illinois (4/2/2023); Georgia Tech (2/17/2023)
WALKS 9 Boston College (2/24/2023)
STRIKEOUTS 11 Texas State (3/10/2023); Alabama (3/12/2023)
SAC HITS 4 IUPUI (3/5/2023)
SAC FLIES 2 St. Thomas (4/12/2023); North Carolina (2/25/2023)
STOLEN BASES 3 Brigham Young (2/9/2023); IUPUI (3/5/2023); St. Thomas (4/12/2023); St. Thomas (4/12/2023); Iowa (5/7/2023)
HIT BY PITCH 5 Illinois (4/2/2023)
CAUGHT STEALING 3 North Carolina (2/24/2023)
HIT INTO DP 3 Ole Miss (2/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern (4/15/2023); Texas State (3/10/2023); Nebraska (4/21/2023)
RUNS ALLOWED 12 St. Thomas (4/12/2023)
EARNED RUNS 12 St. Thomas (4/12/2023)
WALKS ALLOWED 4 Northwestern (4/14/2023); Nebraska (4/21/2023)
STRIKEOUTS 13 North Carolina (2/24/2023)
HITS ALLOWED 14 St. Thomas (4/12/2023)
DOUBLES ALLOWED 5 Illinois (4/2/2023)
TRIPLES ALLOWED 2 IUPUI (3/5/2023)
HOME RUNS ALLOWED 3 Georgia Tech (2/17/2023)
WILD PITCHES 2 Texas State (3/11/2023); Minnesota (4/25/2023); Texas (3/10/2023); Alabama (3/12/2023)
HIT BATTERS 3 Texas State (3/11/2023); St. Thomas (4/12/2023); Purdue (4/9/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Nebraska (4/21/2023)
ASSISTS 18 Nebraska (4/21/2023)
ERRORS 5 Nebraska (4/21/2023)
PASSED BALLS 3 Nebraska (4/21/2023)
DPS TURNED 3 Boston College (2/24/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Katie Keller Nebraska (4/21/2023)
RUNS SCORED 3 Molly Schlosser; Katie Keller; SCHLOSSER St. Thomas (4/12/2023); St. Thomas (4/12/2023); Indiana (3/5/2023)
HITS 3 Kayla Konwent; Katie Keller; Molly Schlosser North Carolina (2/24/2023); Texas State (3/11/2023); St. Thomas (4/12/2023); Northwestern (4/15/2023); Iowa (5/5/2023)
RBIS 5 KUFFEL Illinois (4/2/2023)
DOUBLES 2 Katie Keller; Kayla Konwent Iowa (5/5/2023); Iowa (5/6/2023); Iowa (5/7/2023)
TRIPLES 1 Peyton Bannon; Molly Schlosser; KELLER Georgia Tech (2/18/2023); North Carolina (2/24/2023); Illinois (4/2/2023); St. Thomas (4/12/2023); Iowa (5/6/2023)
HOME RUNS 2 KUFFEL; Katie Keller Illinois (4/2/2023); St. Thomas (4/12/2023); Northwestern (4/15/2023)
WALKS 3 Kayla Konwent; Katie Keller Northwestern (4/15/2023); Boston College (2/24/2023)
STRIKEOUTS 3 Ava Kuszak; Brooke Kuffel; Molly Schlosser; Skylar Sirdashney Georgia Tech (2/18/2023); Villanova (2/25/2023); Northwestern (4/14/2023); Illinois (5/10/2023); Alabama (3/12/2023)
SAC HITS 2 Rylie Crane; Ellie Hubbard Georgia Tech (2/18/2023); IUPUI (3/5/2023)
SAC FLIES 1 Katie Keller; Molly Schlosser; Kayla Konwent; KELLER Purdue Fort Wayne (3/4/2023); Illinois (4/2/2023); St. Thomas (4/12/2023); Georgia Tech (2/17/2023); North Carolina (2/25/2023)
