Wisconsin vs Purdue
4/9/2023
Bittinger Stadium
1:01pm
Wisconsin
20-10, 0

5
 Final 
1

Purdue
17-22, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 
Win: Schwartz, Maddie (7-7)Loss: Julianna Verni (0-1)
Scoring Summary
Team  | WIS  | PUR  | 
|---|---|---|
 1st KUFFEL singled to left center, RBI (2-2); KELLER advanced to second; McCLELLANd advanced to third; NEVIN scored.  | 1  | 0  | 
 2nd KONWENT singled to left field, RBI (1-2); SIRDASHNEY scored.  | 2  | 0  | 
 2nd KELLER singled to left center, RBI (1-1); ANGELOPULOS advanced to second; KONWENT scored.  | 3  | 0  | 
 3rd SCHLOSSER singled through the right side, advanced to second on the throw, RBI (2-0); SIRDASHNEY advanced to third; HUBBARD scored, unearned.  | 4  | 0  | 
 4th HUBBARD doubled to left center, RBI; BANNON scored.  | 5  | 0  | 
 7th Echazarreta doubled to center field, RBI (1-1); Dillon advanced to third; K. Bailey scored.  | 5  | 1  | 
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Molly Schlosser | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kayla Konwent | DH | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 
| Marytherese Nevin | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christaana Angelopul | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 
| Alyssa Mcclelland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Keller | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Brooke Kuffel | RF/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Kate Linkletter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peyton Bannon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ellie Hubbard | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Skylar Sirdashney | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Emily Bojan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rylie Crane | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Eden Dempsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Maddie Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabi Salo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 5 | 10 | 5 | 5 | 1 | 6 | 11 | 
 Purdue
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Kiersen George  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jade Moy  | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Alex Echazarreta  | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Khloe Banks  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Olivia Mcfadden  | 1B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
 Tyrina Jones  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Alivia Meeks  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hailey Hayes  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kate Claypool  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ryen Ross  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rita Nuss  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Emilee Cox  | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kyndall Bailey  | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Kiara Dillon  | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Becca Edwards  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Alexa Pinarski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Julianna Verni  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madi Elish  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 6 | 1 | 1 | 0 | 6 | 9 | 
Batting
2B: Alex Echazarreta (1)
SH: Jade Moy (1)
SF: Jade Moy (1)
Baserunning SB: Tyrina Jones (1)
HBP: Kiersen George (2); Kiara Dillon (1)
Fielding 
E: Tyrina Jones (1)
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Schwartz | 6.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 21 | 26 | 6 | 8 | 61 | 
| Gabi Salo | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 | 
| Totals | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 25 | 31 | 7 | 8 | 82 | 
 Purdue
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Alexa Pinarski  | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | 
 Julianna Verni  | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 31 | 
 Madi Elish  | 5.1 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 24 | 25 | 6 | 5 | 69 | 
| Totals | 10 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | 32 | 37 | 7 | 8 | 114 | 


















