Illinois vs Wisconsin
3/31/2023
Goodman Diamond
11 am
Illinois
21-13, 0

2
Final
6

Wisconsin
14-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 2 | 0 | 0 | 1 | 3 | 0 | X | 6 | 6 | 0 |
Win: Magnanimo, Tessa (2-1)Loss: Sickels, Sydney (9-5)
Scoring Summary
Team | ILL | WIS |
|---|---|---|
1st Ryono, K. doubled, 2 RBI (0-1); Meade, S. scored; Steiner, A. scored. | 2 | 0 |
1st KONWENT homered, 2 RBI (1-2); KELLER scored. | 2 | 2 |
4th HUBBARD homered, RBI (2-0). | 2 | 3 |
5th KUFFEL singled, 2 RBI (2-2); NEVIN scored, unearned; KELLER scored. | 2 | 5 |
5th HUBBARD doubled to left center, RBI (1-1); MITCHELL scored. | 2 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steiner, Avrey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meade, Stevie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryono, Kelly | DH | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Rummell, Delaney | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Megan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Malott, Sydney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, Danielle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berkmeyer, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Alaina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Powell, Kailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sickels, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 9 | 4 |
Batting
2B: Ryono, Kelly (1); Malott, Sydney (1)
Baserunning
HBP: Rummell, Delaney (1)
Fielding
E: Malott, Sydney (1)
Wisconsin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Skylar Sirdashney | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katie Keller | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kayla Konwent | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marytherese Nevin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kuffel | LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bree Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Crane | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Herbst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Hubbard | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Christaana Angelopul | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peyton Bannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Schlosser | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Linkletter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tessa Magnanimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 6 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sickels, Sydney | 6.0 | 6 | 6 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 8 | 134 |
| Totals | 6 | 6 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 25 | 28 | 6 | 8 | 134 |
Wisconsin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Magnanimo | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 5 | 105 |
| Totals | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 5 | 105 |
Loss: Sickels, Sydney (9-5)
HBP: Sickels, Sydney (2)
;
Magnanimo, Tessa (1)
PB: Berkmeyer, Paige (1)
;
















