2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaskaniec, Emma | 22 | 22 | 2077 | 9 | 4 | 22 | 52 | 0.173 | 27 | 0.519 | 2-0 | 1 | 2-2 |
| 13 | Viggiano, Natalie | 22 | 22 | 1688 | 8 | 5 | 21 | 55 | 0.145 | 28 | 0.509 | 2-0 | 5 | 0-0 |
| 34 | Odmark, Claire | 22 | 16 | 1297 | 4 | 1 | 9 | 46 | 0.087 | 21 | 0.457 | 1-0 | 2 | 0-1 |
| 25 | Murtha, Cammie | 22 | 22 | 1905 | 1 | 5 | 7 | 55 | 0.018 | 28 | 0.509 | 1-0 | 0 | 0-0 |
| 9 | Rice, Lauren | 7 | 7 | 496 | 2 | 2 | 6 | 21 | 0.095 | 8 | 0.381 | 0-0 | 1 | 0-0 |
| 22 | Kiraly, Jenna | 16 | 0 | 263 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 17 | Verdugo, Izzy | 22 | 22 | 1938 | 1 | 2 | 4 | 16 | 0.062 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 12 | Washington, Joyelle | 19 | 0 | 390 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 6 | Ishaug, Madison | 4 | 4 | 251 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Cella, Maia | 22 | 22 | 2065 | 0 | 1 | 1 | 15 | 0.000 | 5 | 0.333 | 2-0 | 0 | 0-0 |
| 10 | Romine, Sophia | 19 | 2 | 592 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Andringa, Dara | 12 | 0 | 196 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Anschutz, Carolyn | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Bloomer, Jordyn | 22 | 22 | 2085 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Cruz, Ally | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Dallet, Rachel | 5 | 0 | 70 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Fine, Ali | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Green, Gabby | 18 | 16 | 1473 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Hunt, Jessie | 9 | 0 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Martinez, Ashley | 2 | 0 | 33 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | McConnell, Aidan | 22 | 22 | 2104 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 4 | Monticello, Macy | 22 | 22 | 2095 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 11 | Philbin, Riley | 20 | 0 | 411 | 0 | 0 | 0 | 10 | 0.000 | 1 | 0.100 | 1-0 | 0 | 0-0 |
| 1 | Rawnsley, Lily | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Richters, Maia | 21 | 21 | 1755 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| Total | Â | 22 | 242 | 23393 | 30 | 21 | 81 | 323 | 0.093 | 145 | 0.449 | 14-0 | 10 | 2-3 |
| Opponents | Â | 22 | 371 | 23421 | 17 | 11 | 45 | 206 | 0.083 | 99 | 0.481 | 10-1 | 6 | 1-1 |



