2023-24 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cai, Xinyu | 13-5 | 13-5 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 10-5 | 0-0 | 0-0 | W 1 | 4-4 | 0-0 | 0-0 |
| Cataldi, Taylor | 15-5 | 15-5 | 0-0 | 0-0 | 0-0 | 4-2 | 11-3 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Garcia Gross, Rosie | 9-3 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 8-3 | L 1 | 2-1 | 0-1 | 0-0 |
| Jacobson, Kája | 3-4 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-3 | 0-1 | L 2 | 2-4 | 0-0 | 0-0 |
| Johnson, Ariel | 13-3 | 13-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 5-0 | 6-2 | 1-1 | L 1 | 4-1 | 0-0 | 0-0 |
| Martin, Ava | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Mukhortova, Alina | 9-8 | 9-8 | 0-0 | 0-0 | 0-1 | 8-6 | 1-1 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 0-1 | 0-0 |
| Reynoldson, Ellison | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-1 | W 2 | 0-0 | 0-0 | 0-0 |
| Sholokhova, Maria | 19-5 | 19-5 | 0-0 | 0-0 | 18-5 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-2 | 2-0 | 0-0 |
| Total | 87-35 | 87-35 | 0-0 | 0-0 | 18-6 | 13-8 | 17-4 | 16-5 | 11-5 | 12-7 | - | - | 2-2 | 0-0 |
| Percentage | .713 | .713 | .000 | .000 | .750 | .619 | .810 | .762 | .688 | .632 | - | - | .500 | .000 |



