2022 Volleyball Cumulative Statistics

Team (28-4, 19-1)

Overall Team Statistics
Statistic Wisconsin Opponents
Attack
Kills 1537 1352
Errors 501 767
Attempts 3884 4003
Percent .267 .146
Kills Per Set 13.3 11.7
Set
Assists 1429 1266
Assists Per Set 12.3 10.9
Ball Handling Errors 17 25
Serve
Aces 193 118
Errors 253 229
Aces Per Set 1.7 1.0
Receptions
Errors 118 193
Errors Per Set 1.0 1.7
Defense
Digs 1585 1556
Digs Per Set 13.7 13.4
Blocking
Solo 40 41
Assists 635 351
Errors 60 45
Blocks 357.5 216.5
Blocks Per Set 3.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Reed, Sydney 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
1 Boyer, Joslyn 33 14 0 6.0 0.18 0 0.00 0 0 0 1 0.03 6 0.18 8
3 Macdonald, Anna 11 10 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1  
4 Gregorski, Liz 55 26 0 11.0 0.20 0 0.00 2 3 -.667 1 0.02 11 0.20 11  
5 Bramschreiber, Shanel 41 15 0 5.0 0.12 0 0.00 0 2 .000 11 0.27 5 0.12 7  
6 Hammill, MJ 113 31 0 40.5 0.36 2 0.02 8 25 -.240 485 4.29 38 0.34 26
7 McCaa, Gabby 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Crawford, CC 97 27 27 181.5 1.87 93 0.96 25 223 .305 21 0.22 15 0.15 19
10 Robinson, Devyn 113 32 27 366.0 3.24 304 2.69 90 674 .318 3 0.03 0 0.00 0
11 Ashburn, Izzy 116 32 32 42.5 0.37 5 0.04 7 26 -.077 713 6.15 37 0.32 40
13 Franklin, Sarah 114 32 32 445.5 3.91 400 3.51 149 1091 .230 16 0.14 16 0.14 38
14 Smrek, Anna 102 30 10 231.5 2.27 169 1.66 54 362 .318 8 0.08 1 0.01 1
15 Demps, Jade 69 27 1 93.0 1.35 80 1.16 19 216 .282 1 0.01 2 0.03 3  
17 Wrobel, Ella 12 9 0 12.0 1.00 11 0.92 5 33 .182 0 0.00 0 0.00 0
18 Hart, Danielle 108 32 31 277.0 2.56 192 1.78 40 348 .437 3 0.03 0 0.00 0  
21 Guctekin, Gulce 105 29 0 33.0 0.31 0 0.00 0 4 .000 147 1.40 33 0.31 47
22 Orzol, Julia 115 32 32 341.5 2.97 281 2.44 102 876 .204 19 0.17 28 0.24 50
Total 116 32 2,087.5 18.00 1537 13.25 501 3884 .267 1429 12.32 193 1.66 253
Opponents 116 32 1,686.5 14.54 1352 11.66 767 4003 .146 1266 10.91 118 1.02 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reed, Sydney 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
1 Boyer, Joslyn 33 6 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
3 Macdonald, Anna 11 2 0.18 0 3 1.000 0.00 0 0 0 0.00 0 0  
4 Gregorski, Liz 55 13 0.24 0 5 1.000 0.00 0 0 0 0.00 0 0  
5 Bramschreiber, Shanel 41 46 1.12 8 61 .869 0.20 0 0 0 0.00 0 0  
6 Hammill, MJ 113 205 1.81 0 0 .000 0.00 0 1 1.0 0.01 1 2
7 McCaa, Gabby 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Crawford, CC 97 58 0.60 2 18 .889 0.02 8 131 139.0 1.43 20 0
10 Robinson, Devyn 113 43 0.38 0 4 1.000 0.00 2 120 122.0 1.08 7 1
11 Ashburn, Izzy 116 213 1.84 0 1 1.000 0.00 0 1 1.0 0.01 3 10
13 Franklin, Sarah 114 204 1.79 31 635 .951 0.27 6 47 53.0 0.46 6 0
14 Smrek, Anna 102 32 0.31 0 5 1.000 0.00 10 103 113.0 1.11 10 1
15 Demps, Jade 69 39 0.57 1 42 .976 0.01 0 22 22.0 0.32 1 1  
17 Wrobel, Ella 12 4 0.33 0 6 1.000 0.00 0 2 2.0 0.17 0 0
18 Hart, Danielle 108 32 0.30 0 31 1.000 0.00 7 156 163.0 1.51 7 2  
21 Guctekin, Gulce 105 415 3.95 46 713 .935 0.44 0 0 0 0.00 0 0
22 Orzol, Julia 115 272 2.37 22 527 .958 0.19 7 51 58.0 0.50 5 0
Total 116 1585 13.66 118 2051 .942 1.02 40 635 357.5 3.08 60 17
Opponents 116 1556 13.41 193 2478 .922 1.66 41 351 216.5 1.87 45 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Reed, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
1 Boyer, Joslyn 23 11 0 4.0 0.17 0 0.00 0 0 0 0 0.00 4 0.17 6
3 Macdonald, Anna 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Gregorski, Liz 36 17 0 6.0 0.17 0 0.00 2 3 -.667 1 0.03 6 0.17 10  
5 Bramschreiber, Shanel 31 12 0 5.0 0.16 0 0.00 0 2 .000 11 0.35 5 0.16 7  
6 Hammill, MJ 68 19 0 23.5 0.35 1 0.01 4 11 -.273 307 4.51 22 0.32 13
7 McCaa, Gabby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Crawford, CC 52 15 15 104.0 2.00 57 1.10 8 129 .380 9 0.17 9 0.17 6
10 Robinson, Devyn 69 20 17 228.5 3.31 192 2.78 59 439 .303 2 0.03 0 0.00 0
11 Ashburn, Izzy 71 20 20 25.5 0.36 2 0.03 4 17 -.118 456 6.42 23 0.32 20
13 Franklin, Sarah 70 20 20 281.0 4.01 254 3.63 107 708 .208 12 0.17 11 0.16 27
14 Smrek, Anna 60 18 8 137.0 2.28 99 1.65 25 200 .370 6 0.10 1 0.02 1
15 Demps, Jade 44 17 0 58.5 1.33 48 1.09 12 124 .290 0 0.00 1 0.02 2  
17 Wrobel, Ella 6 4 0 5.5 0.92 5 0.83 4 19 .053 0 0.00 0 0.00 0
18 Hart, Danielle 71 20 20 187.0 2.63 133 1.87 24 238 .458 1 0.01 0 0.00 0  
21 Guctekin, Gulce 60 17 0 14.0 0.23 0 0.00 0 2 .000 90 1.50 14 0.23 27
22 Orzol, Julia 71 20 20 229.0 3.23 189 2.66 75 592 .193 11 0.15 21 0.30 25
Total 71 20 1,308.5 18.43 980 13.80 324 2484 .264 906 12.76 117 1.65 145
Opponents 71 20 1,105.5 15.57 880 12.39 459 2503 .168 822 11.58 77 1.08 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Reed, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Boyer, Joslyn 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
3 Macdonald, Anna 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Gregorski, Liz 36 8 0.22 0 4 1.000 0.00 0 0 0 0.00 0 0  
5 Bramschreiber, Shanel 31 44 1.42 8 61 .869 0.26 0 0 0 0.00 0 0  
6 Hammill, MJ 68 125 1.84 0 0 .000 0.00 0 1 1.0 0.01 1 2
7 McCaa, Gabby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Crawford, CC 52 27 0.52 2 14 .857 0.04 5 66 71.0 1.37 13 0
10 Robinson, Devyn 69 33 0.48 0 3 1.000 0.00 1 71 72.0 1.04 4 1
11 Ashburn, Izzy 71 139 1.96 0 1 1.000 0.00 0 1 1.0 0.01 3 7
13 Franklin, Sarah 70 132 1.89 20 442 .955 0.29 5 22 27.0 0.39 3 0
14 Smrek, Anna 60 19 0.32 0 5 1.000 0.00 9 56 65.0 1.08 7 1
15 Demps, Jade 44 22 0.50 0 22 1.000 0.00 0 19 19.0 0.43 0 1  
17 Wrobel, Ella 6 4 0.67 0 2 1.000 0.00 0 1 1.0 0.17 0 0
18 Hart, Danielle 71 22 0.31 0 28 1.000 0.00 5 98 103.0 1.45 6 2  
21 Guctekin, Gulce 60 243 4.05 22 383 .943 0.37 0 0 0 0.00 0 0
22 Orzol, Julia 71 172 2.42 19 363 .948 0.27 2 34 36.0 0.51 5 0
Total 71 997 14.04 77 1329 .942 1.08 27 369 211.5 2.98 42 14
Opponents 71 993 13.99 117 1543 .924 1.65 23 251 148.5 2.09 31 15

Match-By-Match

Wisconsin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at TCU W 3 32 4 83 .337 30 8 9 1 39 1 26 2 14 0 54
8/27/2022 vs Baylor L 5 61 24 153 .242 60 4 20 3 50 1 22 1 12 0 77
9/02/2022 Marquette W 4 62 20 164 .256 60 6 9 4 74 0 16 2 8 0 76
9/04/2022 High Point W 3 41 9 76 .421 38 7 8 1 40 0 16 0 8 0 56
9/09/2022 at Kentucky W 3 39 11 103 .272 37 6 9 3 34 1 28 0 15 1 60
9/10/2022 vs Campbell W 3 38 13 90 .278 32 9 7 2 41 1 16 0 9 0 56
9/16/2022 Florida L 5 50 33 148 .115 45 3 8 5 52 2 36 0 20 0 73
9/18/2022 Rhode Island W 3 40 6 74 .459 37 12 12 2 29 0 8 4 4 0 56
9/23/2022 Northwestern W 3 41 14 96 .281 38 9 5 3 33 1 16 2 9 2 59
9/25/2022 at Minnesota L 3 42 20 108 .204 42 6 11 4 26 3 4 1 5 1 53
9/30/2022 Penn St. W 3 39 15 101 .238 37 5 2 4 42 0 14 1 7 3 51
10/02/2022 Illinois W 5 62 22 171 .234 59 6 11 4 76 0 26 3 13 0 81
10/05/2022 at Indiana W 3 40 11 106 .274 37 4 7 4 49 2 22 0 13 0 57
10/08/2022 at Purdue W 4 60 27 162 .204 58 7 16 4 67 2 23 2 13.5 0 80.5
10/14/2022 at Iowa W 3 47 11 98 .367 42 4 8 4 41 1 28 0 15 0 66
10/16/2022 Michigan W 4 67 25 165 .255 63 5 12 2 59 1 24 3 13 1 85
10/21/2022 Michigan St. W 3 43 13 89 .337 39 4 10 3 34 1 18 2 10 0 57
10/23/2022 at Michigan W 4 59 14 125 .360 52 7 7 3 51 1 24 4 13 1 79
10/26/2022 Nebraska W 3 44 19 121 .207 42 6 6 1 52 0 18 2 9 0 59
10/29/2022 Minnesota W 4 58 24 177 .192 53 7 5 1 59 2 18 4 11 0 76
11/03/2022 at Illinois W 3 39 16 104 .221 35 3 3 7 40 0 22 2 11 2 53
11/06/2022 Indiana W 4 49 16 131 .252 45 8 4 13 63 1 14 2 8 0 65
11/11/2022 Rutgers W 3 37 8 70 .414 31 10 1 0 34 0 12 1 6 0 53
11/12/2022 Maryland W 3 48 9 113 .345 45 4 4 0 45 2 8 3 6 0 58
11/18/2022 at Rutgers W 3 40 10 93 .323 33 7 6 5 45 0 18 0 9 0 56
11/19/2022 at Penn St. W 5 58 16 137 .307 53 6 11 5 46 3 24 2 15 2 79
11/25/2022 at Nebraska W 4 57 21 153 .235 55 3 8 1 62 2 16 5 10 1 70
11/26/2022 at Ohio St. W 4 50 13 164 .226 47 6 8 9 73 5 20 3 15 1 71
12/02/2022 Quinnipiac W 3 37 10 86 .314 33 7 4 1 45 0 20 1 10 0 54
12/03/2022 TCU W 3 34 4 76 .395 32 6 5 1 33 2 18 2 11 0 51
12/08/2022 Penn St. W 5 49 22 148 .182 47 4 8 10 59 4 38 2 23 0 76
12/10/2022 Pittsburgh L 5 74 21 199 .266 72 4 9 8 92 1 22 4 12 2 90
Wisconsin 116 1537 501 3884 .267 1429 193 253 118 1585 40 635 60 357.5 17 2,087.5
Opponents 116 1352 767 4003 .146 1266 118 229 193 1556 41 351 45 216.5 25 1,686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.25
Assists Per Set 12.32
Service Aces Per Set 1.66
Reception Errors Per Set 1.02
Digs Per Set 13.66
Blocks Per Set 3.08
Ball Handling Errors Per Set 0.15
Points Per Set 18.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 TCU L 3 31 28 106 .028 28 1 7 8 39 1 0 1 1 0 33
8/27/2022 vs Baylor W 5 59 25 149 .228 54 3 15 4 54 1 26 0 14 1 76
9/02/2022 at Marquette L 4 54 19 165 .212 51 4 10 6 70 0 12 0 6 1 64
9/04/2022 at High Point L 3 16 22 81 -.074 16 1 4 7 23 0 2 1 1 1 18
9/09/2022 Kentucky L 3 43 19 104 .231 40 3 11 6 42 3 6 1 6 1 52
9/10/2022 vs Campbell L 3 22 18 84 .048 21 2 8 9 34 0 8 0 4 0 28
9/16/2022 at Florida W 5 57 38 165 .115 52 5 11 3 56 5 22 2 16 1 78
9/18/2022 at Rhode Island L 3 22 17 76 .066 22 2 4 12 24 1 2 1 2 1 26
9/23/2022 at Northwestern L 3 35 19 90 .178 35 3 6 9 37 3 10 0 8 0 46
9/25/2022 Minnesota W 3 43 12 87 .356 40 4 4 6 35 0 22 2 11 0 58
9/30/2022 at Penn St. L 3 41 25 118 .136 40 4 8 5 38 2 12 5 8 4 53
10/02/2022 at Illinois L 5 58 33 180 .139 55 4 11 6 75 1 16 2 9 0 71
10/05/2022 Indiana L 3 37 21 115 .139 33 4 9 4 47 3 2 1 4 0 45
10/08/2022 Purdue L 4 41 23 140 .129 37 4 4 7 62 2 14 1 9 0 54
10/14/2022 Iowa L 3 36 21 109 .138 31 4 5 4 37 1 6 1 4 0 44
10/16/2022 at Michigan L 4 50 24 141 .184 47 2 2 5 65 0 19 3 9.5 3 61.5
10/21/2022 at Michigan St. L 3 26 18 86 .093 24 3 9 4 30 1 14 1 8 0 37
10/23/2022 Michigan L 4 58 24 144 .236 50 3 6 7 44 0 12 1 6 1 67
10/26/2022 at Nebraska L 3 37 18 117 .162 33 1 7 6 46 1 17 2 9.5 0 47.5
10/29/2022 at Minnesota L 4 56 25 147 .211 54 1 1 7 69 1 26 1 14 0 71
11/03/2022 Illinois L 3 34 27 107 .065 33 7 5 3 43 1 10 0 6 1 47
11/06/2022 at Indiana L 4 51 27 155 .155 50 13 14 8 59 3 2 1 4 1 68
11/11/2022 at Rutgers L 3 28 17 82 .134 26 0 10 10 22 1 8 0 5 1 33
11/12/2022 at Maryland L 3 42 18 110 .218 41 0 4 4 44 0 13 1 6.5 0 48.5
11/18/2022 Rutgers L 3 25 19 93 .065 21 5 8 7 33 0 12 1 6 2 36
11/19/2022 Penn St. L 5 69 30 151 .258 66 5 11 6 55 2 8 4 6 0 80
11/25/2022 Nebraska L 4 55 24 155 .200 49 1 9 3 66 0 20 3 10 1 66
11/26/2022 Ohio St. L 4 58 34 176 .136 57 9 4 6 86 1 8 1 5 1 72
12/02/2022 at Quinnipiac L 3 12 25 90 -.144 12 1 3 7 35 0 0 0 0 3 13
12/03/2022 at TCU L 3 33 28 98 .051 33 1 7 6 35 0 4 2 2 0 36
12/08/2022 at Penn St. L 5 56 46 179 .056 53 10 8 4 63 6 6 3 9 1 75
12/10/2022 at Pittsburgh W 5 67 23 203 .217 62 8 4 4 88 1 12 3 7 0 82
Opponents 116 1352 767 4003 .146 1266 118 229 193 1556 41 351 45 216.5 25 1,686.5
Wisconsin 116 1537 501 3884 .267 1429 193 253 118 1585 40 635 60 357.5 17 2,087.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.66
Assists Per Set 10.91
Service Aces Per Set 1.02
Reception Errors Per Set 1.66
Digs Per Set 13.41
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.22
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Franklin, Sarah 400
Robinson, Devyn 304
Orzol, Julia 281
Hart, Danielle 192
Smrek, Anna 169
Team Leaders: Assists
Player High
Assists
Ashburn, Izzy 713
Hammill, MJ 485
Guctekin, Gulce 147
Crawford, CC 21
Orzol, Julia 19
Team Leaders: Service Aces
Player High
Service Aces
Hammill, MJ 38
Ashburn, Izzy 37
Guctekin, Gulce 33
Orzol, Julia 28
Franklin, Sarah 16
Team Leaders: Digs
Player High
Digs
Guctekin, Gulce 415
Orzol, Julia 272
Ashburn, Izzy 213
Hammill, MJ 205
Franklin, Sarah 204
Team Leaders: Blocks
Player High
Blocks
Hart, Danielle 163.0
Crawford, CC 139.0
Robinson, Devyn 122.0
Smrek, Anna 113.0
Orzol, Julia 58.0