2024 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | locke, braedyn | 11 | 118.08 | 164 | 296 | 10 | 55.41% | 1936 | 13 | 69 | 176.00 |
| 10 | van dyke, tyler | 3 | 120.22 | 43 | 68 | 0 | 63.23% | 422 | 1 | 50 | 140.67 |
| 11 | mettauer, mabrey | 3 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.67 |
| Â | Total | 12 | 118.477 | 208 | 365 | 10 | 56.99% | 2360 | 14 | 69 | 196.67 |
| Â | Opponents | 12 | 127.767 | 202 | 323 | 4 | 62.54% | 2132 | 12 | 52 | 177.67 |



