2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 18 | Locke, Braedyn | 11 | 118.08 | 164 | 296 | 10 | 55.41% | 1936 | 13 | 69 | 176.00 |
| 10 | Van Dyke, Tyler | 3 | 120.22 | 43 | 68 | 0 | 63.23% | 422 | 1 | 50 | 140.67 |
| 11 | Mettauer, Mabrey | 3 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 0.67 |
| Â | Total | 12 | 118.477 | 208 | 365 | 10 | 56.99% | 2360 | 14 | 69 | 196.67 |
| Â | Opponents | 12 | 127.767 | 202 | 323 | 4 | 62.54% | 2132 | 12 | 52 | 177.67 |
Team Statistics (5-7, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 22.58 | 23.08 |
| Total | 271 | 277 |
First Downs | ||
| Rushing | 104 | 106 |
| Passing | 98 | 100 |
| Penalty | 23 | 13 |
| Total | 225 | 219 |
Rushing | ||
| Yards Gained | 1983 | 2159 |
| Yards Lost | 139 | 179 |
| Attempts | 422 | 428 |
| Average Per Attempt | 4.4 | 4.6 |
| Avg. Per Game | 153.7 | 165.0 |
| Touchdowns | 19 | 20 |
| Total | 1844 | 1980 |
Passing | ||
| Att-Comp-Int | 365-208-10 | 323-202-4 |
| Avg. Per Attempt | 6.466 | 6.601 |
| Avg. Per Game | 196.667 | 177.667 |
| Touchdowns | 14 | 12 |
| Total | 2360 | 2132 |
Total Offense | ||
| Total Plays | 787 | 751 |
| Avg. Per Play | 5.3 | 5.5 |
| Avg. Per Game | 350.3 | 342.7 |
| Total Yards | 4204 | 4112 |
| Touchdowns | 33 | 34 |
Returns | ||
| Kickoff: Average | 24.462 | 20.154 |
| Kickoff: Total | 26-636 | 13-262 |
| Punt: Average | 6.062 | 4.684 |
| Punt: Total | 16-97 | 19-89 |
| INT: Average | 4.500 | 13.400 |
| INT: Total | 4-18 | 10-134 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.291 | 44.361 |
| Punt: Net Average | 42.582 | 40.934 |
| Punt: Total Yards | 55-2491 | 61-2706 |
| FG: Good-Attempts | 12-19 | 13-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.500 | 46.583 |
| Total-Yards | 63-450 | 68-559 |
Time Of Possession | ||
| Avg. Per Game | 29:21 | 30:40 |
| Total | 05:52:12 | 06:07:56 |
Miscellaneous | ||
| 3rd Down Conversions | 57-159 (35.849%) | 62-158 (39.241%) |
| 4th Down Conversions | 12-20 (60.000%) | 12-20 (53.333%) |
| Fumbles-Lost | 16-8 | 12-8 |
| Sacks-Yards Lost | 17-129 | 13-82 |
| PAT: Good-Attempts | 31-31 | 34-34 |
| Misc. Yards | 12 | 0 |
| Red Zone: Attempts-Scores | 32-41 | 35-40 |
| Red Zone: Touchdowns | 24-41 | 25-40 |
Results
| 08/30/2024 | Western Mich. | W | 28-14 | 1-0 , 0-0 | 03:10 | 75158 |
| 09/07/2024 | South Dakota | W | 27-13 | 2-0 , 0-0 | 03:13 | 76069 |
| 09/14/2024 | Alabama | L | 10-42 | 2-1 , 0-0 | 03:10 | 76323 |
| 09/28/2024 | USC | L | 21-38 | 3-1 , 1-1 | 03:27 | 74118 |
| 10/05/2024 | Purdue | W | 52-6 | 3-2 , 1-1 | 03:06 | 76091 |
| 10/12/2024 | Rutgers | W | 42-7 | 4-2 , 1-2 | 03:18 | 50111 |
| 10/19/2024 | Northwestern | W | 23-3 | 3-4 , 1-3 | 03:07 | 12023 |
| 10/26/2024 | Penn St. | L | 13-28 | 5-3 , 3-2 | 03:12 | 76403 |
| 11/02/2024 | Iowa | L | 10-42 | 6-3 , 4-2 | 03:06 | 69250 |
| 11/16/2024 | Oregon | L | 13-16 | 5-5 , 3-4 | 03:24 | 76298 |
| 11/23/2024 | Nebraska | L | 25-44 | 6-5 , 3-5 | 03:09 | 86923 |
| 11/29/2024 | Minnesota | L | 7-24 | 5-7 , 3-6 | 03:16 | 76059 |
| Â | Â | Â | Â | Â | Â | 824826 |








