Michigan vs Wisconsin
Michigan - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bufkin, Kobe | * | 37 | 9 - 15 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 5 | 1 | 0 | 21 |
| 1 | Dickinson, Hunter | * | 35 | 4 - 9 | 1 - 2 | 3 - 4 | 2 - 10 | 12 | 2 | 1 | 1 | 2 | 0 | 12 |
| 13 | Howard, Jett | * | 37 | 4 - 14 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 9 |
| 00 | Mcdaniel, Dug | * | 33 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 7 |
| 42 | Tschetter, Will | * | 26 | 2 - 5 | 0 - 2 | 0 - 2 | 2 - 3 | 5 | 3 | 2 | 2 | 0 | 0 | 4 |
| 32 | Reed Jr., Tarris | 13 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 25 | Howard, Jace | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Baker, Joey | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 5-16 | 6-10 | 8-29 | 37 | 15 | 7 | 12 | 5 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-8 | 0-0 |
| 50.0% | 50.0% | 0.0% | |
| 2nd Half | 10-29 | 1-8 | 6-10 |
| 34.5% | 12.5% | 60.0% | |
| Total | 24-57 | 5-16 | 6-10 |
| 42.1% | 31.3% | 60.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 2
Bench Points: 6
Wisconsin - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Essegian, Connor | * | 32 | 6 - 12 | 2 - 7 | 9 - 10 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 23 |
| 41 | Crowl, Steven | * | 30 | 5 - 15 | 1 - 1 | 0 - 0 | 3 - 9 | 12 | 4 | 6 | 1 | 0 | 1 | 11 |
| 11 | Klesmit, Max | * | 35 | 3 - 11 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 5 | Wahl, Tyler | * | 34 | 2 - 11 | 0 - 0 | 2 - 4 | 5 - 4 | 9 | 3 | 0 | 1 | 0 | 0 | 6 |
| 23 | Hepburn, Chucky | * | 27 | 1 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 4 | Mcgee, Kamari | 13 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 2 | Davis, Jordan | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 14 | Gilmore, Carter | 16 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-66 | 6-18 | 14-18 | 15-23 | 38 | 14 | 10 | 5 | 0 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 5-10 | 2-4 |
| 36.4% | 50.0% | 50.0% | |
| 2nd Half | 10-33 | 1-8 | 12-14 |
| 30.3% | 12.5% | 85.7% | |
| Total | 22-66 | 6-18 | 14-18 |
| 33.3% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 12 time(s)
Points off Turnovers: 13
Bench Points: 12






