Wisconsin vs Minnesota
Wisconsin - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wahl, Tyler | * | 38 | 8 - 11 | 0 - 0 | 5 - 5 | 1 - 6 | 7 | 3 | 2 | 3 | 0 | 0 | 21 |
| 22 | Crowl, Steven | * | 34 | 9 - 13 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 2 | 2 | 1 | 1 | 1 | 21 |
| 23 | Hepburn, Chucky | * | 24 | 5 - 10 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 1 | 12 |
| 3 | Essegian, Connor | * | 32 | 4 - 10 | 1 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 3 | 1 | 0 | 11 |
| 11 | Klesmit, Max | * | 39 | 1 - 6 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 6 |
| 10 | Lindsey, Isaac | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gilmore, Carter | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Davis, Jordan | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mcgee, Kamari | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 3-12 | 14-17 | 9-22 | 31 | 19 | 10 | 8 | 2 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-10 | 3-4 |
| 40.0% | 20.0% | 75.0% | |
| 2nd Half | 15-25 | 1-2 | 11-13 |
| 60.0% | 50.0% | 84.6% | |
| Total | 27-55 | 3-12 | 14-17 |
| 49.1% | 25.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 48
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 11
Bench Points: 0
Minnesota - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garcia, Dawson | * | 40 | 8 - 14 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 2 | 19 |
| 1 | Ola-joseph, Joshua | * | 25 | 5 - 5 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 1 | 10 |
| 55 | Cooper, Ta'lon | * | 40 | 3 - 10 | 0 - 3 | 2 - 3 | 1 - 2 | 3 | 5 | 8 | 4 | 1 | 1 | 8 |
| 24 | Henley, Jaden | * | 21 | 3 - 5 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
| 10 | Battle, Jamison | * | 40 | 1 - 8 | 1 - 6 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 2 | 1 | 1 | 5 |
| 4 | Carrington, Braeden | 21 | 3 - 4 | 1 - 2 | 4 - 4 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 21 | Payne, Pharrel | 13 | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | |
| 00 | Samuels, Taurus | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 6-18 | 11-19 | 6-19 | 25 | 20 | 18 | 11 | 4 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-25 | 4-10 | 2-4 |
| 60.0% | 40.0% | 50.0% | |
| 2nd Half | 10-23 | 2-8 | 9-15 |
| 43.5% | 25.0% | 60.0% | |
| Total | 25-48 | 6-18 | 11-19 |
| 52.1% | 33.3% | 57.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 17






