2018 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Melick, Noah | 16 | 7 | 1005 | 6 | 2 | 14 | 27 | 0.222 | 16 | 0.593 | 1-0 | 4 | 0-0 |
| 8 | Akindele, Andrew | 18 | 16 | 1298 | 4 | 4 | 12 | 34 | 0.118 | 16 | 0.471 | 0-0 | 2 | 0-0 |
| 19 | Schlenker, Isaac | 17 | 17 | 1621 | 4 | 1 | 9 | 28 | 0.143 | 11 | 0.393 | 1-0 | 1 | 1-1 |
| 15 | Leibold, Noah | 18 | 18 | 1743 | 2 | 3 | 7 | 19 | 0.105 | 5 | 0.263 | 3-0 | 0 | 1-1 |
| 12 | Klancnik, Zach | 18 | 18 | 1708 | 1 | 3 | 5 | 11 | 0.091 | 4 | 0.364 | 2-0 | 1 | 0-0 |
| 16 | Yim, Patrick | 18 | 18 | 1673 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 3-0 | 0 | 0-0 |
| 9 | Alfaro, Alex | 18 | 9 | 1115 | 2 | 0 | 4 | 15 | 0.133 | 7 | 0.467 | 2-0 | 1 | 0-0 |
| 22 | Storey, Duncan | 17 | 17 | 1091 | 1 | 2 | 4 | 20 | 0.050 | 6 | 0.300 | 6-0 | 1 | 0-0 |
| 23 | Russell II, Michael | 14 | 1 | 516 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 7 | Guitar, Mitch | 17 | 17 | 1650 | 0 | 2 | 2 | 12 | 0.000 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Olofsson, Robin | 18 | 18 | 1712 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 14 | Olafsson, Olafur | 8 | 4 | 343 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Allen, Bradan | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Bruch, Chris | 8 | 2 | 224 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | Cowdroy, Dean | 18 | 18 | 1743 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Hernanz, Alejandro Estrelles | 6 | 0 | 140 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Leas, Ben | 13 | 8 | 958 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 21 | Shaw, Jack | 5 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Spragg, Charles | 11 | 9 | 475 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 197 | 19142 | 24 | 20 | 68 | 205 | 0.117 | 86 | 0.420 | 21-0 | 10 | 2-2 |
| Opponents | Â | 18 | 282 | 19294 | 19 | 19 | 57 | 202 | 0.094 | 84 | 0.416 | 26-0 | 6 | 1-2 |




