2022-23 Women's Hockey Cumulative Statistics

Team (29-10-2, 19-7-2)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals-Shots 169-1639 67-940
Goals Per Game 4.1 1.6
Shot Percentage .103 .071
Shots Per Game 40.0 22.9
Assists 293 108
Saves 855 1453
Power Plays
Goals-Opportunities 21-119 15-99
Conversion Percentage .176 .152
Goal Breakdown
Total 169 67
Power Play 21 15
Short Handed 3 3
Empty Net 3 2
Unassisted 8 4
Overtime 2 2
Hat Tricks 1 1
Penalties
Total 115 139
Minutes 255 278
Per Game 2.8 3.4
Minutes Per Game 6.2 6.8
Minor 110 139
Major 3 0
10 Minute Misconduct 0 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1212-1029 1029-1212
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 O'Brien, Casey O'Brien, Casey 41 19 29 48 183 .104 +39 1 3 4 4 0 0 0 2 7-14 7 0 0 20
17 Curl, Britta Curl, Britta 41 19 23 42 143 .133 +42 4 0 2 4 1 0 1 1 11-22 11 0 0 55
6 Eden, Lacey Eden, Lacey 40 17 23 40 145 .117 +38 2 0 4 3 0 0 0 1 0-0 0 0 0 23
7 Compher, Jesse Compher, Jesse 41 16 24 40 150 .107 +33 3 0 1 1 0 0 0 0 14-39 12 1 1 25
4 Harvey, Caroline Harvey, Caroline 41 13 26 39 146 .089 +42 2 0 3 3 0 2 0 0 13-26 13 0 0 44
9 Shirley, Sophie Shirley, Sophie 41 12 25 37 105 .114 +32 1 0 0 0 0 0 0 0 9-18 9 0 0 15
27 Simms, Kirsten Simms, Kirsten 41 16 16 32 98 .163 +17 1 0 2 3 0 0 0 2 11-25 10 1 0 7
21 LaMantia, Nicole LaMantia, Nicole 41 12 17 29 110 .109 +27 4 0 4 3 0 0 0 0 5-10 5 0 0 58
28 Wheeler, Maddi Wheeler, Maddi 41 9 19 28 80 .113 +15 1 0 2 1 0 0 0 0 10-20 10 0 0 33
10 Edwards, Laila Edwards, Laila 41 13 14 27 101 .129 +27 1 0 2 2 0 0 0 1 5-10 5 0 0 21
20 Jungels, Vivian Jungels, Vivian 41 6 15 21 51 .118 +45 1 0 3 2 0 0 0 0 4-8 4 0 0 43
16 Enright, Claire Enright, Claire 39 4 11 15 52 .077 +17 0 0 0 0 0 0 0 1 2-4 2 0 0 7
2 Buchbinder, Natalie Buchbinder, Natalie 24 0 15 15 39 .000 +24 0 0 0 0 0 0 0 0 1-2 1 0 0 24
23 Wozniewicz, Sarah Wozniewicz, Sarah 41 6 8 14 77 .078 +10 0 0 0 2 0 0 0 0 3-6 3 0 0 13
25 Edwards, Chayla Edwards, Chayla 40 0 10 10 39 .000 +23 0 0 0 0 0 0 0 0 5-10 5 0 0 52
24 Kotlowski, Katie Kotlowski, Katie 41 1 6 7 38 .026 +18 0 0 1 0 0 0 0 0 3-17 1 1 1 22
18 Picard, Marianne Picard, Marianne 41 1 6 7 27 .037 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Shirley, Grace Shirley, Grace 38 5 1 6 23 .217 +7 0 0 1 1 0 0 0 0 2-4 2 0 0 5
30 Kronish, Cami Kronish, Cami 31 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Gervais, Jane Gervais, Jane 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Helgeson, Sophie Helgeson, Sophie 38 0 1 1 31 .000 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 16
14 Toft, Mayson Toft, Mayson 19 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 41 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 41 169 293 462 1639 .103 +477 21 3 29 29 1 2 1 8 115-255 110 3 2 491
Opponents 41 67 108 175 940 .071 -483 15 3 11 10 1 2 1 4 139-278 139 0 0 713

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kronish, Cami Kronish, Cami 31-30 1882:51 49 1.56 11 2 0 672 .932 21 8 2 8
1 Gervais, Jane Gervais, Jane 11-11 603:47 16 1.59 4 1 0 201 .926 8 2 0 2
TM Team Empty Net 41-0 16:42 2 7.19 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 O'Brien, Casey O'Brien, Casey 28 13 18 31 123 .106 +25 0 2 2 3 0 0 0 1 4-8 4 0 0 17
4 Harvey, Caroline Harvey, Caroline 28 10 18 28 85 .118 +26 2 0 2 2 0 1 0 0 10-20 10 0 0 29
17 Curl, Britta Curl, Britta 28 14 11 25 93 .151 +26 3 0 2 2 1 0 1 1 9-18 9 0 0 42
7 Compher, Jesse Compher, Jesse 28 11 13 24 103 .107 +18 2 0 1 1 0 0 0 0 11-33 9 1 1 19
27 Simms, Kirsten Simms, Kirsten 28 11 13 24 62 .177 +12 0 0 0 1 0 0 0 1 8-19 7 1 0 5
6 Eden, Lacey Eden, Lacey 27 10 14 24 97 .103 +21 1 0 3 2 0 0 0 1 0-0 0 0 0 15
9 Shirley, Sophie Shirley, Sophie 28 6 17 23 76 .079 +19 1 0 0 0 0 0 0 0 7-14 7 0 0 11
21 LaMantia, Nicole LaMantia, Nicole 28 8 13 21 74 .108 +18 2 0 2 2 0 0 0 0 2-4 2 0 0 46
10 Edwards, Laila Edwards, Laila 28 7 11 18 69 .101 +20 1 0 2 1 0 0 0 0 2-4 2 0 0 13
20 Jungels, Vivian Jungels, Vivian 28 4 13 17 31 .129 +30 0 0 3 1 0 0 0 0 1-2 1 0 0 28
28 Wheeler, Maddi Wheeler, Maddi 28 5 11 16 49 .102 +5 0 0 2 1 0 0 0 0 8-16 8 0 0 24
16 Enright, Claire Enright, Claire 26 4 9 13 41 .098 +15 0 0 0 0 0 0 0 1 1-2 1 0 0 5
2 Buchbinder, Natalie Buchbinder, Natalie 18 0 13 13 29 .000 +15 0 0 0 0 0 0 0 0 1-2 1 0 0 23
23 Wozniewicz, Sarah Wozniewicz, Sarah 28 4 6 10 55 .073 +10 0 0 0 2 0 0 0 0 1-2 1 0 0 8
18 Picard, Marianne Picard, Marianne 28 1 6 7 16 .063 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Shirley, Grace Shirley, Grace 26 5 1 6 15 .333 +8 0 0 1 1 0 0 0 0 2-4 2 0 0 5
25 Edwards, Chayla Edwards, Chayla 27 0 6 6 21 .000 +16 0 0 0 0 0 0 0 0 2-4 2 0 0 42
24 Kotlowski, Katie Kotlowski, Katie 28 1 3 4 25 .040 +17 0 0 1 0 0 0 0 0 2-15 0 1 1 17
3 Helgeson, Sophie Helgeson, Sophie 27 0 1 1 21 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 11
30 Kronish, Cami Kronish, Cami 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Toft, Mayson Toft, Mayson 11 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
1 Gervais, Jane Gervais, Jane 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 28 114 199 313 1085 .105 +320 12 2 21 19 1 1 1 5 80-185 75 3 2 364
Opponents 28 49 78 127 665 .074 -323 11 3 6 7 1 2 1 3 89-178 89 0 0 474

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Kronish, Cami Kronish, Cami 20-19 1211:24 34 1.68 8 2 0 448 .929 13 5 2 4
1 Gervais, Jane Gervais, Jane 9-9 484:15 15 1.86 3 1 0 168 .918 6 2 0 1
TM Team Empty Net 28-0 10:54 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/22/22 at Penn State L 1-4 1 1 2 28 .036 4-8 0 1 0 0 0 0 0 6
9/23/22 at Penn State W 9-1 9 16 25 46 .196 4-8 1 0 0 1 0 0 0 6
9/29/22 Lindenwood W 6-0 6 12 18 72 .083 1-2 0 0 0 1 0 0 0 4
9/30/22 Lindenwood W 10-0 10 20 30 67 .149 2-4 2 0 0 1 0 0 0 3
10/07/22 St. Thomas (MN) W 5-0 5 7 12 43 .116 3-6 0 0 0 1 0 0 1 9
10/08/22 St. Thomas (MN) W 9-1 9 17 26 54 .167 5-10 1 1 0 1 0 0 0 13
10/14/22 at St. Cloud St. W 5-0 5 8 13 50 .100 2-4 0 0 0 1 0 0 0 4
10/15/22 at St. Cloud St. W 3-2 3 6 9 45 .067 2-4 1 0 0 1 0 0 0 6
10/20/22 Bemidji St. W 8-0 8 15 23 45 .178 1-2 0 0 0 1 0 0 0 10
10/21/22 Bemidji St. W 7-1 7 13 20 39 .179 4-8 1 0 0 1 0 0 0 7
10/28/22 at Minn. Duluth L 1-2 1 0 1 29 .034 2-4 0 0 0 0 0 0 1 10
10/29/22 at Minn. Duluth W 4-3 4 8 12 26 .154 5-21 1 0 0 1 0 0 0 24
11/19/22 Minnesota T 3-3 3 6 9 43 .070 3-6 0 0 0 0 0 0 0 16
11/20/22 Minnesota W 4-1 4 8 12 40 .100 4-8 1 0 0 1 0 0 0 21
12/02/22 at Bemidji St. W 13-1 13 21 34 55 .236 0-0 1 0 0 1 0 1 1 5
12/03/22 at Bemidji St. W 4-1 4 6 10 42 .095 3-6 0 0 1 1 0 0 1 7
12/09/22 at Minnesota St. W 5-2 5 9 14 42 .119 1-2 0 0 0 1 0 0 0 5
12/10/22 at Minnesota St. W 5-1 5 9 14 39 .128 1-2 1 0 0 1 0 0 0 12
12/31/22 at Quinnipiac W 3-0 3 6 9 35 .086 1-2 0 0 0 1 0 0 0 7
1/01/23 at Quinnipiac L 0-3 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 14
1/07/23 Minn. Duluth L 1-3 1 2 3 45 .022 3-6 0 0 0 0 0 0 0 11
1/08/23 Minn. Duluth L 0-1 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 12
1/13/23 at Ohio St. L 1-2 1 2 3 28 .036 4-19 0 0 0 0 0 0 0 27
1/14/23 at Ohio St. L 0-5 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 15
1/21/23 Minnesota St. W 2-1 2 3 5 31 .065 3-6 0 0 0 1 0 0 0 9
1/22/23 Minnesota St. W 6-0 6 11 17 40 .150 2-4 1 1 0 1 0 0 0 11
1/27/23 at St. Thomas (MN) W 6-1 6 11 17 56 .107 3-6 1 0 0 1 0 0 0 7
1/28/23 at St. Thomas (MN) W 3-0 3 6 9 39 .077 5-10 0 0 0 1 0 0 0 10
2/03/23 St. Cloud St. L 0-1 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 10
2/04/23 St. Cloud St. W 3-2 3 6 9 39 .077 1-2 0 0 0 1 0 0 0 14
2/10/23 at Minnesota T 2-2 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 25
2/11/23 at Minnesota W 7-5 7 9 16 36 .194 4-11 1 0 1 1 0 0 1 12
2/18/23 Ohio St. W 6-5 6 10 16 32 .188 3-6 2 0 0 1 0 0 0 25
2/19/23 Ohio St. L 1-3 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 27
2/24/23 Minnesota St. W 3-0 3 3 6 42 .071 5-10 0 0 0 1 0 0 1 17
2/25/23 Minnesota St. W 4-1 4 7 11 51 .078 3-6 1 0 0 1 0 0 0 12
3/03/23 vs Minnesota L 2-4 2 2 4 25 .080 2-4 1 0 0 0 0 0 1 12
3/09/23 vs LIU W 9-1 9 17 26 59 .153 1-2 3 0 0 1 0 0 0 4
3/11/23 vs Colgate W 4-2 4 5 9 35 .114 5-10 1 0 1 1 0 0 1 16
3/17/23 vs Minnesota W 3-2 3 4 7 38 .079 3-6 0 0 0 1 0 0 0 12
3/19/23 vs Ohio St. W 1-0 1 1 2 22 .045 1-2 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/22/22 at Penn State L 1-4 60:00 5 4.00 20 .800 0 1 0 1 0 1
9/23/22 at Penn State W 9-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
9/29/22 Lindenwood W 6-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
9/30/22 Lindenwood W 10-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/07/22 St. Thomas (MN) W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
10/08/22 St. Thomas (MN) W 9-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
10/14/22 at St. Cloud St. W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
10/15/22 at St. Cloud St. W 3-2 63:10 2 1.90 12 .857 1 0 0 0 0 0
10/20/22 Bemidji St. W 8-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
10/21/22 Bemidji St. W 7-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/28/22 at Minn. Duluth L 1-2 64:02 2 1.88 23 .920 0 1 0 0 0 0
10/29/22 at Minn. Duluth W 4-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
11/19/22 Minnesota T 3-3 65:00 3 2.77 38 .927 0 0 1 0 1 0
11/20/22 Minnesota W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/02/22 at Bemidji St. W 13-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
12/03/22 at Bemidji St. W 4-1 60:00 1 1.00 9 .900 1 0 0 1 0 0
12/09/22 at Minnesota St. W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/10/22 at Minnesota St. W 5-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
12/31/22 at Quinnipiac W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/01/23 at Quinnipiac L 0-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/07/23 Minn. Duluth L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/08/23 Minn. Duluth L 0-1 60:00 1 1.00 25 .962 0 1 0 0 0 0
1/13/23 at Ohio St. L 1-2 64:21 2 1.88 34 .944 0 1 0 0 0 0
1/14/23 at Ohio St. L 0-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
1/21/23 Minnesota St. W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/22/23 Minnesota St. W 6-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/27/23 at St. Thomas (MN) W 6-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/28/23 at St. Thomas (MN) W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/03/23 St. Cloud St. L 0-1 60:00 1 1.00 14 .933 0 1 0 0 0 0
2/04/23 St. Cloud St. W 3-2 60:00 2 2.00 9 .818 1 0 0 0 1 0
2/10/23 at Minnesota T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
2/11/23 at Minnesota W 7-5 60:00 5 5.00 40 .889 1 0 0 1 1 0
2/18/23 Ohio St. W 6-5 65:00 5 4.62 42 .894 1 0 0 1 0 0
2/19/23 Ohio St. L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
2/24/23 Minnesota St. W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/25/23 Minnesota St. W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/03/23 vs Minnesota L 2-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
3/09/23 vs LIU W 9-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
3/11/23 vs Colgate W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
3/17/23 vs Minnesota W 3-2 76:47 2 1.58 37 .949 1 0 0 0 0 0
3/19/23 vs Ohio St. W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/22/22 Penn State W 4-1 4 6 10 24 .167 5-10 1 0 1 1 0 0 1 22
9/23/22 Penn State L 1-9 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 14
9/29/22 at Lindenwood L 0-6 0 0 0 3 .000 8-16 0 0 0 0 0 0 0 39
9/30/22 at Lindenwood L 0-10 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 27
10/07/22 at St. Thomas (MN) L 0-5 0 0 0 9 .000 2-4 0 0 0 0 0 0 0 16
10/08/22 at St. Thomas (MN) L 1-9 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 17
10/14/22 St. Cloud St. L 0-5 0 0 0 10 .000 5-10 0 0 0 0 0 0 0 15
10/15/22 St. Cloud St. L 2-3 2 4 6 14 .143 3-6 0 0 0 0 0 0 0 16
10/20/22 at Bemidji St. L 0-8 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 17
10/21/22 at Bemidji St. L 1-7 1 1 2 17 .059 4-8 0 0 0 0 0 0 0 22
10/28/22 Minn. Duluth W 2-1 2 4 6 25 .080 3-6 0 0 0 1 0 0 0 14
10/29/22 Minn. Duluth L 3-4 3 5 8 38 .079 2-4 2 0 0 0 0 0 0 9
11/19/22 at Minnesota T 3-3 3 4 7 41 .073 2-4 0 1 0 0 0 0 0 18
11/20/22 at Minnesota L 1-4 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 13
12/02/22 Bemidji St. L 1-13 1 2 3 9 .111 2-4 0 0 0 0 0 0 0 11
12/03/22 Bemidji St. L 1-4 1 2 3 10 .100 4-8 1 0 0 0 0 0 0 15
12/09/22 Minnesota St. L 2-5 2 1 3 19 .105 1-2 0 0 0 0 0 0 1 14
12/10/22 Minnesota St. L 1-5 1 2 3 13 .077 4-8 1 0 0 0 0 0 0 14
12/31/22 Quinnipiac L 0-3 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 22
1/01/23 Quinnipiac W 3-0 3 5 8 21 .143 2-4 1 0 0 1 0 0 0 8
1/07/23 at Minn. Duluth W 3-1 3 5 8 31 .097 3-6 0 0 0 1 0 0 0 17
1/08/23 at Minn. Duluth W 1-0 1 2 3 26 .038 3-6 0 0 0 1 0 0 0 21
1/13/23 Ohio St. W 2-1 2 3 5 36 .056 3-6 0 0 0 1 0 0 0 7
1/14/23 Ohio St. W 5-0 5 8 13 39 .128 5-10 0 0 0 1 0 1 0 22
1/21/23 at Minnesota St. L 1-2 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 17
1/22/23 at Minnesota St. L 0-6 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 23
1/27/23 St. Thomas (MN) L 1-6 1 2 3 15 .067 2-4 0 0 0 0 0 0 0 19
1/28/23 St. Thomas (MN) L 0-3 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 17
2/03/23 at St. Cloud St. W 1-0 1 2 3 15 .067 5-10 0 0 0 1 0 0 0 32
2/04/23 at St. Cloud St. L 2-3 2 1 3 11 .182 4-8 0 1 0 0 0 0 1 29
2/10/23 Minnesota T 2-2 2 4 6 42 .048 4-8 0 0 0 0 0 0 0 13
2/11/23 Minnesota L 5-7 5 7 12 45 .111 4-8 1 1 0 0 0 0 1 7
2/18/23 at Ohio St. L 5-6 5 7 12 47 .106 5-10 1 0 0 0 0 0 0 10
2/19/23 at Ohio St. W 3-1 3 6 9 28 .107 1-2 2 0 0 1 0 0 0 29
2/24/23 at Minnesota St. L 0-3 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 15
2/25/23 at Minnesota St. L 1-4 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 14
3/03/23 vs Minnesota W 4-2 4 6 10 32 .125 4-8 1 0 1 1 0 0 0 16
3/09/23 vs LIU L 1-9 1 1 2 7 .143 3-6 0 0 0 0 0 0 0 10
3/11/23 vs Colgate L 2-4 2 4 6 15 .133 3-6 0 0 0 0 0 0 0 17
3/17/23 vs Minnesota L 2-3 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 17
3/19/23 vs Ohio St. L 0-1 0 0 0 31 .000 3-6 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/22/22 Penn State W 4-1 60:00 1 1.00 27 .964 1 0 0 0 1 0
9/23/22 Penn State L 1-9 60:00 9 9.00 37 .804 0 1 0 1 0 0
9/29/22 at Lindenwood L 0-6 60:00 6 6.00 66 .917 0 1 0 0 0 0
9/30/22 at Lindenwood L 0-10 60:00 10 10.00 57 .851 0 1 0 2 0 0
10/07/22 at St. Thomas (MN) L 0-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
10/08/22 at St. Thomas (MN) L 1-9 60:00 9 9.00 45 .833 0 1 0 1 1 0
10/14/22 St. Cloud St. L 0-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
10/15/22 St. Cloud St. L 2-3 63:10 3 2.86 42 .933 0 1 0 1 0 0
10/20/22 at Bemidji St. L 0-8 60:00 8 8.00 37 .822 0 1 0 0 0 0
10/21/22 at Bemidji St. L 1-7 60:00 7 7.00 32 .821 0 1 0 1 0 0
10/28/22 Minn. Duluth W 2-1 64:02 1 .94 28 .966 1 0 0 0 0 0
10/29/22 Minn. Duluth L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/19/22 at Minnesota T 3-3 65:00 3 2.77 40 .930 0 0 1 0 0 0
11/20/22 at Minnesota L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
12/02/22 Bemidji St. L 1-13 60:00 13 13.00 42 .764 0 1 0 1 0 0
12/03/22 Bemidji St. L 1-4 60:00 5 4.00 38 .884 0 1 0 0 0 1
12/09/22 Minnesota St. L 2-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
12/10/22 Minnesota St. L 1-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
12/31/22 Quinnipiac L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/01/23 Quinnipiac W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/07/23 at Minn. Duluth W 3-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
1/08/23 at Minn. Duluth W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/13/23 Ohio St. W 2-1 64:21 1 .94 27 .964 1 0 0 0 0 0
1/14/23 Ohio St. W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/21/23 at Minnesota St. L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/22/23 at Minnesota St. L 0-6 60:00 6 6.00 34 .850 0 1 0 1 1 0
1/27/23 St. Thomas (MN) L 1-6 60:00 6 6.00 50 .893 0 1 0 1 0 0
1/28/23 St. Thomas (MN) L 0-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/03/23 at St. Cloud St. W 1-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
2/04/23 at St. Cloud St. L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/10/23 Minnesota T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
2/11/23 Minnesota L 5-7 60:00 8 7.00 29 .784 0 1 0 1 0 1
2/18/23 at Ohio St. L 5-6 65:00 6 5.54 26 .813 0 1 0 2 0 0
2/19/23 at Ohio St. W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/24/23 at Minnesota St. L 0-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
2/25/23 at Minnesota St. L 1-4 60:00 4 4.00 47 .922 0 1 0 1 0 0
3/03/23 vs Minnesota W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
3/09/23 vs LIU L 1-9 60:00 9 9.00 50 .847 0 1 0 3 0 0
3/11/23 vs Colgate L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
3/17/23 vs Minnesota L 2-3 76:47 3 2.37 35 .921 0 1 0 0 0 0
3/19/23 vs Ohio St. L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/22/22 at Penn State L 1/4 1/6 28/24 4-8 / 5-10
9/23/22 at Penn State W 9/1 16/2 46/23 4-8 / 3-6
9/29/22 Lindenwood W 6/0 12/0 72/3 1-2 / 8-16
9/30/22 Lindenwood W 10/0 20/0 67/11 2-4 / 5-10
10/07/22 St. Thomas (MN) W 5/0 7/0 43/9 3-6 / 2-4
10/08/22 St. Thomas (MN) W 9/1 17/2 54/20 5-10 / 4-8
10/14/22 at St. Cloud St. W 5/0 8/0 50/10 2-4 / 5-10
10/15/22 at St. Cloud St. W 3/2 6/4 45/14 2-4 / 3-6
10/20/22 Bemidji St. W 8/0 15/0 45/10 1-2 / 4-8
10/21/22 Bemidji St. W 7/1 13/1 39/17 4-8 / 4-8
10/28/22 at Minn. Duluth L 1/2 0/4 29/25 2-4 / 3-6
10/29/22 at Minn. Duluth W 4/3 8/5 26/38 5-21 / 2-4
11/19/22 Minnesota T 3/3 6/4 43/41 3-6 / 2-4
11/20/22 Minnesota W 4/1 8/2 40/29 4-8 / 4-8
12/02/22 at Bemidji St. W 13/1 21/2 55/9 0-0 / 2-4
12/03/22 at Bemidji St. W 4/1 6/2 42/10 3-6 / 4-8
12/09/22 at Minnesota St. W 5/2 9/1 42/19 1-2 / 1-2
12/10/22 at Minnesota St. W 5/1 9/2 39/13 1-2 / 4-8
12/31/22 at Quinnipiac W 3/0 6/0 35/21 1-2 / 1-2
1/01/23 at Quinnipiac L 0/3 0/5 34/21 3-6 / 2-4
1/07/23 Minn. Duluth L 1/3 2/5 45/31 3-6 / 3-6
1/08/23 Minn. Duluth L 0/1 0/2 28/26 2-4 / 3-6
1/13/23 at Ohio St. L 1/2 2/3 28/36 4-19 / 3-6
1/14/23 at Ohio St. L 0/5 0/8 17/39 5-10 / 5-10
1/21/23 Minnesota St. W 2/1 3/2 31/22 3-6 / 1-2
1/22/23 Minnesota St. W 6/0 11/0 40/28 2-4 / 2-4
1/27/23 at St. Thomas (MN) W 6/1 11/2 56/15 3-6 / 2-4
1/28/23 at St. Thomas (MN) W 3/0 6/0 39/16 5-10 / 3-6
2/03/23 St. Cloud St. L 0/1 0/2 39/15 2-4 / 5-10
2/04/23 St. Cloud St. W 3/2 6/1 39/11 1-2 / 4-8
2/10/23 at Minnesota T 2/2 4/4 30/42 4-8 / 4-8
2/11/23 at Minnesota W 7/5 9/7 36/45 4-11 / 4-8
2/18/23 Ohio St. W 6/5 10/7 32/47 3-6 / 5-10
2/19/23 Ohio St. L 1/3 2/6 33/28 3-6 / 1-2
