Wisconsin Individual Championships
Team Championships | Individual Championships | All-Time ChampionsÂ
This list contains individual championships received from the NCAA listed by year and event or weight class.
NCAA Individual Champions
| Year | Athletes | Sport | Class/Event |
| 1900 | Freshmen 8 | Rowing (M) | 2 miles |
| 1907 | Freshmen 8 | Rowing (M) | 2 miles |
| 1921 | Lloyd Wilder | Outdoor Track (M) | Pole vault |
| 1927 | Winston Kratz | Swimming (M) | 200-yard breaststroke |
| 1936 | Bobby Fadner | Boxing | 125 pounds |
| 1937 | Chuck Fenske | Outdoor Track (M) | Mile run |
| 1939 | Walter Mehl | Outdoor Track (M) | 2-mile run |
| 1939 | Walter Mehl | Cross Country (M) | 4-mile run |
| 1939 | Gene Rankin | Boxing | 135 pounds |
| 1939 | Omar Crocker | Boxing | 145 pounds |
| 1939 | Woody Swancutt | Boxing | 155 pounds |
| 1939 | Truman Torgeson | Boxing | 175 pounds |
| 1940 | Woody Swancutt | Boxing | 155 pounds |
| 1940 | Nick Lee | Boxing | Heavyweight |
| 1941 | Gene Rankin | Boxing | 135 pounds |
| 1942 | Gene Rankin | Boxing | 135 pounds |
| 1942 | Warren Jollymore | Boxing | 145 pounds |
| 1942 | Cliff Lutz | Boxing | 155 pounds |
| 1942 | George Makris | Boxing | 175 pounds |
| 1943 | Cliff Lutz | Boxing | 145 pounds |
| 1943 | Don Miller | Boxing | 155 pounds |
| 1943 | Myron Miller | Boxing | 165 pounds |
| 1943 | George Makris | Boxing | 175 pounds |
| 1943 | Verdayne John | Boxing | Heavyweight |
| 1944 | Bobby Ray | Outdoor Track (M) | Javelin |
| 1947 | Cliff Lutz | Boxing | 145 pounds |
| 1947 | John Lendenski | Boxing | 165 pounds |
| 1948 | Don Gehrmann | Outdoor Track (M) | 1,500-meter run |
| 1948 | Steve Gremban | Boxing | 119 pounds |
| 1948 | Don Dickinson | Boxing | 147 pounds |
| 1948 | Calvin Vernon | Boxing | 176 pounds |
| 1948 | Vito Parisi | Boxing | Heavyweight |
| 1949 | Don Gehrmann | Outdoor Track (M) | Mile run |
| 1950 | Don Gehrmann | Outdoor Track (M) | Mile run |
| 1951 | Varsity 8 | Rowing (M) | 2 miles |
| 1951 | Bob Rank | Boxing | Heavyweight |
| 1952 | Walter Deike | Outdoor Track (M) | 10,000-meter run |
| 1952 | Bob Morgan | Boxing | 147 pounds |
| 1952 | Bob Rank | Boxing | Heavyweight |
| 1953 | Pat Streenan | Boxing | 147 pounds |
| 1953 | Ray Zale | Boxing | 178 pounds |
| 1954 | Bob Meath | Boxing | 156 pounds |
| 1956 | Dean Plemmons | Boxing | 112 pounds |
| 1956 | Dick Bartman | Boxing | 139 pounds |
| 1956 | Vince Ferguson | Boxing | 156 pounds |
| 1956 | Orville Pitts | Boxing | 178 pounds |
| 1956 | Truman Sturdevant | Boxing | Heavyweight |
| 1959 | Fred Westphal | Swimming (M) | 50-yard freestyle |
| 1959 | Charles Mohr | Boxing | 165 pounds |
| 1959 | Varsity 8 | Rowing (M) | 3 miles |
| 1960 | Brown McGhee | Boxing | 132 pounds |
| 1960 | Jerry Turner | Boxing | 156 pounds |
| 1964 | Freshmen 8 | Rowing (M) | 2,000 meters |
| 1966 | Varsity 8 | Rowing (M) | 3 miles |
| 1967 | Ray Arrington | Indoor Track (M) | 1,000-yard run |
| 1968 | Ray Arrington | Indoor Track (M) | 1,000-yard run |
| 1969 | Ray Arrington | Indoor Track (M) | 1,000-yard run |
| 1970 | D'Lynn Damron | Swimming (W) | 1-meter diving |
| 1970 | D'Lynn Damron | Swimming (W) | 1-meter diving |
| 1970 | Pat Matzdorf | Outdoor Track (M) | High jump |
| 1970 | Mark Winzenried | Indoor Track (M) | 880-yard run |
| 1971 | Pat Matzdorf | Indoor Track (M) | High jump |
| 1971 | Mark Winzenried | Indoor Track (M) | 880-yard run |
| 1971 | Mark Winzenried | Outdoor Track (M) | 880-yard run |
| 1972 | Freshmen 8 | Rowing (M) | 2,000 meters |
| 1973 | D'Lynn Damron | Swimming (W) | 1-meter diving |
| 1973 | Skip Kent | Outdoor Track (M) | 880-yard run |
| 1973 | Varsity 8 | Rowing (M) | 2,000 meters |
| 1973 | 2nd Varsity 8 | Rowing (M) | 2,000 meters |
| 1973 | Freshmen 8 | Rowing (M) | 2,000 meters |
| 1974 | Rick Lawinger | Wrestling | 142 pounds |
| 1974 | Varsity 8 | Rowing (M) | 2,000 meters |
| 1974 | 2nd Varsity 8 | Rowing (M) | 2,000 meters |
| 1975 | Varsity 8 | Rowing (W) | 1,000 meters |
| 1975 | Varsity 8 | Rowing (M) | 2,000 meters |
| 1975 | Varsity 4- | Rowing (M) | 2,000 meters |
| 1976 | Peggy Anderson | Swimming (W) | 3-meter diving |
| 1976 | Pat Christenson | Wrestling | 167 pounds |
| 1976 | Jack Reinwand | Wrestling | 126 pounds |
| 1976 | Lee Kemp | Wrestling | 174 pounds |
| 1976 | 2-mile Relay | Indoor Track (M) | |
| 1976 | Varsity 4- | Rowing (M) | 2,000 meters |
| 1977 | Lee Kemp | Wrestling | 174 pounds |
| 1977 | Jim Haines | Wrestling | 118 pounds |
| 1978 | Ron Jeidy | Wrestling | 190 pounds |
| 1978 | Lee Kemp | Wrestling | 174 pounds |
| 1979 | Novice 8 | Rowing (W) | 1,000 meters |
| 1979 | Freshmen 8 | Rowing (M) | 2,000 meters |
| 1980 | Randy Jackson | Outdoor Track (M) | 3,000-meter steeplechase |
| 1980 | Pat Johnson | Indoor Track (W) | Long jump |
| 1980 | Andy Rein | Wrestling | 150 pounds |
| 1980 | Junior Varsity 8 | Rowing (W) | 1,000 meters |
| 1980 | Novice 8 | Rowing (W) | 1,000 meters |
| 1980 | Middle. 4 w/ cox. | Rowing (W) | 1,000 meters |
| 1980 | Varsity 2- | Rowing (M) | 2,000 meters |
| 1980 | Varsity 4 | Rowing (M) | 2,000 meters |
| 1981 | French, Allison | Badminton | Doubles |
| 1981 | Pat Johnson | Indoor Track (W) | Long jump |
| 1981 | Pam Moore | Indoor Track (W) | 400-meter dash |
| 1981 | 4x800-meter Relay | Indoor Track (W) | |
| 1981 | 4x800-meter Relay | Outdoor Track (W) | |
| 1981 | Varsity 2- | Rowing (M) | 2,000 meters |
| 1982 | French, Allison | Badminton | Doubles |
| 1982 | Pat Johnson | Outdoor Track (W) | Long jump |
| 1982 | Rose Thomson | Outdoor Track (W) | 1,500-meter run |
| 1982 | Varsity 4 | Rowing (M) | 2,000 meters |
| 1982 | Varsity 2- | Rowing (M) | 2,000 meters |
| 1983 | 2-mile Relay | Indoor Track (W) | |
| 1983 | Varsity 4 | Rowing (M) | 2,000 meters |
| 1983 | Varsity 4- | Rowing (M) | 2,000 meters |
| 1983 | Freshmen 8 | Rowing (M) | 2,000 meters |
| 1984 | Cathy Branta | Cross Country (W) | 5,000-meter run |
| 1984 | Cathy Branta | Indoor Track (W) | 3,000-meter run |
| 1984 | Cathy Branta | Outdoor Track (W) | 3,000-meter run |
| 1984 | Varsity 2- | Rowing (M) | 2,000 meters |
| 1985 | Cathy Branta | Outdoor Track (W) | 3,000-meter run |
| 1985 | Cathy Branta | Outdoor Track (W) | 1,500-meter run |
| 1985 | Tim Hacker | Cross Country (M) | 10,000-meter run |
| 1985 | Jim Jordan | Wrestling | 134 pounds |
| 1985 | Dist. Medley Relay | Indoor Track (M) | |
| 1985 | Novice 8 | Rowing (W) | 1,500 meters |
| 1985 | Freshmen 8 | Rowing (M) | 2,000 meters |
| 1986 | Stephanie Herbst | Indoor Track (W) | 3,000-meter run |
| 1986 | Stephanie Herbst | Outdoor Track (W) | 10,000-meter run |
| 1986 | Stephanie Herbst | Outdoor Track (W) | 5,000-meter run |
| 1986 | Jim Jordan | Wrestling | 134 pounds |
| 1986 | Varsity 8 | Rowing (W) | 2,000 meters |
| 1986 | Junior Varsity 8 | Rowing (W) | 2,000 meters |
| 1986 | 2nd Varsity 8 | Rowing (M) | 2,000 meters |
| 1986 | Open 4 | Rowing (M) | 2,000 meters |
| 1987 | Suzy Favor Hamilton | Indoor Track (W) | Mile run |
| 1987 | Suzy Favor Hamilton | Outdoor Track (W) | 1,500-meter run |
| 1987 | Varsity 4 | Rowing (M) | 2,000 meters |
| 1988 | Suzy Favor Hamilton | Outdoor Track (W) | 1,500-meter run |
| 1988 | Varsity 2- | Rowing (M) | 2,000 meters |
| 1989 | Suzy Favor Hamilton | Indoor Track (W) | Mile run |
| 1989 | Suzy Favor Hamilton | Outdoor Track (W) | 1,500-meter run |
| 1989 | Dave Lee | Wrestling | 167 pounds |
| 1989 | Freshmen 4 | Rowing (M) | 2,000 meters |
| 1990 | Suzy Favor Hamilton | Indoor Track (W) | Mile run |
| 1990 | Suzy Favor Hamilton | Indoor Track (W) | 3,000-meter run |
| 1990 | Suzy Favor Hamilton | Outdoor Track (W) | 800-meter run |
| 1990 | Suzy Favor Hamilton | Outdoor Track (W) | 1,500-meter run |
| 1990 | Varsity 8 | Rowing (M) | 2,000 meters |
| 1990 | Varsity 4 | Rowing (M) | 2,000 meters |
| 1991 | Matt Demaray | Wrestling | 150 pounds |
| 1992 | Matt Demaray | Wrestling | 150 pounds |
| 1992 | Sue Gentes | Outdoor Track (M) | 1,500-meter run |
| 1992 | 4x800-meter Relay | Indoor Track (M) | |
| 1993 | Donovan Bergstrom | Outdoor Track (M) | 3,000-meter steeplechase |
| 1993 | Clare Eichner | Indoor Track (W) | 3,000-meter run |
| 1993 | Clare Eichner | Indoor Track (W) | Mile run |
| 1993 | Clare Eichner | Outdoor Track (W) | 3,000-meter run |
| 1993 | Clare Eichner | Outdoor Track (W) | 1,500-meter run |
| 1993 | Amy Wickus | Indoor Track (W) | 800-meter run |
| 1993 | Kim Sherman | Outdoor Track (W) | 800-meter run |
| 1993 | 4x800-meter Relay | Indoor Track (W) | |
| 1993 | Novice 4 | Rowing (W) | 2,000 meters |
| 1994 | Amy Wickus | Indoor Track (W) | 800-meter-run |
| 1995 | Kathy Butler | Cross Country (W) | 5,000-meter run |
| 1995 | Kathy Butler | Outdoor Track (W) | 3,000-meter run |
| 1995 | Amy Wickus | Indoor Track (W) | 800-meter run |
| 1995 | Amy Wickus | Outdoor Track (W) | 1,500-meter run |
| 1995 | Novice 4 | Rowing (W) | 2,000 meters |
| 1996 | Kathy Butler | Outdoor Track (W) | 3,000-meter run |
| 1996 | Jason Casiano | Indoor Track (M) | 5,000-meter run |
| 1996 | Jeff Walter | Wrestling | Heavyweight |
| 1996 | Dist. Medley Relay | Indoor Track (W) | |
| 1996 | Novice 4 | Rowing (W) | 2,000 meters |
| 1996 | Freshmen 4 | Rowing (M) | 2,000 meters |
| 1997 | Kathy Butler | Outdoor Track (W) | 3,000-meter run |
| 1997 | Pascal Dobert | Outdoor Track (M) | 3,000-meter steeplechase |
| 1997 | James Dunkleberger | Outdoor Track (M) | Decathlon |
| 1997 | Reggie Torian | Outdoor Track (M) | 110-meter high hurdles |
| 1998 | Freshmen 4 | Rowing (M) | 2,000 meters |
| 1998 | Varsity 4- | Rowing (M) | 2,000 meters |
| 1998 | Varsity 2- | Rowing (M) | 2,000 meters |
| 1999 | Erica Palmer | Cross Country (W) | 5,000-meter run |
| 1999 | Freshmen 4 | Rowing (M) | 2,000 meters |
| 1999 | Varsity 4- | Rowing (M) | 2,000 meters |
| 1999 | Varsity 4 | Rowing (M) | 2,000 meters |
| 1999 | Open 4 | Rowing (M) | 2,000 meters |
| 2000 | Donny Pritzlaff | Wrestling | 165 pounds |
| 2000 | Freshmen 4 | Rowing (M) | 2,000 meters |
| 2000 | Varsity 4- | Rowing (M) | 2,000 meters |
| 2000 | Varsity 4 | Rowing (M) | 2,000 meters |
| 2000 | Open 4 | Rowing (M) | 2,000 meters |
| 2001 | Donny Pritzlaff | Wrestling | 165 pounds |
| 2001 | Open 4 | Rowing (M) | 2,000 meters |
| 2001 | Varsity 4- | Rowing (M) | 2,000 meters |
| 2002 | Varsity 4- | Rowing (M) | 2,000 meters |
| 2003 | Varsity 4- | Rowing (M) | 2,000 meters |
| 2003 | Varsity 2- | Rowing (M) | 2,000 meters |
| 2004 | Varsity Lt. 8 | Rowing (W) | 2,000 meters |
| 2004 | Simon Bairu | Cross Country (M) | 10,000-meter run |
| 2005 | Chris Solinsky | Indoor Track (M) | 3,000-meter run |
| 2005 | Simon Bairu | Cross Country (M) | 10,000-meter run |
| 2005 | Varsity Lt. 8 | Rowing (W) | 2,000 meters |
| 2006 | Chris Solinsky | Indoor Track (M) | 3,000-meter run |
| 2006 | Chris Solinsky | Outdoor Track (M) | 5,000-meter run |
| 2006 | Varsity Lt. 8 | Rowing (W) | 2,000 meters |
| 2007 | Chris Solinsky | Indoor Track (M) | 5,000-meter run |
| 2007 | Chris Solinsky | Outdoor Track (M) | 5,000-meter run |
| 2008 | Varsity Lt. 8 | Rowing (W) | 2,000 meters |
| 2008 | Varsity 8 | Rowing (M) | 2,000 meters |
| 2009 | Varsity Lt. 8 | Rowing (W) | 2,000 meters |
| 2010 | Andrew Howe | Wrestling | 165 pounds |
| 2011 | Maggie Meyer | Swimming | 200-yard backstroke |
| 2011 | Varsity Lt. 4 | Rowing (W) | 2,000 meters |
| 2012 | Varsity Lt. 4 | Rowing (W) | 2,000 meters |
| 2013 | Drew teDuits | Swimming (M) | 200-Yard Backstroke |
| 2014 | Michael Lihrman | Indoor Track (M) | Weight Throw |
| 2015 | Michael Lihrman | Indoor Track (M) | Weight Throw |
| 2016 | Zach Ziemek | Indoor Track (M) | Heptathlon |
| 2016 | Kelsey Card | Outdoor Track (W) | Discus |
| 2018 | Georgia Ellenwood | Outdoor Track (W) | Heptathlon |
| 2018 | Oliver Hoare | Outdoor Track (M) | 1,500 meters |
| 2018 | Morgan McDonald | Cross Country (M) | 10,000-meter run |
| 2019 | Morgan McDonald | Indoor Track (M) Â | 3,000 meters |
| 2019 | Morgan McDonald | Indoor Track (M)Â | 5,000 meters |
| 2019 | Alicia Monson | Indoor Track (W) | 5,000 meters |
| 2019 | Beata Nelson | Swimming (W) | 100-yard backstroke |
| 2019 | Beata Nelson | Swimming (W) | 200-yard backstroke |
| 2019 | Beata Nelson | Swimming (W) | 200-yard IM |
| 2019 | Morgan McDonald | Outdoor Track (M) | 5,000 meters |
| 2021 | Phoebe Bacon | Swimming (W) | 200 Back |
| 2022 | Paige McKenna | Swimming (W) | 1,650 Freestyle |
| 2022 | Olin Hacker | Outdoor Track (M) | 5,000 meters |
| 2024 | Phoebe Bacon | Swimming (W) | 200 Back |
- Badger History Main Page
- Badger Notables
- 100 Years of "On, Wisconsin!"
- Badger Olympians
- Black History-UW Athletics
- Border Battle
- Bucky Badger
- Camp Randall 100
- Directors' Cup Results
- Fifth Quarter
- Hall of Fame Index Page
- Historical Photo Gallery
- Men's Hockey NCAA Titles
- Olympic Photo Gallery
- School Songs
- Spirit Squad
- Traditions
- UW Band
- UW Athletics and Historical Books
- UW-Madison Historical Photo Collection
- UW All-Time Champions
- 30th Anniversary Women's Sports (PDF)
- 30th Anniversary Women's Video
- 40th Anniversary of UW Women's Athletics



