Skip To Main Content

Wisconsin Badgers

2001 Football Cumulative Statistics | Wisconsin Badgers

2001 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic WISCONSIN Opponents
Scoring
26.08 28.83
313 346
First Downs
103 98
111 112
20 14
234 224
Rushing
2450 2349
327 312
512 489
4.1 4.2
176.9 169.8
21 18
2123 2037
Passing
329-166-13 328-165-13
7.77 7.36
213.00 201.08
17 22
2556 2413
Total Offense
841 817
5.6 5.4
389.9 370.8
4679 4450
39 43
Returns
19.48 20.44
40-779 50-1022
11.71 10.06
21-246 31-312
6.38 10.38
13-83 13-135
Kicking
38.42 41.00
31.67 35.37
67-2574 65-2665
14-21 16-20
0-0 0-0
Penalties
42.92 54.50
64-515 81-654
Time Of Possession
31:05 28:55
06:13:01 05:46:59
Miscellaneous
73-184 (39.67 %) 72-176 (40.91 %)
5-14 (35.71 %) 5-12 (41.67 %)
8-6 20-8
32-200 27-180
35-37 36-40
0 27
38-43 37-40
26-43 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Davis, Anthony 11 291 1532 66 1466 5.0 11 69 133.27  
Bollinger, Broo 9 92 487 99 388 4.2 6 33 43.11  
Pettus, Jerone 12 60 272 17 255 4.3 2 21 21.25  
Williams, Brode 9 15 40 2 38 2.5 0 12 4.22  
Davis, Nick 12 2 20 0 20 10.0 0 10 1.67  
Schabert, Matt 1 5 30 16 14 2.8 0 14 14.00  
Griffin, Tyron 1 2 3 0 3 1.5 0 2 3.00  
Kuhns, Chad 12 1 0 0 0 0.0 0 0 0.00  
Team 8 14 0 27 -27 -1.9 0 0 -3.38  
Sorgi, Jim 11 30 66 100 -34 -1.1 2 10 -3.09  
Total 12 512 2450 327 2123 4.1 21 69 176.92
Opponents 12 489 2349 312 2037 4.2 18 68 169.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Bollinger, Broo 9 117.73 91 177 4 51.41 % 1257 6 43 139.67  
Sorgi, Jim 11 128.61 64 132 8 48.48 % 1096 9 78 99.64  
Schabert, Matt 1 163.71 10 18 1 55.56 % 177 2 70 177.00  
Evans, Lee 12 159.20 1 2 0 50.00 % 26 0 26 2.17  
Total 12 124.86 166 329 13 50.46 % 2556 17 78 213.00
Opponents 12 126.31 165 328 13 50.30 % 2413 22 87 201.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Evans, Lee 12 75 1545 20.60 9 78 128.75  
Davis, Nick 12 30 378 12.60 3 42 31.50  
Anelli, Mark 12 35 357 10.20 3 26 29.75  
Charles, Darrin 12 14 186 13.29 2 27 15.50  
Kuhns, Chad 12 5 31 6.20 0 10 2.58  
Bollinger, Broo 9 1 26 26.00 0 26 2.89  
Braun, David 12 3 19 6.33 0 9 1.58  
Pettus, Jerone 12 3 14 4.67 0 12 1.17  
Total 12 166 2556 15.40 17 78 213.00
Opponents 12 165 2413 14.62 22 87 201.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Greisen, Nick 12 101 66 167.0 17.0-55 4.0-24 2 2 0 0 1 0 0  
32 Thompson, Bryso 12 58 52 110.0 5.0-30 1.0-9 0 1 1 0 2 0 0  
6 Boese, Joey 12 63 30 93.0 1.0-3 0-0 1 7 0 2 0 0 0  
77 Bryant, Wendell 12 48 21 69.0 17.0-70 8.0-54 0 0 13 2 1 0 0  
36 Echols, Mike 12 53 14 67.0 4.0-27 2.0-25 3 12 1 1 2 0 0  
2 Starks, Scott 12 54 10 64.0 0-0 0-0 3 10 0 0 1 0 0  
8 Broussard, Mike 12 34 17 51.0 2.0-5 0-0 3 5 1 0 0 0 0  
42 Herbert, Ben 12 30 20 50.0 3.0-19 2.0-10 1 1 2 0 1 0 0  
90 James, Erasmus 12 20 16 36.0 7.0-35 6.0-30 0 0 4 0 3 0 0  
46 Mack, Jeff 8 23 11 34.0 0-0 0-0 0 2 0 0 0 0 0  
43 Mcgrew, Delante 8 19 9 28.0 8.0-23 5.0-16 0 1 3 1 1 0 0  
1A Brooks, Robert 11 14 7 21.0 0-0 0-0 0 1 0 0 1 0 0  
92 Welsh, Jonathan 9 11 10 21.0 3.0-8 2.0-6 0 0 0 0 0 0 0  
21 Schick, Jason 11 11 6 17.0 0-0 0-0 0 1 2 0 0 0 0  
94 Hawthorne, Antt 11 9 7 16.0 4.0-5 0-0 0 0 2 1 0 0 0  
93 Smith, Chuck 12 9 7 16.0 3.0-21 2.0-17 0 0 0 0 0 0 0  
23 Tucker, Bj 9 12 3 15.0 0-0 0-0 0 2 0 0 0 0 0  
15 Simmons, Ryan 12 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0  
18 Leonhard, Jim 12 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0  
98 Jones, Darius 2 7 3 10.0 1.0-1 0-0 0 1 0 0 0 0 0  
26 Aiello, Ryan 7 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0  
52 Downing, Mark 12 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0  
10 Catalano, Chris 11 5 1 6.0 0-0 0-0 0 0 0 0 1 0 0  
37 Kuhns, Russ 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
81 Anelli, Mark 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
24 Ellestad, Pat 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
84 Braun, David 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
1 Brown, Byron 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
1V Cochart, Nick 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
1W Neuser, Mark 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Timbers, Kareem 8 2 1 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
47 Boye-doe, Howar 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Davis, Nick 12 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
3 Evans, Lee 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Kuhns, Chad 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Mayfield, Jesse 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1C Wille, Scott 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Bell, Brett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Charles, Darrin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Cowans, Chuckie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Espinoza, Adam 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Jowers, Jason 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Katula, Matt 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Pettus, Jerone 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Smith, Jerron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Watson, Stephon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 633 354 987.0 76.0-311 33.0-200 13 47 29 8 15 0 0
Opponents 12 530 310 840.0 93.0-303 26.0-174 13 47 22 6 7 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Munden, Kirk 35 1390 39.71 59 4 2 9 4 1  
Morse, Rj 28 1165 41.61 68 3 3 7 6 3  
Team 4 19 4.75 19 0 0 0 0 0  
Total 67 2574 38.42 68 7 5 16 10 4
Opponents 65 2665 41.00 64 6 16 15 16 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Allen, Mike 6-9 66.67 % 0-0 3-3 2-3 0-2 1-1 50 2  
Neuser, Mark 8-12 66.67 % 0-0 4-5 3-5 1-2 0-0 46 0  
Total 14-21 66.67 % 0-0 7-8 5-8 1-4 1-1 50 2
Opponents 16-20 80.00 % 1-1 6-6 5-6 4-6 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Espinoza, Adam 23 1376 59.8 0 0  
Neuser, Mark 19 1022 53.8 0 0  
Allen, Mike 17 853 50.2 0 0  
Total 59 3251 55.1 0 0
Opponents 63 3740 59.4 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Davis, Nick 20 246 12.30 0 66  
Bell, Brett 1 0 0 0 0  
Total 21 246 11.71 0 66
Opponents 31 312 10.06 2 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Davis, Nick 27 595 22.04 0 48  
Pettus, Jerone 3 72 24.00 0 26  
Broussard, Mike 3 62 20.67 0 28  
Kuhns, Russ 1 17 17.00 0 17  
Boye-doe, Howar 1 14 14.00 0 14  
Anelli, Mark 3 12 4.00 0 7  
Williams, Brode 2 7 3.50 0 7  
Total 40 779 19.48 0 48
Opponents 50 1022 20.44 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Davis, Anthony 11 0 0 0-0 0-0 0 0-0 0 66  
Evans, Lee 9 0 0 0-0 0-0 0 0-0 0 54  
Neuser, Mark 0 8 0 27-27 0-0 0 0-0 0 51  
Bollinger, Broo 6 0 0 0-0 0-1 0 1-1 0 36  
Allen, Mike 0 6 0 8-10 0-0 0 0-0 0 26  
Anelli, Mark 3 0 0 0-0 0-0 1 0-0 0 20  
Davis, Nick 3 0 0 0-0 0-0 0 0-0 0 18  
Charles, Darrin 2 0 0 0-0 0-0 0 0-0 0 12  
Pettus, Jerone 2 0 0 0-0 0-0 0 0-0 0 12  
Sorgi, Jim 2 0 0 0-0 0-0 0 0-0 0 12  
Boese, Joey 1 0 0 0-0 0-0 0 0-0 0 6  
Total 39 14 0 35-37 0-1 1 1-1 0 313
Opponents 43 16 0 36-40 2-2 0 0-1 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2001 vs Virginia W 26-17 1-0 3:16 76740
9/1/2001 at Oregon L 28-31 1-1 3:35 45919
9/8/2001 vs Fresno State L 20-32 1-2 78506
9/22/2001 at Penn State W 18-6 2-2 , 1-0 2:55 107253
9/29/2001 vs Western Kentucky U. W 24-6 3-2 , 1-0 2:50 75662
10/6/2001 vs Indiana L 32-63 3-3 , 1-1 3:00 79264
10/13/2001 at Ohio State W 20-17 4-3 , 2-1 2:46 103520
10/20/2001 at Illinois L 35-42 4-4 , 2-2 3:33 70904
10/27/2001 vs Michigan State L 28-42 4-5 , 2-3 3:18 79108
11/3/2001 vs IOWA W 34-28 5-5 , 3-3 3:20 79421
11/17/2001 vs Michigan L 17-20 5-6 , 3-4 3:17 79633
11/24/2001 at Minnesota L 31-42 5-7 , 3-5 3:15 55890
931820

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2001 Virginia 51 228 1 26 10 191 2 78 191 2 78 1 20 0 20 1 9 0 9
9/1/2001 Oregon 32 157 2 69 16 231 2 48 231 2 48 5 109 0 32 3 16 0 12
9/8/2001 Fresno State 34 128 1 43 13 246 1 53 246 1 53 6 151 0 48 1 15 0 15
9/22/2001 Penn State 66 320 1 33 10 114 1 26 114 1 26 1 20 0 20 2 12 0 11
9/29/2001 Western Kentucky U. 44 193 2 21 10 141 1 32 141 1 32 2 49 0 26 4 28 0 17
10/6/2001 Indiana 39 106 1 30 16 225 2 43 225 2 43 5 56 0 27 0 0 0 0
10/13/2001 Ohio State 35 127 1 23 12 202 1 42 202 1 42 1 18 0 18 2 35 0 19
10/20/2001 Illinois 27 126 3 25 14 205 2 63 205 2 63 7 114 0 31 1 2 0 2
10/27/2001 Michigan State 46 151 0 14 20 368 4 70 368 4 70 3 45 0 21 3 52 0 35
11/3/2001 IOWA 56 172 3 21 14 262 1 42 262 1 42 2 38 0 23 0 0 0 0
11/17/2001 Michigan 45 159 2 30 14 133 0 23 133 0 23 2 42 0 27 2 12 0 12
11/24/2001 Minnesota 37 256 4 61 17 238 0 34 238 0 34 5 117 0 27 2 65 0 66

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2001 Virginia 45 32 77 6.0 20 3.0 14 1 1 0 2 32 3 9 0 0
9/1/2001 Oregon 51 32 83 7.0 26 1.0 11 0 0 0 2 4 3 8 0 0
9/8/2001 Fresno State 63 39 102 5.0 20 4.0 16 0 0 0 1 14 3 5 0 0
9/22/2001 Penn State 38 16 54 12.0 69 8.0 56 1 1 0 1 0 5 4 0 0
9/29/2001 Western Kentucky U. 53 32 85 9.0 48 3.0 20 1 1 0 0 0 2 1 0 0
10/6/2001 Indiana 55 28 83 3.0 9 0 0 1 1 26 0 0 2 2 0 0
10/13/2001 Ohio State 64 32 96 11.0 51 5.0 42 3 0 0 1 14 3 4 0 0
10/20/2001 Illinois 61 29 90 3.0 4 0 0 1 1 0 1 7 0 5 0 0
10/27/2001 Michigan State 47 30 77 3.0 9 3.0 9 0 0 0 2 12 2 2 0 0
11/3/2001 IOWA 42 16 58 2.0 2 1.0 1 2 2 0 1 0 3 1 0 0
11/17/2001 Michigan 51 35 86 8.0 42 4.0 28 4 1 0 1 0 2 4 0 0
11/24/2001 Minnesota 63 33 96 7.0 11 1.0 3 1 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2001 Virginia 8 329 41.100 59 0 1 0 2 3 2-2 28 0 6 314 52.33 0 0
9/1/2001 Oregon 8 331 37.100 63 0 2 0 3 0 0-1 0 1 5 293 58.60 0 0
9/8/2001 Fresno State 4 151 37.800 44 0 1 0 0 1 2-2 50 0 5 307 61.40 0 0
9/22/2001 Penn State 0 0 0.000 0 0 0 0 0 0 2-4 30 1 5 309 61.80 0 0
9/29/2001 Western Kentucky U. 6 243 40.500 50 0 0 2 1 3 1-1 35 0 5 295 59.00 0 0
10/6/2001 Indiana 7 260 21.650 51 1 0 0 1 2 1-1 22 0 6 339 56.50 0 0
10/13/2001 Ohio State 4 168 42.000 46 0 2 0 0 0 2-3 33 0 5 252 50.40 0 0
10/20/2001 Illinois 7 299 47.450 68 0 0 1 1 1 0-0 0 6 326 54.33 0 0
10/27/2001 Michigan State 6 183 30.500 44 0 0 0 0 5 0-0 0 5 211 42.20 0 0
11/3/2001 IOWA 4 144 30.350 45 1 1 0 0 0 2-3 28 0 7 404 57.71 0 0
11/17/2001 Michigan 8 238 19.850 57 2 0 0 1 1 1-2 46 0 4 201 50.25 0 0
11/24/2001 Minnesota 5 228 45.600 56 0 0 2 1 0 1-2 30 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2001 Virginia 33 128 0 20 13 178 2 33 178 2 33 5 133 0 61 5 44 0 16
9/1/2001 Oregon 34 135 1 51 23 278 3 27 278 3 27 5 108 0 25 2 18 0 15
9/8/2001 Fresno State 46 174 0 18 22 240 2 30 240 2 30 4 153 1 96 2 29 0 23
9/22/2001 Penn State 25 23 0 28 6 108 1 50 108 1 50 5 68 0 21 0 0 0 0
9/29/2001 Western Kentucky U. 53 115 0 14 1 28 0 28 28 0 28 3 59 0 26 2 7 0 7
10/6/2001 Indiana 54 449 7 56 8 182 1 47 182 1 47 4 70 0 34 5 67 1 15
10/13/2001 Ohio State 50 121 2 25 10 132 0 29 132 0 29 3 67 0 34 2 4 0 4
10/20/2001 Illinois 48 169 0 11 24 401 4 36 401 4 36 4 106 0 45 3 12 0 9
10/27/2001 Michigan State 39 237 3 68 13 326 3 87 326 3 87 4 77 0 25 0 0 0 0
11/3/2001 IOWA 26 173 2 38 16 213 2 54 213 2 54 5 98 0 27 2 11 0 6
11/17/2001 Michigan 38 105 0 19 11 58 1 16 58 1 16 3 34 0 16 5 79 1 43
11/24/2001 Minnesota 43 208 3 60 18 269 3 59 269 3 59 5 49 0 19 3 41 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2001 Virginia 44 20 64 6.0 12 0 0 0 0 0 1 14 0 1 0 0
9/1/2001 Oregon 34 36 70 7.0 29 3.0 21 2 1 0 1 14 4 7 1 0
9/8/2001 Fresno State 38 22 60 11.0 41 3.0 24 0 0 0 2 4 3 2 0 0
9/22/2001 Penn State 53 32 85 7.0 31 2.0 16 1 0 0 1 28 0 4 1 0
9/29/2001 Western Kentucky U. 46 18 64 6.0 17 1.0 7 0 0 0 2 35 0 3 0 0
10/6/2001 Indiana 42 20 62 10.0 44 5.0 34 2 3 0 1 14 2 3 1 0
10/13/2001 Ohio State 34 20 54 4.0 11 1.0 5 0 0 0 1 16 0 3 0 0
10/20/2001 Illinois 28 30 58 7.0 21 2.0 15 0 0 0 0 0 3 8 0 0
10/27/2001 Michigan State 65 27 92 9.0 32 3.0 23 0 0 0 3 0 3 6 0 0
11/3/2001 IOWA 59 37 96 11.0 27 2.0 13 0 0 0 0 0 5 2 1 0
11/17/2001 Michigan 43 24 67 13.0 36 3.0 15 2 2 0 0 0 2 3 2 0
11/24/2001 Minnesota 44 24 68 2.0 2 1.0 1 0 0 0 1 10 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2001 Virginia 7 312 44.600 56 0 1 4 3 1 1-1 35 0 4 260 65.00 0 0
9/1/2001 Oregon 8 288 36.000 50 0 2 1 2 3 1-1 20 0 6 353 58.83 0 0
9/8/2001 Fresno State 5 224 44.800 53 0 2 0 1 1 3-4 42 0 7 424 60.57 0 0
9/22/2001 Penn State 6 279 46.500 52 0 0 2 2 1 0-0 0 2 128 64.00 0 0
9/29/2001 Western Kentucky U. 10 420 42.000 58 0 1 1 3 3 2-2 29 0 2 116 58.00 0 0
10/6/2001 Indiana 4 112 28.000 41 0 0 0 0 0 1-1 28 0 11 598 54.36 0 0
10/13/2001 Ohio State 3 139 46.300 60 0 0 0 2 1 1-2 44 0 4 260 65.00 0 0
10/20/2001 Illinois 1 38 38.000 38 0 0 0 0 1 5-6 48 0 10 594 59.40 0 0
10/27/2001 Michigan State 4 188 47.000 58 0 0 0 2 0 0-0 0 7 369 52.71 0 0
11/3/2001 IOWA 4 149 37.250 47 0 0 3 0 0 0-0 0 5 315 63.00 0 0
11/17/2001 Michigan 8 291 36.400 48 0 0 4 0 3 2-3 31 0 5 323 64.60 0 0
11/24/2001 Minnesota 5 225 45.000 64 0 0 1 1 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia 26-17 20/16 11/6 6/9 3/1 51-228 / 33-128 10-24-1 / 13-32-2 191/178 75-419 / 65-306 61/191 1/3
Oregon 28-31 16/24 6/6 8/16 2/2 32-157 / 34-135 16-32-1 / 23-49-2 231/278 64-388 / 83-413 129/140 2/2
Fresno State 32-20 17/23 5/10 9/13 3/0 34-128 / 46-174 13-31-2 / 22-38-1 246/240 65-374 / 84-414 180/186 2/1
Penn State 6-18 26/11 18/5 7/4 1/2 66-320 / 25-23 10-19-1 / 6-20-1 114/108 85-434 / 45-131 32/96 1/2
Western Kentucky U. 24-6 18/9 12/7 6/1 0/1 44-193 / 53-115 10-23-2 / 1-4-0 141/28 67-334 / 57-143 77/101 2/1
Indiana 63-32 16/23 5/17 9/6 2/0 39-106 / 54-449 16-25-1 / 8-13-0 225/182 64-331 / 67-631 82/151 4/1
Ohio State 17-20 15/17 3/9 12/8 0/0 35-127 / 50-121 12-22-1 / 10-21-1 202/132 57-329 / 71-253 67/87 1/1
Illinois 35-42 17/32 5/7 10/21 2/4 27-126 / 48-169 14-29-0 / 24-45-1 205/401 56-331 / 93-570 123/118 0/2
Michigan State 42-28 26/18 10/8 15/9 1/1 46-151 / 39-237 20-37-3 / 13-20-2 368/326 83-519 / 59-563 109/77 3/2
IOWA 34-28 24/18 10/7 11/11 3/0 56-172 / 26-173 14-21-0 / 16-34-1 262/213 77-434 / 60-386 38/109 0/3
Michigan 20-17 16/12 9/6 7/4 0/2 45-159 / 38-105 14-29-0 / 11-26-1 133/58 74-292 / 64-163 54/113 2/2
Minnesota 31-42 23/21 9/10 11/10 3/1 37-256 / 43-208 17-37-1 / 18-26-1 238/269 74-494 / 69-477 182/100 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia 4-16 / 3-13 1-1 / 0-1 33:48 / 26:12 7:36 4.47 / 3.88 7.96 / 5.56 5.59 / 4.71 8-41.1 / 7-44.6 5-35 / 7-79
Oregon 2-14 / 5-17 0-1 / 1-1 29:27 / 30:33 1:6 4.91 / 3.97 7.22 / 5.67 6.06 / 4.98 8-41.4 / 8-36.0 4-50 / 6-60
Fresno State 5-15 / 11-21 0-3 / 0-0 26:49 / 33:11 6:22 3.76 / 3.78 7.94 / 6.32 5.75 / 4.93 4-37.8 / 5-44.8 6-56 / 11-77
Penn State 10-18 / 1-9 0-3 / 0-1 41:53 / 18:07 23:46 4.85 / 0.92 6.00 / 5.40 5.11 / 2.91 0-0 / 6-46.5 5-40 / 5-40
Western Kentucky U. 6-15 / 3-15 1-1 / 0-0 29:54 / 30:06 0:12 4.39 / 2.17 6.13 / 7.00 4.99 / 2.51 6-40.5 / 10-42.0 7-44 / 6-38
Indiana 4-14 / 7-12 1-1 / 0-0 30:23 / 29:37 0:46 2.72 / 8.31 9.00 / 14.00 5.17 / 9.42 7-37.1 / 4-28.0 2-13 / 9-73
Ohio State 6-14 / 7-16 0-0 / 1-3 26:09 / 33:51 7:42 3.63 / 2.42 9.18 / 6.29 5.77 / 3.56 4-42.0 / 3-46.3 3-15 / 2-20
Illinois 3-12 / 11-19 1-2 / 1-1 23:23 / 36:37 13:14 4.67 / 3.52 7.07 / 8.91 5.91 / 6.13 7-42.7 / 1-38.0 9-67 / 5-61
Michigan State 12-19 / 4-9 1-1 / 0-1 32:10 / 27:50 4:20 3.28 / 6.08 9.95 / 16.30 6.25 / 9.54 6-30.5 / 4-47.0 6-42 / 7-53
IOWA 7-15 / 5-11 0-1 / 0-2 37:28 / 22:32 14:56 3.07 / 6.65 12.48 / 6.26 5.64 / 6.43 4-36.0 / 4-37.2 5-35 / 11-81
Michigan 7-17 / 5-16 0-0 / 0-0 33:44 / 26:16 7:28 3.53 / 2.76 4.59 / 2.23 3.95 / 2.55 8-29.8 / 8-36.4 7-68 / 6-40
Minnesota 7-15 / 10-18 0-0 / 2-2 27:53 / 32:07 4:14 6.92 / 4.84 6.43 / 10.35 6.68 / 6.91 5-45.6 / 5-45.0 5-50 / 6-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2001 Virginia W 26-17 3 3 13 1 1 0 2 0 0 0 0 0 0
9/1/2001 Oregon L 28-31 3 3 21 3 1 2 0 0 0 0 0 0 0
9/8/2001 Fresno State L 20-32 2 2 10 1 1 0 1 0 0 0 0 0 0
9/22/2001 Penn State W 18-6 5 4 18 2 1 1 2 1 0 0 0 0 0
9/29/2001 Western Kentucky U. W 24-6 3 3 17 2 2 0 1 0 0 0 0 0 0
10/6/2001 Indiana L 32-63 3 3 18 2 1 1 1 0 0 0 0 0 0
10/13/2001 Ohio State W 20-17 4 3 13 1 1 0 2 1 0 0 0 0 0
10/20/2001 Illinois L 35-42 4 4 28 4 2 2 0 0 0 0 0 0 0
10/27/2001 Michigan State L 28-42 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2001 IOWA W 34-28 7 6 34 4 3 1 2 1 0 0 0 0 0
11/17/2001 Michigan L 17-20 3 2 14 2 2 0 0 1 0 0 0 0 0
11/24/2001 Minnesota L 31-42 5 4 24 3 3 0 1 0 0 1 0 0 0
TOTALS 43 38 217 26 18 8 12 4 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2001 Virginia L 17-26 2 2 10 1 0 1 1 0 0 0 0 0 0
9/1/2001 Oregon W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
9/8/2001 Fresno State W 32-20 5 4 21 2 0 2 2 0 0 0 0 1 0
9/22/2001 Penn State L 6-18 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2001 Western Kentucky U. L 6-24 2 2 6 0 0 0 2 0 0 0 0 0 0
10/6/2001 Indiana W 63-32 7 7 44 6 5 1 1 0 0 0 0 0 0
10/13/2001 Ohio State L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/20/2001 Illinois W 42-35 4 4 16 1 0 1 3 0 0 0 0 0 0
10/27/2001 Michigan State W 42-28 4 4 28 4 2 2 0 0 0 0 0 0 0
11/3/2001 IOWA L 28-34 3 2 14 2 1 1 0 0 0 0 1 0 0
11/17/2001 Michigan W 20-17 3 2 10 1 0 1 1 1 0 0 0 0 0
11/24/2001 Minnesota W 42-31 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 40 37 211 25 14 11 12 1 0 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Davis, Anthony vs Penn State (9/22/2001)
Yards Rushing 208 Davis, Anthony vs Minnesota (11/24/2001)
TD Rushes 3 Davis, Anthony vs Minnesota (11/24/2001)
Long Rush 69 Davis, Anthony vs Oregon (9/1/2001)
Pass Attempts 37 Bollinger, Broo vs Minnesota (11/24/2001)
Pass Completions 17 Bollinger, Broo vs Minnesota (11/24/2001)
Yards Passing 262 Bollinger, Broo vs IOWA (11/3/2001)
TD Passes 2 Sorgi, Jim vs Virginia (8/25/2001)
2 Bollinger, Broo vs Indiana (10/6/2001)
2 Schabert, Matt vs Michigan State (10/27/2001)
2 Sorgi, Jim vs Michigan State (10/27/2001)
2 Sorgi, Jim vs Oregon (9/1/2001)
