2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Wilson, Russell | 14 | 191.78 | 225 | 309 | 4 | 72.82% | 3175 | 33 | 66 | 226.79 |
| 28 | Ball, Montee | 14 | 504.40 | 2 | 2 | 0 | 100.00% | 57 | 1 | 32 | 4.07 |
| 11 | Brennan, Joe | 6 | 53.55 | 6 | 15 | 1 | 40.00% | 48 | 0 | 18 | 8.00 |
| Â | Total | 14 | 186.195 | 233 | 328 | 5 | 71.04% | 3280 | 34 | 66 | 234.29 |
| Â | Opponents | 14 | 120.439 | 214 | 352 | 16 | 60.80% | 2291 | 15 | 54 | 163.64 |
Team Statistics (11-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 44.14 | 19.00 |
| Total | 618 | 266 |
First Downs | ||
| Rushing | 164 | 101 |
| Passing | 144 | 108 |
| Penalty | 18 | 13 |
| Total | 326 | 222 |
Rushing | ||
| Yards Gained | 3578 | 2411 |
| Yards Lost | 280 | 272 |
| Attempts | 609 | 498 |
| Average Per Attempt | 5.4 | 4.3 |
| Avg. Per Game | 235.6 | 152.8 |
| Touchdowns | 48 | 17 |
| Total | 3298 | 2139 |
Passing | ||
| Att-Comp-Int | 328-233-5 | 352-214-16 |
| Avg. Per Attempt | 10.000 | 6.509 |
| Avg. Per Game | 234.286 | 163.643 |
| Touchdowns | 34 | 15 |
| Total | 3280 | 2291 |
Total Offense | ||
| Total Plays | 937 | 850 |
| Avg. Per Play | 7.0 | 5.2 |
| Avg. Per Game | 469.9 | 316.4 |
| Total Yards | 6578 | 4430 |
| Touchdowns | 85 | 34 |
Returns | ||
| Kickoff: Average | 21.878 | 22.812 |
| Kickoff: Total | 49-1072 | 80-1825 |
| Punt: Average | 15.091 | 7.667 |
| Punt: Total | 22-332 | 18-138 |
| INT: Average | 6.250 | 10.400 |
| INT: Total | 16-100 | 5-52 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.239 | 38.257 |
| Punt: Net Average | 37.935 | 36.122 |
| Punt: Total Yards | 46-1943 | 74-2831 |
| FG: Good-Attempts | 8-11 | 9-14 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 38.929 | 47.143 |
| Total-Yards | 66-545 | 77-660 |
Time Of Possession | ||
| Avg. Per Game | 32:14 | 27:46 |
| Total | 07:31:11 | 06:28:49 |
Miscellaneous | ||
| 3rd Down Conversions | 93-170 (54.706%) | 73-191 (38.220%) |
| 4th Down Conversions | 7-10 (70.000%) | 7-10 (52.174%) |
| Fumbles-Lost | 9-5 | 29-10 |
| Sacks-Yards Lost | 25-140 | 25-169 |
| PAT: Good-Attempts | 80-82 | 29-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 71-75 | 27-32 |
| Red Zone: Touchdowns | 64-75 | 19-32 |
Results
| 9/1/2011 | UNLV | W | 51-17 | 1-0 | 3:05 | 77085 |
| 9/10/2011 | Oregon State | W | 35-0 | 2-0 | 3:06 | 80337 |
| 9/17/2011 | Northern Illinois | W | 49-7 | 1-2 | 2:52 | 41068 |
| 9/24/2011 | South Dakota | W | 59-10 | 4-0 | 3:04 | 78880 |
| 10/1/2011 | Nebraska | W | 48-17 | 5-0 , 1-0 | 3:22 | 81384 |
| 10/15/2011 | Indiana | W | 59-7 | 6-0 , 2-0 | 3:09 | 80732 |
| 10/22/2011 | Michigan State | L | 31-37 | 6-1 , 3-0 | 3:23 | 76405 |
| 10/29/2011 | Ohio State | L | 29-33 | 5-3 , 2-2 | 3:17 | 105511 |
| 11/5/2011 | Purdue | W | 62-17 | 7-2 , 3-2 | 3:21 | 80566 |
| 11/12/2011 | Minnesota | W | 42-13 | 2-8 , 1-5 | 2:46 | 49158 |
| 11/19/2011 | Illinois | W | 28-17 | 6-5 , 2-5 | 2:55 | 45519 |
| 11/26/2011 | Penn State | W | 45-7 | 10-2 , 6-2 | 3:09 | 79708 |
| 12/3/2011 | Michigan State | W | 42-39 | 10-3 | 3:33 | 64152 |
| 1/2/2012 | Oregon | L | 38-45 | 12-2 , 8-1 | 3:26 | 91245 |
| Â | Â | Â | Â | Â | Â | 1031750 |
Overall Team Game Highs
| Rushes | 54 | vs Purdue (11/5/2011) |
| Yards Rushing | 364 | vs Purdue (11/5/2011) |
| TD Rushes | 6 | vs Purdue (11/5/2011) |
| Pass Attempts | 34 | vs Northern Illinois (9/17/2011) |
| Pass Completions | 24 | vs Northern Illinois (9/17/2011) |
| Yards Passing | 355 | vs Northern Illinois (9/17/2011) |
| TD Passes | 4 | vs Minnesota (11/12/2011) |







