2011 Football Cumulative Statistics

Team Stats (11-3, 6-2)

Overall Team Statistics
Statistic WISCONSIN Opponents
Scoring
44.14 19.00
618 266
First Downs
164 101
144 108
18 13
326 222
Rushing
3578 2411
280 272
609 498
5.4 4.3
235.6 152.8
48 17
3298 2139
Passing
328-233-5 352-214-16
10.00 6.51
234.29 163.64
34 15
3280 2291
Total Offense
937 850
7.0 5.2
469.9 316.4
6578 4430
85 34
Returns
21.88 22.81
49-1072 80-1825
15.09 7.67
22-332 18-138
6.25 10.40
16-100 5-52
Kicking
42.24 38.26
37.93 33.50
46-1943 74-2831
8-11 9-14
0-0 0-0
Penalties
38.93 47.14
66-545 77-660
Time Of Possession
32:14 27:46
07:31:11 06:28:49
Miscellaneous
93-170 (54.71 %) 73-191 (38.22 %)
7-10 (70.00 %) 12-23 (52.17 %)
9-5 29-10
25-140 25-169
80-82 29-30
0 0
71-75 27-32
64-75 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ball, Montee 14 307 1954 31 1923 6.3 33 54 137.36
20 White, James 13 141 741 28 713 5.1 6 49 54.85
16 Wilson, Russell 14 79 484 146 338 4.3 6 46 24.14
22 Lewis, Jeffrey 7 33 188 1 187 5.7 1 41 26.71
3 Gordon, Melvin 3 20 102 4 98 4.9 1 14 32.67
Abbrederis, Jar 14 11 64 2 62 5.6 0 21 4.43  
11 Brennan, Joe 6 6 39 30 9 1.5 1 31 1.50
27 Zuleger, Kyle 14 1 6 0 6 6.0 0 6 0.43
Team 9 11 0 38 -38 -3.5 0 0 -4.22  
Total 14 609 3578 280 3298 5.4 48 54 235.57
Opponents 14 498 2411 272 2139 4.3 17 91 152.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Wilson, Russell 14 191.78 225 309 4 72.82 % 3175 33 66 226.79
28 Ball, Montee 14 504.40 2 2 0 100.00 % 57 1 32 4.07
11 Brennan, Joe 6 53.55 6 15 1 40.00 % 48 0 18 8.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 14 186.20 233 328 5 71.04 % 3280 34 66 234.29
Opponents 14 120.44 214 352 16 60.80 % 2291 15 54 163.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Abbrederis, Jar 14 55 933 16.96 8 51 66.64  
1 Toon, Nick 13 64 926 14.47 10 59 71.23
48 Pedersen, Jacob 14 30 356 11.87 8 55 25.43
28 Ball, Montee 14 24 306 12.75 6 63 21.86
34 Ewing, Bradie 14 20 246 12.30 0 41 17.57
15 Duckworth, Jeff 13 15 230 15.33 1 66 17.69
20 White, James 13 15 150 10.00 0 40 11.54
16 Wilson, Russell 14 3 56 18.67 1 32 4.00
Garner, Manasse 10 2 45 22.50 0 27 4.50  
82 Byrne, Jake 14 1 14 14.00 0 14 1.00
22 Lewis, Jeffrey 7 2 14 7.00 0 8 2.00
6 Doe, Kenzel 9 2 4 2.00 0 3 0.44
Total 14 233 3280 14.08 34 66 234.29
Opponents 14 214 2291 10.71 15 54 163.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Taylor, Mike 14 60 90 150.0 9.0-23 2.0-12 2 3 2 2 3 0 0
44 Borland, Chris 14 64 79 143.0 19.0-39 2.5-7 2 5 2 0 5 0 0
7 Henry, Aaron 14 44 23 67.0 3.0-6 1.0-1 4 4 0 0 0 0 0
24 Johnson, Shelto 13 23 31 54.0 6.0-10 0-0 4 4 0 0 1 0 0  
26 Fenelus, Antoni 14 33 18 51.0 3.0-7 0-0 4 5 0 0 0 0 0  
9 Claxton, Kevin 13 18 29 47.0 6.5-13 1.0-2 0 0 1 0 0 0 0
14 Cromartie, Marc 14 26 21 47.0 0.5-2 0-0 0 3 0 1 0 0 0  
93 Nzegwu, Louis 14 16 22 38.0 7.0-28 4.5-22 0 2 1 1 1 0 0
97 Kelly, Brendan 14 14 21 35.0 5.0-27 3.0-18 0 1 5 0 2 0 0
12 Southward, Dezm 14 16 19 35.0 0-0 0-0 0 2 0 0 2 0 0  
87 Hemer, Ethan 14 12 22 34.0 1.0-9 1.0-9 0 1 0 0 0 0 0
36 Armstrong, Etha 12 14 15 29.0 2.0-11 1.0-10 0 1 0 0 0 0 0  
13 O'Neill, Conor 14 15 14 29.0 1.5-13 0-0 0 0 0 1 2 0 0
51 Dippel, Tyler 14 11 16 27.0 3.0-18 1.0-7 0 0 0 0 0 0 0
21 Jean, Peniel 14 17 7 24.0 1.0-1 0-0 0 2 0 0 0 0 0
95 Butrym, Patrick 14 5 18 23.0 3.5-16 1.0-5 0 2 0 0 1 0 0
96 Allen, Beau 14 11 11 22.0 5.5-23 4.0-21 0 1 1 0 0 0 0
91 Kohout, Jordan 14 8 14 22.0 2.5-5 0-0 0 0 1 1 0 0 0
30 Landisch, Derek 14 7 13 20.0 1.0-1 0-0 0 0 0 1 0 0 0
92 Muldoon, Pat 12 7 7 14.0 0.5-0 0-0 0 3 0 0 0 0 0
11 Gilbert, David 4 4 6 10.0 3.5-27 3.0-26 0 0 2 0 1 0 0
45 Herring, Warren 8 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Ewing, Bradie 14 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Devin 2 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
27 Zuleger, Kyle 14 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Hampton, Adam 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Cummins, Connor 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Trotter, Marcus 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Costigan, Kyle 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Gaulden, Devin 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Gilbert, Bryce 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Lukasko, Andrew 14 2 1 3.0 0-0 0-0 0 1 0 2 0 0 0
16 Offor, Chukwuma 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Wojta, Kyle 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Pedersen, Jacob 14 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
2D Willis, Jr, fr 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
74 Zagzebski, Konr 5 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0  
55 Briedis, Eriks 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Cadogan, Sherar 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Fenton, A.J. 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Frederick, Trav 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Gordon, Melvin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Groy, Ryan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ontko, Cameron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Trotter, Michae 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Welch, Philip 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Isaia 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Wilson, Russell 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 476 526 1,002.0 85.0-281 25.0-140 16 41 16 10 18 0 0
Opponents 14 583 396 979.0 64.0-267 25.0-169 5 16 24 5 6 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Nortman, Brad 46 1943 42.24 74 3 17 19 8 1
Team 0 0 0.00 0 0 0 0 0 1  
Total 46 1943 42.24 74 3 17 19 8 2
Opponents 74 2831 38.26 56 1 26 27 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 French, Kyle 3-5 60.00 % 0-0 3-3 0-0 0-0 0-2 29 0
18 Welch, Philip 5-6 83.33 % 0-0 1-1 2-3 1-1 1-1 52 1
Total 8-11 72.73 % 0-0 4-4 2-3 1-1 1-3 52 1
Opponents 9-14 64.29 % 0-0 4-4 4-5 1-2 0-3 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Lerner, Alec 61 3806 62.4 7 3
18 Welch, Philip 41 2537 61.9 10 2
94 French, Kyle 4 227 56.8 0 0
Total 106 6570 62.0 17 5
Opponents 56 3494 62.4 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Abbrederis, Jar 20 315 15.75 1 60  
6 Doe, Kenzel 1 13 13.00 0 13
34 Ewing, Bradie 1 4 4.00 0 4
Total 22 332 15.09 1 60
Opponents 18 138 7.67 1 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Abbrederis, Jar 28 689 24.61 0 60  
20 White, James 15 315 21.00 0 40
6 Doe, Kenzel 3 41 13.67 0 24
3 Gordon, Melvin 1 23 23.00 0 23
85 Wozniak, Brian 1 4 4.00 0 4
48 Pedersen, Jacob 1 0 0.00 0 0
Total 49 1072 21.88 0 60
Opponents 80 1825 22.81 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Ball, Montee 39 0 0 0-0 0-0 1 0-0 0 236
18 Welch, Philip 0 5 0 54-55 0-0 0 0-0 0 69
1 Toon, Nick 10 0 0 0-0 0-0 0 0-0 0 60
Abbrederis, Jar 9 0 0 0-0 0-0 0 0-0 0 54  
48 Pedersen, Jacob 8 0 0 0-0 0-0 1 0-0 0 50
16 Wilson, Russell 7 0 0 0-0 0-0 0 2-3 0 42
20 White, James 6 0 0 0-0 0-0 0 0-0 0 36
94 French, Kyle 0 3 0 26-27 0-0 0 0-0 0 35
11 Brennan, Joe 1 0 0 0-0 0-0 0 0-0 0 6
15 Duckworth, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
3 Gordon, Melvin 1 0 0 0-0 0-0 0 0-0 0 6
30 Landisch, Derek 1 0 0 0-0 0-0 0 0-0 0 6
22 Lewis, Jeffrey 1 0 0 0-0 0-0 0 0-0 0 6
93 Nzegwu, Louis 1 0 0 0-0 0-0 0 0-0 0 6
Total 85 8 0 80-82 0-0 2 2-3 0 618
Opponents 34 9 1 29-30 1-1 1 1-2 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs UNLV W 51-17 1-0 3:05 77085
9/10/2011 vs Oregon State W 35-0 2-0 3:06 80337
9/17/2011 vs. Northern Illinois W 49-7 3-0 2:52 41068
9/24/2011 vs South Dakota W 59-10 4-0 3:04 78880
10/1/2011 vs Nebraska W 48-17 5-0 , 1-0 3:22 81384
10/15/2011 vs Indiana W 59-7 6-0 , 2-0 3:09 80732
10/22/2011 at Michigan State L 31-37 6-1 , 2-1 3:23 76405
10/29/2011 at Ohio State L 29-33 7-2 , 3-2 3:17 105511
11/5/2011 vs Purdue W 62-17 7-2 , 3-2 3:21 80566
11/12/2011 at Minnesota W 42-13 8-2 , 4-2 2:46 49158
11/19/2011 at Illinois W 28-17 9-2 , 5-2 2:55 45519
11/26/2011 vs Penn State W 45-7 10-2 , 6-2 3:09 79708
12/3/2011 vs. Michigan State W 42-39 11-2 3:33 64152
1/2/2012 vs. Oregon L 38-45 11-3 , 6-2 3:26 91245
1031750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 UNLV 38 241 5 46 11 258 2 63 258 2 63 4 101 0 40 3 58 0 30
9/10/2011 Oregon State 43 208 2 25 17 189 3 34 189 3 34 1 20 0 20 0 0 0 0
9/17/2011 Northern Illinois 47 266 4 28 24 355 3 55 355 3 55 2 18 0 18 1 1 0 1
9/24/2011 South Dakota 43 267 5 49 19 345 3 59 345 3 59 3 69 0 25 3 55 0 24
10/1/2011 Nebraska 50 231 5 21 14 255 2 46 255 2 46 4 76 0 22 1 21 0 21
10/15/2011 Indiana 42 332 4 54 14 192 2 46 192 2 46 1 13 0 13 2 64 1 60
10/22/2011 Michigan State 41 220 2 22 14 223 2 42 223 2 42 4 83 0 25 2 41 0 33
10/29/2011 Ohio State 29 89 1 40 20 253 3 49 253 3 49 6 137 0 30 3 6 0 3
11/5/2011 Purdue 54 364 6 44 18 241 2 66 241 2 66 4 88 0 35 2 25 0 25
11/12/2011 Minnesota 45 283 2 29 16 178 4 21 178 4 21 3 60 0 27 0 0 0 0
11/19/2011 Illinois 45 195 3 34 10 90 1 24 90 1 24 2 17 0 17 0 0 0 0
11/26/2011 Penn State 49 264 4 28 19 186 2 21 186 2 21 2 48 0 30 2 24 0 17
12/3/2011 Michigan State 37 126 3 26 18 219 3 42 219 3 42 5 141 0 44 1 11 0 11
1/2/2012 Oregon 46 212 2 42 19 296 2 38 296 2 38 8 201 0 60 2 26 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 UNLV 41 34 75 6.0 23 3.0 19 1 0 0 0 0 1 1 0 0
9/10/2011 Oregon State 32 33 65 7.0 31 3.0 25 3 1 0 0 0 3 10 0 0
9/17/2011 Northern Illinois 25 44 69 4.0 15 1.0 10 0 0 0 0 0 0 1 0 0
9/24/2011 South Dakota 32 31 63 8.0 24 3.0 15 0 0 0 2 29 1 1 0 0
10/1/2011 Nebraska 37 45 82 5.0 17 2.0 7 2 0 0 3 20 2 3 0 0
10/15/2011 Indiana 33 52 85 8.0 24 2.0 9 1 1 0 2 18 1 4 0 0
10/22/2011 Michigan State 36 36 72 9.0 41 4.0 27 2 1 0 0 0 5 4 0 0
10/29/2011 Ohio State 39 56 95 11.0 17 3.0 5 0 1 0 0 0 0 2 0 0
11/5/2011 Purdue 31 35 66 7.0 15 0 0 2 0 0 2 12 3 7 0 0
11/12/2011 Minnesota 29 28 57 4.0 13 1.0 7 0 0 0 1 0 0 0 0 0
11/19/2011 Illinois 34 42 76 6.0 28 1.0 7 3 1 0 3 3 0 2 0 0
11/26/2011 Penn State 29 28 57 1.0 1 0 0 1 3 0 1 0 0 2 0 0
12/3/2011 Michigan State 33 40 73 5.0 19 0 0 1 1 0 1 0 0 3 0 0
1/2/2012 Oregon 45 22 67 4.0 13 2.0 9 2 1 33 1 18 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 UNLV 2 90 45.000 51 0 0 2 1 0 1-1 29 0 8 524 65.50 0 0
9/10/2011 Oregon State 4 183 45.800 57 0 0 3 1 3 0-0 0 6 354 59.00 1 0
9/17/2011 Northern Illinois 1 36 36.000 36 0 1 0 0 0 0-1 0 0 8 484 60.50 2 1
9/24/2011 South Dakota 1 38 38.000 38 0 0 0 0 0 1-2 25 0 10 590 59.00 2 2
10/1/2011 Nebraska 2 83 41.500 42 0 0 1 0 1 0-0 0 8 477 59.63 0 0
10/15/2011 Indiana 6 263 43.800 52 0 0 3 2 3 1-1 38 0 10 664 66.40 2 0
10/22/2011 Michigan State 2 83 20.750 46 1 1 1 0 0 1-2 33 1 7 455 65.00 0 0
10/29/2011 Ohio State 6 243 40.500 47 1 0 1 0 1 0-0 0 5 332 66.40 0 0
11/5/2011 Purdue 3 111 37.000 45 0 0 1 0 2 2-2 52 0 10 622 62.20 2 0
11/12/2011 Minnesota 3 103 34.300 43 0 0 0 0 2 0-0 0 7 400 57.14 1 0
11/19/2011 Illinois 4 193 48.200 74 0 0 1 1 3 0-0 0 5 294 58.80 3 0
11/26/2011 Penn State 5 203 40.600 54 0 1 0 1 1 1-1 44 0 8 457 57.13 0 2
12/3/2011 Michigan State 5 225 45.000 54 0 0 4 1 1 0-0 0 7 435 62.14 2 0
1/2/2012 Oregon 2 89 44.500 56 0 0 0 1 2 1-1 29 0 7 482 68.86 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 UNLV 38 146 0 19 18 146 2 31 146 2 31 8 160 0 25 0 0 0 0
9/10/2011 Oregon State 24 23 0 7 27 261 0 32 261 0 32 4 56 0 20 0 0 0 0
9/17/2011 Northern Illinois 25 64 1 16 17 173 0 39 173 0 39 5 98 0 25 0 0 0 0
9/24/2011 South Dakota 37 124 0 25 10 49 1 14 49 1 14 5 86 0 29 0 0 0 0
10/1/2011 Nebraska 43 159 2 12 11 176 0 29 176 0 29 8 192 0 38 1 11 0 11
10/15/2011 Indiana 45 223 1 67 8 64 0 21 64 0 21 8 159 0 32 1 10 0 10
10/22/2011 Michigan State 32 109 1 34 22 290 3 44 290 3 44 7 134 0 25 1 36 1 0
10/29/2011 Ohio State 58 268 3 57 7 89 1 40 89 1 40 5 128 0 42 6 32 0 12
11/5/2011 Purdue 29 120 1 30 15 164 1 33 164 1 33 7 246 0 74 2 0 0 1
11/12/2011 Minnesota 32 105 1 13 6 51 0 12 51 0 12 6 188 1 96 1 -1 0 0
11/19/2011 Illinois 34 149 2 84 22 152 0 18 152 0 18 1 -3 0 0 0 0 0 0
11/26/2011 Penn State 27 114 0 12 11 119 1 44 119 1 44 6 128 0 34 4 34 0 33
12/3/2011 Michigan State 34 190 2 26 22 281 3 44 281 3 44 5 128 0 39 1 12 0 12
1/2/2012 Oregon 40 345 3 91 18 276 3 54 276 3 54 5 125 0 46 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 UNLV 33 26 59 2.0 12 1.0 11 0 0 0 0 0 0 0 0 0
9/10/2011 Oregon State 39 26 65 3.0 13 1.0 9 0 0 -2 0 0 1 2 0 0
9/17/2011 Northern Illinois 43 38 81 1.0 4 0 0 0 0 0 1 2 0 2 0 0
9/24/2011 South Dakota 45 24 69 4.0 10 2.0 8 0 0 0 1 44 0 3 0 0
10/1/2011 Nebraska 45 28 73 4.0 17 2.0 15 1 1 0 0 0 3 2 1 0
10/15/2011 Indiana 40 20 60 5.0 25 2.0 19 0 0 0 0 0 1 1 0 0
10/22/2011 Michigan State 35 40 75 7.0 21 2.0 12 0 0 0 2 6 5 0 2 1
10/29/2011 Ohio State 39 26 65 3.0 28 3.0 28 0 0 0 0 0 0 4 1 0
11/5/2011 Purdue 47 26 73 5.0 19 1.0 12 1 1 0 0 0 4 0 0 0
11/12/2011 Minnesota 42 30 72 8.0 22 2.0 8 0 0 0 0 0 0 1 0 0
11/19/2011 Illinois 30 40 70 7.0 42 2.0 10 2 1 28 0 0 2 0 0 0
11/26/2011 Penn State 51 20 71 4.0 15 2.0 12 1 1 6 0 0 4 1 0 0
12/3/2011 Michigan State 38 26 64 6.0 24 3.0 15 0 0 0 0 0 4 0 0 0
1/2/2012 Oregon 56 26 82 5.0 15 2.0 10 1 1 0 1 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 UNLV 5 222 44.400 56 0 0 0 1 1 1-3 37 0 4 251 62.75 0 0
9/10/2011 Oregon State 6 186 31.000 41 0 0 2 0 3 0-0 0 1 70 70.00 0 0
9/17/2011 Northern Illinois 9 314 34.900 44 0 0 6 0 3 0-1 0 0 2 85 42.50 0 0
9/24/2011 South Dakota 6 236 39.300 51 0 0 0 1 0 1-1 24 0 3 184 61.33 0 0
10/1/2011 Nebraska 3 127 42.300 47 0 0 1 0 1 1-2 32 0 4 267 66.75 0 0
10/15/2011 Indiana 9 307 34.100 45 0 0 6 0 3 0-0 0 2 131 65.50 1 0
10/22/2011 Michigan State 7 266 38.000 49 0 0 1 0 2 0-0 0 5 326 65.20 1 0
10/29/2011 Ohio State 6 247 41.200 51 0 0 2 1 3 2-2 39 0 7 457 65.29 0 1
11/5/2011 Purdue 6 230 38.350 56 0 0 3 1 3 1-1 25 0 4 253 63.25 0 0
11/12/2011 Minnesota 4 125 31.200 44 0 1 2 0 1 0-0 0 3 186 62.00 0 0
11/19/2011 Illinois 2 76 38.000 39 0 0 0 0 1 1-1 41 0 4 203 50.75 1 0
11/26/2011 Penn State 5 231 46.200 56 0 0 1 2 3 0-0 0 2 127 63.50 0 0
12/3/2011 Michigan State 3 126 42.000 45 0 0 1 0 2 1-2 25 0 7 458 65.43 1 1
1/2/2012 Oregon 3 138 46.000 50 0 0 1 1 1 1-1 30 0 8 496 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNLV 51-17 20/19 13/9 7/8 0/2 38-241 / 38-146 11-15-0 / 18-27-0 258/146 53-499 / 65-292 159/160 0/0
Oregon State 35-0 20/17 8/1 11/14 1/2 43-208 / 24-23 17-22-0 / 27-41-0 189/261 65-397 / 65-284 20/54 0/1
Northern Illinois 7-49 34/11 18/3 15/8 1/0 47-266 / 25-64 24-34-1 / 17-27-0 355/173 81-621 / 52-237 19/100 1/0
South Dakota 59-10 25/9 12/3 12/4 1/2 43-267 / 37-124 19-27-1 / 10-17-2 345/49 70-612 / 54-173 153/130 1/2
Nebraska 48-17 27/20 13/12 11/8 3/0 50-231 / 43-159 14-20-0 / 11-22-3 255/176 70-486 / 65-335 117/203 1/3
Indiana 59-7 21/13 15/8 6/4 0/1 42-332 / 45-223 14-23-0 / 8-20-2 192/64 65-524 / 65-287 95/169 0/3
Michigan State 31-37 23/18 11/5 12/13 0/0 41-220 / 32-109 14-21-2 / 22-31-0 223/290 62-443 / 63-399 124/176 2/1
Ohio State 29-33 15/16 3/13 11/3 1/0 29-89 / 58-268 20-32-0 / 7-12-0 253/89 61-342 / 70-357 143/160 0/1
Purdue 62-17 30/14 16/6 10/7 4/1 54-364 / 29-120 18-24-0 / 15-29-2 241/164 78-605 / 58-284 125/246 1/2
Minnesota 13-42 29/9 19/6 10/2 0/1 45-283 / 32-105 16-17-0 / 6-16-1 178/51 62-461 / 48-156 60/187 0/1
Illinois 17-28 16/19 10/8 5/9 1/2 45-195 / 34-149 10-13-0 / 22-31-3 90/152 58-285 / 65-301 20/25 1/4
Penn State 45-7 27/12 13/6 13/4 1/2 49-264 / 27-114 19-29-0 / 11-25-1 186/119 78-450 / 52-233 72/168 1/4
Michigan State 39-42 16/23 4/9 9/14 3/0 37-126 / 34-190 18-25-0 / 22-30-1 219/281 62-345 / 64-471 152/140 0/2
Oregon 38-45 23/22 9/12 12/10 2/0 46-212 / 40-345 19-26-1 / 18-24-1 296/276 72-508 / 64-621 278/129 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNLV 2-5 / 2-12 1-1 / 2-2 25:40 / 34:20 8:40 6.34 / 3.84 17.20 / 5.41 9.42 / 4.49 2-45.0 / 5-44.4 6-50 / 7-65
Oregon State 8-15 / 7-15 2-3 / 0-2 28:57 / 31:03 2:6 4.84 / 0.96 8.59 / 6.37 6.11 / 4.37 4-45.8 / 6-31.0 6-53 / 6-51
Northern Illinois 10-14 / 4-13 0-0 / 0-0 38:53 / 21:07 17:46 5.66 / 2.56 10.44 / 6.41 7.67 / 4.56 1-36.0 / 9-34.9 6-45 / 4-35
South Dakota 8-12 / 6-16 0-0 / 0-1 29:18 / 30:42 1:24 6.21 / 3.35 12.78 / 2.88 8.74 / 3.20 1-38.0 / 6-39.3 6-74 / 3-25
Nebraska 8-12 / 5-12 1-1 / 1-1 35:15 / 24:45 10:30 4.62 / 3.70 12.75 / 8.00 6.94 / 5.15 2-41.5 / 3-42.3 4-39 / 9-80
Indiana 8-15 / 2-14 0-0 / 0-2 31:37 / 28:23 3:14 7.90 / 4.96 8.35 / 3.20 8.06 / 4.42 6-43.8 / 9-34.1 5-51 / 6-55
Michigan State 4-9 / 8-16 0-0 / 1-1 28:29 / 31:31 3:2 5.37 / 3.41 10.62 / 9.35 7.15 / 6.33 2-41.5 / 7-38.0 5-40 / 0-0
Ohio State 6-15 / 11-20 0-1 / 1-1 24:12 / 35:48 11:36 3.07 / 4.62 7.91 / 7.42 5.61 / 5.10 6-40.5 / 6-41.2 3-9 / 4-37
Purdue 4-9 / 2-10 0-0 / 0-2 36:43 / 23:17 13:26 6.74 / 4.14 10.04 / 5.66 7.76 / 4.90 3-37.0 / 6-38.3 4-17 / 8-65
Minnesota 7-10 / 6-13 0-0 / 2-3 34:39 / 25:21 9:18 6.29 / 3.28 10.47 / 3.19 7.44 / 3.25 3-34.3 / 4-31.2 3-30 / 3-20
Illinois 5-11 / 3-11 2-2 / 3-4 33:24 / 26:36 6:48 4.33 / 4.38 6.92 / 4.90 4.91 / 4.63 4-48.2 / 2-38.0 6-52 / 6-63
Penn State 9-16 / 4-13 0-0 / 0-2 38:17 / 21:43 16:34 5.39 / 4.22 6.41 / 4.76 5.77 / 4.48 5-40.6 / 5-46.2 4-35 / 7-58
Michigan State 6-14 / 7-13 1-1 / 1-1 30:05 / 29:55 0:10 3.41 / 5.59 8.76 / 9.37 5.56 / 7.36 5-45.0 / 3-42.0 5-30 / 7-50
Oregon 8-13 / 6-13 0-1 / 1-1 35:42 / 24:18 11:24 4.61 / 8.63 11.38 / 11.50 7.06 / 9.70 2-44.5 / 3-46.0 3-20 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 UNLV W 51-17 6 6 38 5 3 2 1 0 0 0 0 0 0
9/10/2011 Oregon State W 35-0 5 5 35 5 2 3 0 0 0 0 0 0 0
9/17/2011 Northern Illinois W 49-7 8 7 49 7 4 3 0 0 0 1 0 0 0
9/24/2011 South Dakota W 59-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/1/2011 Nebraska W 48-17 5 5 34 5 5 0 0 0 0 0 0 0 0
10/15/2011 Indiana W 59-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/22/2011 Michigan State L 31-37 5 4 24 3 1 2 1 1 0 0 0 0 0
10/29/2011 Ohio State L 29-33 2 2 14 2 1 1 0 0 0 0 0 0 0
11/5/2011 Purdue W 62-17 8 8 52 7 5 2 1 0 0 0 0 0 0
11/12/2011 Minnesota W 42-13 6 6 42 6 2 4 0 0 0 0 0 0 0
11/19/2011 Illinois W 28-17 5 4 28 4 3 1 0 0 0 0 0 1 0
11/26/2011 Penn State W 45-7 6 6 38 5 4 1 1 0 0 0 0 0 0
12/3/2011 Michigan State W 42-39 5 5 35 5 3 2 0 0 0 0 0 0 0
