2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Stave, Joel | 13 | 138.12 | 208 | 336 | 13 | 61.91% | 2494 | 22 | 65 | 191.85 |
| 10 | Phillips, Curt | 3 | 43.63 | 7 | 14 | 2 | 50.00% | 37 | 0 | 14 | 12.33 |
| 44 | Borland, Chris | 12 | 293.20 | 1 | 1 | 0 | 100.00% | 23 | 0 | 23 | 1.92 |
| 13 | Houston, Bart | 2 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 4.00 |
| 90 | Meyer, Drew | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 133.749 | 217 | 355 | 15 | 61.13% | 2562 | 22 | 65 | 197.08 |
| Â | Opponents | 13 | 113.640 | 227 | 425 | 9 | 53.41% | 2633 | 16 | 68 | 202.54 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 34.85 | 16.31 |
| Total | 453 | 212 |
First Downs | ||
| Rushing | 163 | 76 |
| Passing | 116 | 113 |
| Penalty | 7 | 20 |
| Total | 286 | 209 |
Rushing | ||
| Yards Gained | 3931 | 1642 |
| Yards Lost | 242 | 309 |
| Attempts | 557 | 414 |
| Average Per Attempt | 6.6 | 3.2 |
| Avg. Per Game | 283.8 | 102.5 |
| Touchdowns | 35 | 8 |
| Total | 3689 | 1333 |
Passing | ||
| Att-Comp-Int | 355-217-15 | 425-227-9 |
| Avg. Per Attempt | 7.217 | 6.195 |
| Avg. Per Game | 197.077 | 202.538 |
| Touchdowns | 22 | 16 |
| Total | 2562 | 2633 |
Total Offense | ||
| Total Plays | 912 | 839 |
| Avg. Per Play | 6.9 | 4.7 |
| Avg. Per Game | 480.8 | 305.1 |
| Total Yards | 6251 | 3966 |
| Touchdowns | 59 | 25 |
Returns | ||
| Kickoff: Average | 23.097 | 19.309 |
| Kickoff: Total | 31-716 | 68-1313 |
| Punt: Average | 7.429 | 7.231 |
| Punt: Total | 28-208 | 13-94 |
| INT: Average | 3.333 | 12.333 |
| INT: Total | 9-30 | 15-185 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.585 | 39.563 |
| Punt: Net Average | 35.679 | 37.333 |
| Punt: Total Yards | 53-2045 | 87-3442 |
| FG: Good-Attempts | 14-21 | 13-16 |
| Onside Kicks | 0-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 36.462 | 32.846 |
| Total-Yards | 54-474 | 67-427 |
Time Of Possession | ||
| Avg. Per Game | 33:34 | 26:26 |
| Total | 07:16:24 | 05:43:36 |
Miscellaneous | ||
| 3rd Down Conversions | 74-177 (41.808%) | 57-186 (30.645%) |
| 4th Down Conversions | 11-20 (55.000%) | 11-20 (45.000%) |
| Fumbles-Lost | 18-4 | 20-11 |
| Sacks-Yards Lost | 26-148 | 16-94 |
| PAT: Good-Attempts | 57-58 | 21-21 |
| Misc. Yards | 0 | -3 |
| Red Zone: Attempts-Scores | 51-59 | 25-33 |
| Red Zone: Touchdowns | 39-59 | 14-33 |
Results
| 8/31/2013 | UMass | W | 45-0 | 1-0 | 3:00 | 76306 |
| 9/7/2013 | Tennessee Tech | W | 48-0 | 2-0 | 3:14 | 77785 |
| 9/14/2013 | Arizona State | L | 30-32 | 2-0 | 3:30 | 66155 |
| 9/21/2013 | Purdue | W | 41-10 | 3-1 , 1-0 | 3:10 | 80772 |
| 9/28/2013 | Ohio State | L | 24-31 | 5-0 , 1-0 | 3:20 | 105826 |
| 10/12/2013 | Northwestern | W | 35-6 | 4-2 , 2-1 | 3:04 | 81411 |
| 10/19/2013 | Illinois | W | 56-32 | 3-3 , 0-2 | 3:11 | 47362 |
| 11/2/2013 | Iowa | W | 28-9 | 5-4 , 2-3 | 3:21 | 69812 |
| 11/9/2013 | BYU | W | 27-17 | 7-2 , 4-1 | 3:10 | 80191 |
| 11/16/2013 | Indiana | W | 51-3 | 8-2 , 5-1 | 2:54 | 77849 |
| 11/23/2013 | Minnesota | W | 20-7 | 8-3 , 4-3 | 3:08 | 53090 |
| 11/30/2013 | Penn State | L | 24-31 | 9-3 , 6-2 | 3:25 | 78064 |
| 1/1/2014 | South Carolina | L | 24-34 | 11-2 , 6-2 | 3:07 | 56629 |
| Â | Â | Â | Â | Â | Â | 951252 |
Overall Team Game Highs
| Rushes | 51 | vs Tennessee Tech (9/7/2013) |
| Yards Rushing | 554 | vs Indiana (11/16/2013) |
| TD Rushes | 6 | vs Illinois (10/19/2013) |
| Pass Attempts | 55 | vs Penn State (11/30/2013) |
| Pass Completions | 29 | vs Penn State (11/30/2013) |
| Yards Passing | 339 | vs Penn State (11/30/2013) |
| TD Passes | 3 | vs Tennessee Tech (9/7/2013) |








